2005 Under 12 Championship - Round 9

Standings

Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Yuan, Yi                          1098 8.5      43.0  55.0   42.5
      Chow, Justin                      1078 8.5      43.0  54.5   42.5
 3-4  Xing, Edward                      909  7        40.5  53.0   35.0
      Nguyen, Van                       884  7        40.5  51.5   36.0
  5   Setiabudi, Megan                  473  6.5      35.5  45.5   31.0
6-14  Smith, Kayleigh                   1091 6        45.0  56.5   37.0
      Baines, Casey                     753  6        43.0  52.0   36.0
      Shadwell, Natalie                 609  6        40.0  51.5   35.0
      Zhang, Taiyang                    896  6        39.0  50.5   35.0
      Redpath, Michael                  560  6        36.5  47.5   32.0
      Gruen, Angus                      494  6        35.5  48.0   32.0
      Aich, Ramon             NSW            6        34.0  44.0   30.0
      Li, James                         633  6        33.0  42.5   27.0
      Huang, Grace                      603  6        32.5  41.5   28.0
15-17 Bishop, Joshua                    582  5.5      39.5  49.5   31.0
      Zhang, Yijun                      428  5.5      34.5  44.5   28.0
      Wilson, Robbie                         5.5      28.0  37.0   22.5
18-27 Trowell, Adrian                   423  5        38.0  50.0   31.0
      Masle-Farquhar, Etienne           347  5        38.0  49.5   26.5
      Bradshaw, Peter                        5        36.0  46.0   27.0
      Spooner, Andrew                   263  5        35.5  46.5   27.0
      Xing, Benjamin                    475  5        34.5  44.5   26.0
      Zhang, Tony                            5        34.0  44.0   27.0
      Davey, Rebecca                    356  5        31.5  40.5   25.0
      So, Benjamin            NSW            5        30.5  40.0   23.0
      Zhou, Calvin                           5        30.0  38.0   21.5
      Wilson, Anthony                        5        26.5  33.0   23.0
28-34 Gupte, Niranjan                   107  4.5      37.0  47.0   26.0
      Goldrick, Edmund                       4.5      34.5  43.0   21.0
      Thompson, Harry                   397  4.5      33.5  42.5   26.5
      Williams, Jennifer                     4.5      31.0  40.5   25.0
      Matsushige, Haruaki                    4.5      30.0  38.0   18.5
      Mason, Jo                              4.5      29.0  38.0   20.0
      McCrow, Callum                         4.5      26.5  36.0   18.0
35-42 Borbas, Matthew                        4        35.0  44.0   24.0
      Walker, Ben                            4        32.0  41.0   24.0
      Flood, Amy                        374  4        31.0  39.0   19.5
      Mantoro, Yutta                         4        30.5  38.5   18.0
      Walker, Joshua                         4        29.5  39.0   19.5
      Huang, Gala                       224  4        28.5  37.5   20.0
      Davis-Hunt, Brede                      4        25.5  34.5   17.0
      Warner, Jack                           4        25.5  33.5   18.0
43-46 Spitaler, Danica                  222  3.5      31.5  40.5   20.0
      Mantoro, Mamo                          3.5      31.5  40.0   17.5
      Cassilles, Nathan                      3.5      30.5  41.0   16.5
      Selwood, Adam                          3.5      23.0  30.0   14.0
47-56 Trowell, Carys                         3        28.0  35.0   17.5
      Spooner, Isabelle                      3        26.5  34.5   17.0
      Cole, Robert            NSW            3        26.0  32.5   11.5
      Cribb, Danielle                        3        25.5  36.0   13.0
      Kucharski, Christopher                 3        25.5  33.5   13.0
      Giannasca, Vanessa                     3        25.5  33.0   13.5
      Dunstone, Emma                         3        24.0  32.0   12.0
      Randall, Nathan                        3        22.5  28.5   11.0
      Harding, Oliver                        3        20.5  27.0    9.5
      Khoo, Karen                       651  3        16.0  24.0   11.0
 57   Fukui, Hiroki                          2.5      23.5  31.0   10.0
58-61 Smith, Aislinn                         2        24.0  29.0   10.0
      Spitaler, Natasha                      2        23.0  28.5    9.5
      Evans-Turner, Courtney            253  2        22.0  30.5    8.0
      Northam, Alistair                      2        22.0  29.5    9.0
 62   Giannasca, Michael                     1        23.0  31.0    3.0

Cross Table

No Name                    Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Yuan, Yi                          45:W 18:W  8:W  3:W  2:D  6:W  4:W  7:W  9:W
2  Chow, Justin                      50:W 19:W 11:W  4:W  1:D  3:W  6:W  8:W  7:W
3  Xing, Edward                      41:W 30:W 22:W  1:L 16:W  2:L 19:W 10:W  8:W
4  Nguyen, Van                       57:W 24:W 21:W  2:L 22:W 10:W  1:L 18:W  6:W
5  Setiabudi, Megan                  34:W 39:W  9:L 25:W  7:L 31:D 28:W 17:W 15:W
6  Smith, Kayleigh                   49:W 16:W 10:W  7:W  9:W  1:L  2:L 14:W  4:L
7  Baines, Casey                     62:W 12:W 20:W  6:L  5:W 11:W 18:W  1:L  2:L
8  Shadwell, Natalie                 55:W 40:W  1:L 28:W 30:W  9:W 15:W  2:L  3:L
9  Zhang, Taiyang                    53:W 43:W  5:W 15:W  6:L  8:L 16:W 11:W  1:L
10 Redpath, Michael                  38:W 29:W  6:L 21:W 23:W  4:L 36:W  3:L 20:W
11 Gruen, Angus                      33:W 25:W  2:L 35:W 31:W  7:L 30:W  9:L 18:W
12 Aich, Ramon             NSW       27:W  7:L 39:W 26:W 28:L 34:W 22:W 15:L 31:W
13 Li, James                         29:L 23:W 38:W 19:W 18:L 15:L 32:W 35:W 24:W
14 Huang, Grace                      51:W 20:L 15:L 32:W 45:W 21:W 35:W  6:L 23:W
15 Bishop, Joshua                    44:W 28:D 14:W  9:L 24:W 13:W  8:L 12:W  5:L
16 Zhang, Yijun                      54:W  6:L 29:W 48:W  3:L 20:W  9:L 19:D 21:W
17 Wilson, Robbie                    28:L 44:L 52:D 57:W 60:W 26:W 31:W  5:L 29:W
18 Trowell, Adrian                   46:W  1:L 44:W 27:W 13:W 28:W  7:L  4:L 11:L
19 Masle-Farquhar, Etienne           48:W  2:L 33:W 13:L 25:W 27:W  3:L 16:D 26:D
20 Bradshaw, Peter                   26:W 14:W  7:L 22:L 40:W 16:L 39:W 30:W 10:L
21 Spooner, Andrew                   36:W 56:W  4:L 10:L 33:W 14:L 25:W 37:W 16:L
22 Xing, Benjamin                    32:W 47:W  3:L 20:W  4:L 36:L 12:L 42:W 37:W
23 Zhang, Tony                       35:W 13:L 41:W 24:W 10:L 30:L 40:W 33:W 14:L
24 Davey, Rebecca                    59:W  4:L 47:W 23:L 15:L 38:W 42:W 36:W 13:L
25 So, Benjamin            NSW       37:W 11:L 60:W  5:L 19:L 45:W 21:L 53:W 35:W
26 Zhou, Calvin                      20:L 51:D 59:W 12:L 29:W 17:L 45:W 43:W 19:D
27 Wilson, Anthony                   12:L 62:W 61:W 18:L 43:W 19:L 37:L 49:W 38:W
28 Gupte, Niranjan                   17:W 15:D 56:W  8:L 12:W 18:L  5:L 29:L 43:W
29 Goldrick, Edmund                  13:W 10:L 16:L 39:D 26:L 57:W 41:W 28:W 17:L
30 Thompson, Harry                   58:W  3:L 54:W 36:W  8:L 23:W 11:L 20:L 32:D
31 Williams, Jennifer                43:L 53:W 45:W 51:W 11:L  5:D 17:L 44:W 12:L
32 Matsushige, Haruaki               22:L 35:L 49:W 14:L 58:W 44:W 13:L 40:W 30:D
33 Mason, Jo                         11:L 37:W 19:L 60:W 21:L 43:D 47:W 23:L 46:W
34 McCrow, Callum                     5:L 60:L 50:W 37:D 51:W 12:L 43:L 47:W 36:W
35 Borbas, Matthew                   23:L 32:W 42:W 11:L 48:W 56:W 14:L 13:L 25:L
36 Walker, Ben                       21:L 52:W 40:W 30:L 41:W 22:W 10:L 24:L 34:L
37 Flood, Amy                        25:L 33:L 55:W 34:D 39:D 48:W 27:W 21:L 22:L
38 Mantoro, Yutta                    10:L 61:W 13:L 56:L 54:W 24:L 60:W 39:W 27:L
39 Walker, Joshua                    60:W  5:L 12:L 29:D 37:D 50:W 20:L 38:L 53:W
40 Huang, Gala                       42:W  8:L 36:L 54:W 20:L 47:W 23:L 32:L 52:W
41 Davis-Hunt, Brede                  3:L 58:W 23:L 47:D 36:L 51:W 29:L 52:D 48:W
42 Warner, Jack                      40:L 55:W 35:L 44:L 49:W 52:W 24:L 22:L 50:W
43 Spitaler, Danica                  31:W  9:L 48:L 46:W 27:L 33:D 34:W 26:L 28:L
44 Mantoro, Mamo                     15:L 17:W 18:L 42:W 56:L 32:L 50:W 31:L 45:D
45 Cassilles, Nathan                  1:L 46:W 31:L 58:W 14:L 25:L 26:L 55:W 44:D
46 Selwood, Adam                     18:L 45:L 53:W 43:L 50:L 49:D 57:W 59:W 33:L
47 Trowell, Carys                    61:W 22:L 24:L 41:D 52:W 40:L 33:L 34:L 49:D
48 Spooner, Isabelle                 19:L 50:W 43:W 16:L 35:L 37:L 53:L 57:W 41:L
49 Cole, Robert            NSW        6:L 54:L 32:L 62:W 42:L 46:D 51:W 27:L 47:D
50 Cribb, Danielle                    2:L 48:L 34:L 55:W 46:W 39:L 44:L 58:W 42:L
51 Kucharski, Christopher            14:L 26:D 57:W 31:L 34:L 41:L 49:L 61:D 59:W
52 Giannasca, Vanessa                56:L 36:L 17:D 59:W 47:L 42:L 61:W 41:D 40:L
53 Dunstone, Emma                     9:L 31:L 46:L 61:L 59:W 58:W 48:W 25:L 39:L
54 Randall, Nathan                   16:L 49:W 30:L 40:L 38:L 60:L 58:L 62:W 61:W
55 Harding, Oliver                    8:L 42:L 37:L 50:L 62:W 61:D 59:D 45:L 58:W
56 Khoo, Karen                       52:W 21:L 28:L 38:W 44:W 35:L  0:   0:   0: 
57 Fukui, Hiroki                      4:L 59:D 51:L 17:L 61:W 29:L 46:L 48:L 62:W
58 Smith, Aislinn                    30:L 41:L 62:W 45:L 32:L 53:L 54:W 50:L 55:L
59 Spitaler, Natasha                 24:L 57:D 26:L 52:L 53:L 62:W 55:D 46:L 51:L
60 Evans-Turner, Courtney            39:L 34:W 25:L 33:L 17:L 54:W 38:L  0:   0: 
61 Northam, Alistair                 47:L 38:L 27:L 53:W 57:L 55:D 52:L 51:D 54:L
62 Giannasca, Michael                 7:L 27:L 58:L 49:L 55:L 59:L  0:W 54:L 57:L
by Swiss Perfect (TM)  www.swissperfect.com