2005 ACT Junior Championship - Round 9

Standings

Place Name                    Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Lattimore, Tor                    1849 8.5      41.5  54.0   41.0
  2   Reading, Jeremy                   1770 8        39.0  50.5   39.5
  3   Yuan, Yi                          1394 7        39.5  51.5   36.5
 4-6  Reading, Michael                  1196 6        38.5  50.5   32.0
      Chibnall, Alana                   876  6        38.0  47.5   32.0
      Xing, Edward                      1171 6        36.5  47.5   31.0
7-11  Palma, Mario                           5.5      35.0  46.5   30.5
      Waters, William                        5.5      34.5  46.0   30.0
      Bradshaw, Peter                        5.5      32.5  41.0   22.5
      Nguyen, Van                       928  5.5      32.0  42.5   27.5
      Kimura, Tomoki                    894  5.5      31.0  39.5   24.5
12-16 Zhang, Taiyang                    817  5        38.0  48.5   30.0
      Baines, Casey                     898  5        33.0  41.5   25.0
      Kristofferson, Alice              688  5        31.5  41.0   24.5
      McCook, Jake                      987  5        31.0  41.0   26.0
      Smith, Kayleigh                   1086 5        30.0  40.0   25.0
17-23 Flood, Christopher                799  4.5      39.5  50.5   28.5
      Gruen, Angus                           4.5      34.0  43.5   23.0
      Setiabudi, Megan                  639  4.5      33.5  43.0   23.5
      Li, James                         662  4.5      30.5  39.5   23.0
      Jones, Craig                      521  4.5      29.5  38.0   22.0
      Xing, Benjamin                    523  4.5      29.0  38.0   18.5
      Masle-Farquhar, Etienne           458  4.5      28.0  36.5   19.5
24-32 McGuirk, Savannah                 600  4        33.5  42.5   24.5
      Bishop, Joshua                    585  4        30.0  38.0   20.0
      Huang, Grace                      617  4        29.0  39.5   21.0
      Setiabudi, Allen                  659  4        29.0  37.0   20.5
      Zhang, Yijun                      416  4        28.5  35.5   19.0
      Lee, Bevan                             4        26.5  33.5   19.0
      Flood, Lucinda                    396  4        26.0  32.5   13.0
      Trowell, Adrian                        4        24.0  30.0   15.0
      Chow, Justin                      1312 4        21.0  32.0   15.5
33-34 McGlynn, Daniel                        3.5      30.5  38.5   18.0
      Williams, Jennifer                     3.5      27.5  34.0   18.5
35-37 Osborne, Eliot                         3        31.0  41.0   16.5
      Clark, Tim                        442  3        27.5  36.5   17.0
      Huang, Gala                            3        27.0  33.0   15.0
38-39 Gupte, Niranjan                        2.5      27.0  34.0   12.5
      Lakshman, Karthik                      2.5      17.5  27.5   12.0
40-41 Flood, Amy                             2        25.5  32.5    5.0
      Lee, Cory                              2        24.5  30.5   10.0
 42   Battadapura, Kawshik                   1        12.5  19.0    3.0

Cross Table

No  Name                    Feder Rtg  1    2    3    4    5    6    7    8    9  

1.  Lattimore, Tor                      :   9:W  5:W  2:D 39:W 12:W  3:W  6:W 41:W
2.  Reading, Jeremy                   22:W 19:W  6:W  1:D  3:D 13:W 14:W  5:W 12:W
3.  Yuan, Yi                          23:W 12:W  7:W  4:D  2:D  5:W  1:L 14:W  8:W
4.  Chow, Justin                      10:W 21:W 41:D  3:D 13:L 11:W   :    :    : 
5.  Reading, Michael                  24:W 36:W  1:L 34:W 18:W  3:L 10:W  2:L 13:W
6.  Xing, Edward                      25:W 14:W  2:L 16:W 12:L 20:W 15:W  1:L 10:W
7.  Smith, Kayleigh                   26:W 37:W  3:L 13:L 17:L 33:W 19:W 41:L 36:W
8.  McCook, Jake                      27:W 39:L 23:W 14:L 19:W 15:L 25:W 16:W  3:L
9.  Nguyen, Van                       28:W  1:L 21:W 18:L 22:W 17:W 13:L 31:W 39:D
10. Baines, Casey                      4:L 38:D 29:W 31:D 25:W 18:W  5:L 20:W  6:L
11. Kimura, Tomoki                    29:D   :D   :D 20:D 31:W  4:L 42:D 26:W 23:W
12. Chibnall, Alana                   30:W  3:L 22:W 38:W  6:W  1:L 29:W 13:W  2:L
13. Zhang, Taiyang                    31:D 32:W 39:D  7:W  4:W  2:L  9:W 12:L  5:L
14. Flood, Christopher                33:W  6:L 24:W  8:W 41:D 39:W  2:L  3:L 29:L
15. Kristofferson, Alice              34:D 31:L 37:W 17:D 26:W  8:W  6:L 39:L 19:W
16. Li, James                         37:L 26:W 33:W  6:L 21:D 41:D 17:W  8:L 31:D
17. Setiabudi, Allen                  38:D 34:L 32:W 15:D  7:W  9:L 16:L 36:L 37:W
18. Setiabudi, Megan                  39:L 27:W 36:W  9:W  5:L 10:L 26:D 29:L 20:W
19. Huang, Grace                      40:W  2:L 38:L 27:W  8:L 36:W  7:L 25:W 15:L
20. McGuirk, Savannah                 41:L 28:W 42:W 11:D 34:W  6:L 39:D 10:L 18:L
21. Bishop, Joshua                    42:W  4:L  9:L 33:W 16:D 29:L 31:L 32:W 26:D
22. Xing, Benjamin                     2:L 35:W 12:L 36:W  9:L 31:L 37:D 38:W 42:W
23. Jones, Craig                       3:L 30:W  8:L 37:D 38:W 34:+ 41:L 42:W 11:L
24. Masle-Farquhar, Etienne            5:L 40:W 14:L   :D 37:D   :D 38:W   :L 33:W
25. Clark, Tim                         6:L 33:L 28:W 40:W 10:L 37:W  8:L 19:L 27:L
26. Zhang, Yijun                       7:L 16:L 30:W 42:W 15:L 38:W 18:D 11:L 21:D
27. Flood, Lucinda                     8:L 18:L 35:W 19:L 29:L 40:L   :W 30:W 25:W
28. Battadapura, Kawshik               9:L 20:L 25:L 30:W 36:L 35:-   :    :    : 
29. Bradshaw, Peter                   11:D 41:L 10:L 32:W 27:W 21:W 12:L 18:W 14:W
30. Flood, Amy                        12:L 23:L 26:L 28:L 32:L   :W 36:L 27:L 35:W
31. Gruen, Angus                      13:D 15:W 34:L 10:D 11:L 22:W 21:W  9:L 16:D
32. Gupte, Niranjan                     :D 13:L 17:L 29:L 30:W 42:L 33:W 21:L 40:L
33. Huang, Gala                       14:L 25:W 16:L 21:L 40:W  7:L 32:L 35:W 24:L
34. Lakshman, Karthik                 15:D 17:W 31:W  5:L 20:L 23:-   :    :    : 
35. Lee, Cory                         36:L 22:L 27:L   :W 42:L 28:+ 40:L 33:L 30:L
36. Lee, Bevan                        35:W  5:L 18:L 22:L 28:W 19:L 30:W 17:W  7:L
37. McGlynn, Daniel                   16:W  7:L 15:L 23:D 24:D 25:L 22:D 40:W 17:L
38. Osborne, Eliot                    17:D 10:D 19:W 12:L 23:L 26:L 24:L 22:L   :W
39. Palma, Mario                      18:W  8:W 13:D 41:W  1:L 14:L 20:D 15:W  9:D
40. Trowell, Adrian                   19:L 24:L   :W 25:L 33:L 27:W 35:W 37:L 32:W
41. Waters, William                   20:W 29:W  4:D 39:L 14:D 16:D 23:W  7:W  1:L
42. Williams, Jennifer                21:L   :W 20:L 26:L 35:W 32:W 11:D 23:L 22:L
by Swiss Perfect (TM)  www.swissperfect.com