2005 ACT Under 10 championship - Round 9

Standings

Place Name                     Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Nguyen, Van                        884  8.5      42.0  53.0   44.0
 2-3  Guo, Emma                          1007 7        43.5  54.0   38.0
      Kimura, Tomoki                     588  7        41.0  53.5   39.0
 4-6  Gruen, Angus                       494  6.5      40.0  52.5   34.5
      Zhang, Yijun                       428  6.5      38.0  48.5   33.0
      McCook, Jake                       778  6.5      37.5  48.0   29.5
7-14  Li, James                          633  6        43.0  55.0   35.5
      Zhang, Taiyang                     896  6        42.0  54.5   35.0
      Setiabudi, Megan                   473  6        40.0  51.5   33.0
      Cass, Max                          232  6        38.5  50.5   32.0
      Xing, Benjamin                     475  6        36.5  47.5   31.0
      Gupte, Niranjan                    107  6        35.0  44.5   26.0
      Litchfield, Frederick                   6        34.0  41.0   24.0
      Borbas, Matthew                         6        31.5  41.0   27.0
 15   Carroll, Liam                      339  5.5      38.5  50.0   31.5
16-27 Murray, Alison                     262  5        35.5  45.5   29.0
      Huang, Gala                        224  5        35.5  45.5   29.0
      Barclay, Andrew                         5        35.5  45.5   28.0
      Spooner, Andrew                    263  5        34.5  44.5   27.5
      Riches, Luke                       353  5        34.5  43.5   25.0
      Mason, Stuart                           5        33.5  41.5   27.0
      Hogan, Ernest                           5        32.0  41.5   23.0
      McCrow, Callum                          5        32.0  41.5   22.0
      Gupte, Anand                            5        31.5  41.5   23.0
      Findlay-Steele, Serene                  5        30.0  38.5   17.0
      Mason, Joanne                           5        29.0  37.0   20.0
      Kucharski, Christopher                  5        28.0  37.0   22.0
28-31 Malam, Shayne                      187  4.5      32.5  43.5   24.5
      Sears, Ian                              4.5      28.5  37.5   18.0
      Dolan, Callum                           4.5      28.0  36.5   21.5
      Tian, David                             4.5      26.5  32.5   22.5
32-41 Flood, Lucinda                     298  4        36.0  46.0   27.0
      Zeng, Yi-Jing                           4        34.0  43.5   24.0
      Davey, Simone                           4        32.0  41.0   22.5
      Galappaththi, Pasan                     4        31.5  43.5   21.0
      Zeng, Yi-Ying                           4        31.0  38.0   22.0
      Walker, Joshua                          4        31.0  38.0   19.0
      Derwent, Ethan                          4        30.5  39.0   20.0
      Taylor, Jack                            4        30.0  39.5   20.0
      Goldrick, Edmund                        4        29.5  39.0   22.5
      Prior, Edward                           4        24.0  32.0   15.0
42-48 Xu, Henry                               3.5      28.0  35.5   18.0
      Gardiner-Garden, Aelfric                3.5      27.5  35.5   17.5
      Sellwood, Adam                          3.5      27.5  35.5   13.5
      Wood, Archie                            3.5      26.0  33.0   16.0
      Dwyer, Sebastian                        3.5      24.5  31.5   17.5
      Mullett, Daniel                         3.5      24.5  31.5   15.5
      Pilgrim, Thomas                         3.5      23.5  31.5   13.5
49-52 Trowell, Carys                          3        33.0  42.5   21.0
      Stamford, Mahalia                       3        28.0  36.0   16.0
      Spitaler, Natasha                       3        25.5  33.5   13.5
      Martin, Zac                             3        24.5  30.0   12.0
53-54 Schilling, Lauren                       2.5      22.0  27.0   10.5
      Dwyer, Sam                              2.5      20.5  24.5    8.5
55-57 Coward, Michael                         2        24.0  29.5   10.0
      Butler-Moss, Luke                       2        23.0  30.0   10.5
      Emanuel, Lachlan                        2        22.0  29.5    9.5
 58   Dore, Celine                            1        23.0  31.0    1.0

Cross Table

No Name                     Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Nguyen, Van                        35:W 28:W  9:W  4:W  2:W  3:W 10:W  7:D  8:W
2  Guo, Emma                          57:W 10:W 11:W  7:W  1:L  4:W  8:W  3:L  9:W
3  Kimura, Tomoki                     40:W 18:W 16:W  8:W 15:W  1:L  7:D  2:W  4:D
4  Gruen, Angus                       24:W 14:W 32:W  1:L 16:W  2:L 19:W 17:W  3:D
5  Zhang, Yijun                       13:W 37:W  8:L 28:W 18:W  7:L 16:W  6:D 15:W
6  McCook, Jake                        0:D  0:D 22:W 15:L 13:W 14:W 32:W  5:D  7:W
7  Li, James                          43:W 12:W 20:W  2:L 19:W  5:W  3:D  1:D  6:L
8  Zhang, Taiyang                     25:W 17:W  5:W  3:L 32:W  9:W  2:L 10:W  1:L
9  Setiabudi, Megan                   27:W 50:W  1:L 12:W 17:W  8:L 18:W 11:W  2:L
10 Cass, Max                          48:W  2:L 13:W 39:W 11:W 21:W  1:L  8:L 22:W
11 Xing, Benjamin                     22:W 34:W  2:L 21:W 10:L 35:W 15:W  9:L 18:W
12 Gupte, Niranjan                    29:W  7:L 23:W  9:L 33:L 41:W 26:W 21:W 16:W
13 Litchfield, Frederick               5:L 58:W 10:L 44:W  6:L 50:W 20:W 19:W 17:W
14 Borbas, Matthew                    51:W  4:L 37:W 19:L 23:W  6:L 49:W 33:W 28:W
15 Carroll, Liam                      21:D 31:W 30:W  6:W  3:L 20:W 11:L 29:W  5:L
16 Murray, Alison                     52:W 42:W  3:L 34:W  4:L 36:W  5:L 24:W 12:L
17 Huang, Gala                        41:W  8:L 26:W 36:W  9:L 33:W 28:W  4:L 13:L
18 Barclay, Andrew                    44:W  3:L 47:W 20:W  5:L 49:W  9:L 23:W 11:L
19 Spooner, Andrew                    47:W  0:D  0:D 14:W  7:L 40:W  4:L 13:L 33:W
20 Riches, Luke                       26:W 36:W  7:L 18:L 22:W 15:L 13:L 49:W 40:W
21 Mason, Stuart                      15:D 56:W 49:W 11:L 30:W 10:L 24:D 12:L 43:W
22 Hogan, Ernest                      11:L 44:W  6:L 50:W 20:L 39:W 36:W 32:W 10:L
23 McCrow, Callum                     32:L 25:W 12:L 43:W 14:L 37:W 35:W 18:L 38:W
24 Gupte, Anand                        4:L 29:W 33:L 41:W 28:D 34:W 21:D 16:L 35:W
25 Findlay-Steele, Serene              8:L 23:L 29:L  0:W 53:W 27:L 50:W 37:W 39:W
26 Mason, Joanne                      20:L 55:W 17:L 37:L 44:W 45:W 12:L 36:W 32:W
27 Kucharski, Christopher              9:L 51:D 45:W 49:L 42:W 25:W 29:L 38:D 34:W
28 Malam, Shayne                      53:W  1:L 52:W  5:L 24:D 46:W 17:L 43:W 14:L
29 Sears, Ian                         12:L 24:L 25:W 52:W 34:D 30:W 27:W 15:L  0: 
30 Dolan, Callum                      49:D 45:W 15:L 33:W 21:L 29:L 34:L 48:W 42:W
31 Tian, David                        38:D 15:L 58:W 46:W 49:D 32:L 40:D 35:L 47:W
32 Flood, Lucinda                     23:W 33:W  4:L 40:W  8:L 31:W  6:L 22:L 26:L
33 Zeng, Yi-Jing                       0:W 32:L 24:W 30:L 12:W 17:L 46:W 14:L 19:L
34 Davey, Simone                      39:W 11:L 50:W 16:L 29:D 24:L 30:W 40:D 27:L
35 Galappaththi, Pasan                 1:L 48:W 39:L 47:W 37:W 11:L 23:L 31:W 24:L
36 Zeng, Yi-Ying                      55:W 20:L 43:W 17:L 38:W 16:L 22:L 26:L 50:W
37 Walker, Joshua                     58:W  5:L 14:L 26:W 35:L 23:L 44:W 25:L 51:W
38 Derwent, Ethan                     31:D  0:D  0:D  0:L 36:L 48:W 42:W 27:D 23:L
39 Taylor, Jack                       34:L  0:W 35:W 10:L 40:L 22:L 41:W 45:W 25:L
40 Goldrick, Edmund                    3:L 53:W 42:W 32:L 39:W 19:L 31:D 34:D 20:L
41 Prior, Edward                      17:L 43:L 55:W 24:L 57:W 12:L 39:L 56:W 49:W
42 Xu, Henry                          54:W 16:L 40:L 51:D 27:L 47:W 38:L 46:W 30:L
43 Gardiner-Garden, Aelfric            7:L 41:W 36:L 23:L 51:D 56:W 55:W 28:L 21:L
44 Sellwood, Adam                     18:L 22:L 57:W 13:L 26:L 52:W 37:L 55:W 45:D
45 Wood, Archie                       46:D 30:L 27:L 55:D 52:W 26:L 51:W 39:L 44:D
46 Dwyer, Sebastian                   45:D 49:L 51:W 31:L 48:W 28:L 33:L 42:L 53:W
47 Mullett, Daniel                    19:L 57:W 18:L 35:L 56:D 42:L 54:W 52:W 31:L
48 Pilgrim, Thomas                    10:L 35:L 56:D 54:W 46:L 38:L 53:W 30:L 57:W
49 Trowell, Carys                     30:D 46:W 21:L 27:W 31:D 18:L 14:L 20:L 41:L
50 Stamford, Mahalia                  56:W  9:L 34:L 22:L 54:W 13:L 25:L 57:W 36:L
51 Spitaler, Natasha                  14:L 27:D 46:L 42:D 43:D 55:D 45:L 54:W 37:L
52 Martin, Zac                        16:L 54:W 28:L 29:L 45:L 44:L 58:W 47:L 56:W
53 Schilling, Lauren                  28:L 40:L 54:D 56:D 25:L 57:D 48:L 58:W 46:L
54 Dwyer, Sam                         42:L 52:L 53:D 48:L 50:L 58:W 47:L 51:L 55:W
55 Coward, Michael                    36:L 26:L 41:L 45:D 58:W 51:D 43:L 44:L 54:L
56 Butler-Moss, Luke                  50:L 21:L 48:D 53:D 47:D 43:L 57:D 41:L 52:L
57 Emanuel, Lachlan                    2:L 47:L 44:L 58:W 41:L 53:D 56:D 50:L 48:L
58 Dore, Celine                       37:L 13:L 31:L 57:L 55:L 54:L 52:L 53:L  0:W
by Swiss Perfect (TM)  www.swissperfect.com