2005 ACT Under 8 Championship - Round 7

Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Lee, Bevan                      351 7        23.5  33.5   28.0
  2   Koh, Cedric           NSW           6        19.0  28.0   21.0
 3-5  Zhang, Yijun                    428 5        22.5  33.0   24.0
      Litchfield, Frederick               5        20.0  29.0   21.0
      Koh, Clarise          NSW           5        18.5  26.5   19.0
 6-8  Gupte, Niranjan                 107 4.5      21.0  30.5   17.0
      Styman, Hayden                      4.5      18.0  27.0   17.5
      Flood, Lucinda                  298 4.5      18.0  25.5   16.5
9-12  Derwent, Ethan                      4        22.0  30.5   20.0
      Gupte, Anand                        4        20.0  30.0   19.0
      Mason, Joanne                       4        19.5  29.0   16.0
      Mason, Stuart                       4        19.0  25.0   17.0
13-19 Zeng, Yi-Jing                       3.5      19.0  26.5   14.5
      Lee, Cory                           3.5      19.0  25.0   16.5
      Walker, Joshua                      3.5      18.5  26.0   17.0
      Whitby, Mitchell                    3.5      18.0  25.0   14.5
      Goodwin, Andrew                     3.5      16.5  22.5   14.5
      Guo, Jamie-Lee                      3.5      15.5  22.5   12.5
      Dwyer, Sam                          3.5      13.5  19.0    9.5
20-23 Crowley, Nicholas                   3        16.5  23.0   11.0
      Spooner, Isabelle                   3        16.0  22.5   13.0
      Dunstone, Emma                      3        15.5  22.0   10.5
      Pagan, Chloe                        3        14.0  19.5   10.0
24-29 Woolffs, Walter                     2.5      18.0  25.0   11.5
      Oates, Michael                      2.5      15.5  21.5   10.5
      Spitaler, Natasha                   2.5      15.0  21.5   11.0
      Nicholson, Amy                      2.5      15.0  20.0   11.0
      Forrest, Rebecca                    2.5      14.5  19.0    9.0
      Ford, Kern                          2.5      14.0  20.0   10.0
 30   Gallagher, Andrew                   2        14.0  21.0    4.5
31-32 Ford, Keely                         1        14.0  18.5    4.5
      Anderson, Merrick                   1        13.5  19.5    3.0

Cross Table

No Name                  Feder Rtg  1    2    3    4    5    6    7  

1  Lee, Bevan                       2:W 11:W  7:W  4:W  3:W  5:W 10:W
2  Koh, Cedric           NSW        1:L 30:W 24:W 18:W  6:W  9:W  3:W
3  Zhang, Yijun                     5:W 12:W  9:W 15:W  1:L 14:W  2:L
4  Litchfield, Frederick            6:W 24:W  8:W  1:L  9:L 13:W 11:W
5  Koh, Clarise          NSW        3:L 32:W 25:W 13:W 12:W  1:L  9:W
6  Gupte, Niranjan                  4:L 16:W 11:W  7:W  2:L 10:D 15:W
7  Styman, Hayden                  30:W 19:W  1:L  6:L 20:D 18:W 14:W
8  Flood, Lucinda                  14:D 23:W  4:L 26:W 10:L 12:W 16:W
9  Derwent, Ethan                  27:W 21:W  3:L 10:W  4:W  2:L  5:L
10 Gupte, Anand                    13:W 15:D 14:W  9:L  8:W  6:D  1:L
11 Mason, Joanne                   20:W  1:L  6:L 29:W 15:W 17:W  4:L
12 Mason, Stuart                   32:W  3:L 22:W 17:W  5:L  8:L 21:W
13 Zeng, Yi-Jing                   10:L  0:W 29:W  5:L 22:W  4:L 17:D
14 Lee, Cory                        8:D 31:W 10:L 28:W 16:W  3:L  7:L
15 Walker, Joshua                  17:W 10:D 26:W  3:L 11:L 27:W  6:L
16 Whitby, Mitchell                18:D  6:L 19:W 27:W 14:L 20:W  8:L
17 Goodwin, Andrew                 15:L 20:W 21:W 12:L 24:W 11:L 13:D
18 Guo, Jamie-Lee                  16:D 26:L 31:W  2:L 28:W  7:L 25:W
19 Dwyer, Sam                      25:D  7:L 16:L 23:L 31:W 24:W 29:W
20 Crowley, Nicholas               11:L 17:L 30:W 25:W  7:D 16:L 23:D
21 Spooner, Isabelle               28:W  9:L 17:L 22:D 23:W 25:D 12:L
22 Dunstone, Emma                   0:D  0:D 12:L 21:D 13:L 26:D 27:W
23 Pagan, Chloe                    31:D  8:L 28:L 19:W 21:L 30:W 20:D
24 Woolffs, Walter                  0:W  4:L  2:L 31:W 17:L 19:L 26:D
25 Oates, Michael                  19:D 29:D  5:L 20:L 32:W 21:D 18:L
26 Spitaler, Natasha               29:D 18:W 15:L  8:L 27:L 22:D 24:D
27 Nicholson, Amy                   9:L 28:D 32:W 16:L 26:W 15:L 22:L
28 Forrest, Rebecca                21:L 27:D 23:W 14:L 18:L 29:L 32:W
29 Ford, Kern                      26:D 25:D 13:L 11:L 30:D 28:W 19:L
30 Gallagher, Andrew                7:L  2:L 20:L 32:D 29:D 23:L 31:W
31 Ford, Keely                     23:D 14:L 18:L 24:L 19:L 32:D 30:L
32 Anderson, Merrick               12:L  5:L 27:L 30:D 25:L 31:D 28:L
by Swiss Perfect (TM)  www.swissperfect.com