2005 Transfer Festival

Standings

Place Name                        Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Yi Yuan & Shervin Rafizadeh           3471 11.5     89.5 107.0   80.0
 2-4  Jeremy & Michael Reading,             3052 11       89.5 107.0   75.0
      Junta & Miona Ikeda,                  3340 11       89.0 107.0   77.0
      Gareth Oliver & Harry Johnson         3263 11       89.0 103.5   75.0
  5   Chris Tran & Kishore Sreetharan       3406 10.5     87.0 104.5   73.0
 6-7  Justin Chow & Etienne Masle-Farquhar  1852 7.5      89.0 103.5   56.0
      David & Angus Gruen,                  2699 7.5      83.0 100.5   51.0
8-17  Andrew Brown & Aidan Lloyd            2696 7        90.5 108.0   58.0
      Alana Chibnall & Savannah McGuirk     1530 7        90.5 107.0   56.0
      Joshua Walker & James Li,             708  7        81.5  98.5   53.0
      Shaun & Harry Press,                  1736 7        80.5  94.5   49.0
      Emma Guo & Joanne Lee,                1212 7        77.5  89.5   54.0
      Peter & Jake McCook,                  1483 7        77.0  94.5   51.5
      Casey Baines & Allen Setiabudi        1534 7        77.0  92.5   50.0
      Grace Huang & Lucinda Flood           986  7        76.5  92.5   51.0
      Calvin Zhou & Andrew Robertson             7        76.0  93.0   53.0
      Jennie & Phillip Nicholson            853  7        74.5  88.5   44.0
18-19 Kayleigh Smith & Andrew Spooner       1107 6.5      86.0 102.0   57.0
      Peter & Nicholas Foong,               1846 6.5      72.5  86.0   47.5
20-30 Karen Khoo & Natalie Shadwell         1245 6        73.0  88.0   45.0
      John & Isabelle Spooner,              1593 6        68.0  81.0   47.0
      Chelsey & Jonathon Ashcroft                6        67.0  75.0   43.0
      Megan Setiabudi & Gala Huang          754  6        65.0  78.0   43.0
      Callum McCrow & Hito Fukui                 6        63.0  75.0   36.0
      Joanne & Stuart Mason,                     6        63.0  72.5   38.0
      Edmund Goldrick & Glen Goodwin             6        62.5  72.5   36.0
      Jim & Jack Taylor,                         6        58.5  66.5   38.0
      Ethan & Frank Derwent,                     6        58.5  66.5   36.0
      Peter Simpson & Jamie-Lee Guo         2115 6        58.0  67.5   36.0
      Freya Brent & Frederick Litchfiled         6        54.0  62.5   36.0
31-32 Pascal Leahy & Walter Wolffs               5        58.5  66.5   34.0
      Aislinn & Michael Smith,                   5        55.5  63.0   30.0
 33   Michael & Vanessa Giannasca                4.5      53.5  61.0   29.5
 34   Daniel Mullett & Hiroki Fukui              4        53.0  61.0   24.0
35-36 Eamon Berjaoui & Nicholas Crowley          3        61.5  70.0   24.0
      Amy Flood & Courtney Evans-Turner          3        57.0  69.0   19.0
 37   Elton Ivers & Garrit Ivers-Royle           2.5      59.5  67.5   19.5
 38   Mark & John Glanville,                     1        54.5  64.0    4.0

Cross Table

No Name                        Feder Rtg  1    2    3    4    5    6    7    8    9   10   11   12   13  

1  Yi Yuan & Shervin Rafizadeh           17:W 11:W  7:W  4:W  2:W  5:D  3:L  9:W 18:W  8:W  6:W 14:W 13:W
2  Jeremy & Michael Reading,             24:W 13:W 15:W  7:W  1:L  6:W  4:L 12:W  3:W  5:W 10:W  9:W  8:W
3  Junta & Miona Ikeda,                  10:W 14:W  6:W  5:W  4:L 15:W  1:W  8:W  2:L  9:W 18:W 17:W 11:W
4  Gareth Oliver & Harry Johnson         36:W  9:W 18:W  1:L  3:W 16:W  2:W  5:L  6:W 12:W  7:W  8:W 10:W
5  Chris Tran & Kishore Sreetharan       23:W 21:W  8:W  3:L 18:W  1:D  6:W  4:W 11:W  2:L 16:W 20:W  9:W
6  Justin Chow & Etienne Masle-Farquhar  35:W 19:W  3:L 20:W 10:W  2:L  5:L 23:W  4:L 11:W  1:L  7:D 21:W
7  David & Angus Gruen,                  16:W 20:W  1:L  2:L 12:L 30:W 17:W 14:L 13:W 19:W  4:L  6:D 18:W
8  Andrew Brown & Aidan Lloyd            22:W 12:W  5:L 13:W 15:L 20:W 16:W  3:L 14:W  1:L 23:W  4:L  2:L
9  Alana Chibnall & Savannah McGuirk     30:W  4:L 31:W 15:L 24:W 17:W 13:W  1:L 10:W  3:L 12:W  2:L  5:L
10 Joshua Walker & James Li,              3:L 26:W 29:W 19:W  6:L 24:W 14:L 15:W  9:L 22:W  2:L 16:W  4:L
11 Shaun & Harry Press,                  26:W  1:L 16:L 28:W 17:L 37:W 20:W 22:W  5:L  6:L 15:W 18:W  3:L
12 Emma Guo & Joanne Lee,                38:W  8:L 27:W 21:L  7:W 14:W 19:W  2:L 16:W  4:L  9:L 13:L 22:W
13 Peter & Jake McCook,                  27:W  2:L 28:W  8:L 25:W 21:W  9:L 18:D  7:L 14:W 19:D 12:W  1:L
14 Casey Baines & Allen Setiabudi        28:W  3:L 34:W 18:L 23:W 12:L 10:W  7:W  8:L 13:L 27:W  1:L 25:W
15 Grace Huang & Lucinda Flood           31:W 17:W  2:L  9:W  8:W  3:L 18:L 10:L 23:L 30:W 11:L 24:W 19:W
16 Calvin Zhou & Andrew Robertson         7:L 25:W 11:W 29:W 21:W  4:L  8:L 20:W 12:L 23:W  5:L 10:L 26:W
17 Jennie & Phillip Nicholson             1:L 15:L 37:W 26:W 11:W  9:L  7:L 27:W 21:L 31:W 25:W  3:L 20:W
18 Kayleigh Smith & Andrew Spooner       33:W 29:W  4:L 14:W  5:L 19:W 15:W 13:D  1:L 21:W  3:L 11:L  7:L
19 Peter & Nicholas Foong,                0:W  6:L 23:W 10:L 30:W 18:L 12:L 26:W 28:W  7:L 13:D 27:W 15:L
20 Karen Khoo & Natalie Shadwell         25:W  7:L 30:W  6:L 22:W  8:L 11:L 16:L 33:W 28:W 21:W  5:L 17:L
21 John & Isabelle Spooner,              37:W  5:L 35:W 12:W 16:L 13:L 22:L 24:W 17:W 18:L 20:L 31:W  6:L
22 Chelsey & Jonathon Ashcroft            8:L 27:L 32:W 31:W 20:L 25:W 21:W 11:L 38:W 10:L 24:L 23:W 12:L
23 Megan Setiabudi & Gala Huang           5:L 37:W 19:L 35:W 14:L 33:W 29:W  6:L 15:W 16:L  8:L 22:L 34:W
24 Callum McCrow & Hito Fukui             2:L 28:L 38:W 27:W  9:L 10:L 25:W 21:L 31:L 34:W 22:W 15:L 35:W
25 Joanne & Stuart Mason,                20:L 16:L 36:W 32:W 13:L 22:L 24:L 34:W 29:W 26:W 17:L 37:W 14:L
26 Edmund Goldrick & Glen Goodwin        11:L 10:L 33:W 17:L 29:L 36:W 31:W 19:L 35:W 25:L 30:W 32:W 16:L
27 Jim & Jack Taylor,                    13:L 22:W 12:L 24:L 35:W 29:L 37:W 17:L 36:W 32:W 14:L 19:L 38:W
28 Ethan & Frank Derwent,                14:L 24:W 13:L 11:L 33:L 38:W 35:W 29:W 19:L 20:L 32:L 36:W 31:W
29 Peter Simpson & Jamie-Lee Guo         34:W 18:L 10:L 16:L 26:W 27:W 23:L 28:L 25:L 35:L 37:W 33:W 36:W
30 Freya Brent & Frederick Litchfiled     9:L 36:W 20:L 34:W 19:L  7:L 33:L 35:W 37:W 15:L 26:L 38:W 32:W
31 Pascal Leahy & Walter Wolffs          15:L 32:W  9:L 22:L 36:L 34:W 26:L 37:W 24:W 17:L 38:W 21:L 28:L
32 Aislinn & Michael Smith,               0:  31:L 22:L 25:L 38:W 35:L 36:W 33:W 34:W 27:L 28:W 26:L 30:L
33 Michael & Vanessa Giannasca           18:L 34:L 26:L 36:W 28:W 23:L 30:W 32:L 20:L 38:L 35:W 29:L 37:D
34 Daniel Mullett & Hiroki Fukui         29:L 33:W 14:L 30:L 37:L 31:L 38:W 25:L 32:L 24:L 36:W 35:W 23:L
35 Eamon Berjaoui & Nicholas Crowley      6:L 38:W 21:L 23:L 27:L 32:W 28:L 30:L 26:L 29:W 33:L 34:L 24:L
36 Amy Flood & Courtney Evans-Turner      4:L 30:L 25:L 33:L 31:W 26:L 32:L 38:W 27:L 37:W 34:L 28:L 29:L
37 Elton Ivers & Garrit Ivers-Royle      21:L 23:L 17:L 38:W 34:W 11:L 27:L 31:L 30:L 36:L 29:L 25:L 33:D
38 Mark & John Glanville,                12:L 35:L 24:L 37:L 32:L 28:L 34:L 36:L 22:L 33:W 31:L 30:L 27:L
by Swiss Perfect (TM)  www.swissperfect.com