2005 LIGHTNING CHAMPIONSHIP
ACTJCL
LIghtning Championship & Reserves Results
Congratulations to the 2005 ACT Junior Lightning Chess Champion - Junta
Ikeda, and the 2005 ACT Junior Lightning Reserves Champion - Bevan
Lee. A great result (and surprising first-time win at this ACT
event) for one of our genuine stars in Junta, and a fantastic result for a
developing player in Bevan, who has his sights set on catching up to Junta some
day. Bevan won his title after finishing equal first with Harry Thompson,
Bevan winning the tie-break, having beaten Harry in the head-to-head clash.
It was a small-ish crowd. The Championship group being about average
size but the Reserves continuing to attract very small numbers. If you are
involved casually in chess, or involved with a school group, the Reserves events
are especially for you! This is the chance for less experienced or
first-time players to have an event all of their own with lots of prizes!
Curtin Primary School sent five, six-year-old children to the event and they had
a great time. Check out our calendar and maybe try for yourself next time?
Sunday's Prizewinners were -
Championship
Junta Ikeda - 1st Place
Sherab Guo-Yuthok - Runner-Up
Khoi Hoang - 1st Under 16
Yi Yuan - 1st Under 14
Edward Xing - 1st Under 12
Van Nguyen - 1st Under 10
Niranjan Gupte - 1st Under 8
Reserves
Bevan Lee - 1st place
Harry Thompson - 2nd Place
Lucinda Flood - 3rd Place
Angus Gruen - 4th Place
Elliot Osborne - 5th Place
2005 Lightning Championship
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Ikeda, Junta ACT 1916 11 59.0 73.0 66.0
2 Guo-Yuthok, Sherab 1578 9.5 59.0 74.5 56.5
3 Hoang, Khoi ACT 1650 8.5 60.5 77.0 50.0
4 Yuan, Yi ACT 1241 7.5 59.5 74.5 46.5
5 Reading, Jeremy ACT 1725 7 61.5 77.0 43.5
6-8 Nguyen, Van 1056 6.5 59.5 75.0 42.0
Ikeda, Miona ACT 1298 6.5 54.0 66.5 39.0
Xing, Edward ACT 913 6.5 50.5 63.5 37.5
9-12 Chow, Justin ACT 1249 6 58.0 72.5 39.0
Guo, Emma 1050 6 57.5 73.0 41.5
Reading, Michael ACT 1178 6 54.0 65.5 40.0
McGinness, Lachlan 1000 6 51.5 65.0 37.0
13-19 Brown, Andrew ACT 1521 5.5 58.0 72.5 39.5
Eldridge-Smith, Veronique ACT 1266 5.5 51.0 63.0 35.5
Lloyd, Aidan ACT 1081 5.5 48.0 57.0 37.0
Henderson, Jake 800 5.5 47.0 60.0 32.5
Zhang, Taiyang 800 5.5 46.0 54.0 33.0
McGlynn, Daniel 5.5 46.0 53.0 30.0
McGuirk, Savannah ACT 402 5.5 44.5 55.5 25.0
20-24 Palma, Mario ACT 5 46.0 56.0 29.0
Gordon, Curtis ACT 5 43.0 53.0 23.5
Setiabudi, Allen ACT 567 5 42.5 49.5 25.5
Chibnall, Alana ACT 683 5 41.0 51.0 23.0
McCook, Jake ACT 845 5 38.5 50.0 22.0
25-27 Waters, Will ACT 4.5 47.5 55.5 27.5
Flood, Christopher ACT 811 4.5 42.0 49.5 27.5
Kimura, Tomoki ACT 4.5 41.5 48.0 25.5
28-29 Bradshaw, Peter 4 45.5 54.5 28.5
Xing, Benjamin ACT 349 4 44.5 55.0 22.0
30 Setiabudi, Megan 3 42.5 49.0 23.0
31 Gupte, Niranjan 1 43.0 51.5 8.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9 10 11
1 Ikeda, Junta ACT 24:W 9:W 13:W 2:W 10:W 11:W 3:W 6:W 4:W 5:W 12:W
2 Guo-Yuthok, Sherab 23:W 6:W 3:W 1:L 16:W 4:W 13:W 9:W 5:D 8:W 10:W
3 Hoang, Khoi ACT 16:W 11:W 2:L 6:W 12:W 5:W 1:L 4:D 9:W 7:W 14:W
4 Yuan, Yi ACT 21:W 5:D 25:W 7:W 13:D 2:L 11:W 3:D 1:L 17:W 6:W
5 Reading, Jeremy ACT 26:W 4:D 14:W 10:L 8:W 3:L 7:W 13:W 2:D 1:L 9:W
6 Nguyen, Van 18:W 2:L 22:W 3:L 20:W 14:W 8:W 1:L 11:W 10:D 4:L
7 Ikeda, Miona ACT 22:W 10:D 8:W 4:L 11:L 25:W 5:L 14:W 18:W 3:L 17:W
8 Xing, Edward ACT 25:D 12:W 7:L 19:W 5:L 28:W 6:L 26:W 13:W 2:L 15:W
9 Chow, Justin ACT 29:W 1:L 10:L 27:W 17:W 16:W 15:W 2:L 3:L 11:W 5:L
10 Guo, Emma 20:W 7:D 9:W 5:W 1:L 13:L 14:D 17:D 15:W 6:D 2:L
11 Reading, Michael ACT 31:W 3:L 23:W 15:W 7:W 1:L 4:L 20:W 6:L 9:L 24:W
12 McGinness, Lachlan 30:W 8:L 27:W 14:W 3:L 15:L 17:L 16:W 20:W 13:W 1:L
13 Brown, Andrew ACT 17:W 15:W 1:L 26:W 4:D 10:W 2:L 5:L 8:L 12:L 28:W
14 Eldridge-Smith, Veronique ACT 19:W 28:W 5:L 12:L 26:W 6:L 10:D 7:L 25:W 18:W 3:L
15 Lloyd, Aidan ACT 27:W 13:L 19:W 11:L 30:W 12:W 9:L 18:D 10:L 29:W 8:L
16 Henderson, Jake 3:L 29:W 28:W 25:W 2:L 9:L 18:L 12:L 21:W 22:W 23:D
17 Zhang, Taiyang 13:L 27:L 31:W 18:W 9:L 30:W 12:W 10:D 28:W 4:L 7:L
18 McGlynn, Daniel 6:L 19:L 29:W 17:L 31:W 21:W 16:W 15:D 7:L 14:L 27:W
19 McGuirk, Savannah ACT 14:L 18:W 15:L 8:L 27:D 22:D 21:D 23:L 0:W 20:W 26:W
20 Palma, Mario ACT 10:L 22:L 0:W 21:W 6:L 26:W 25:W 11:L 12:L 19:L 29:W
21 Gordon, Curtis ACT 4:L 26:L 24:W 20:L 29:W 18:L 19:D 22:D 16:L 0:W 30:W
22 Setiabudi, Allen ACT 7:L 20:W 6:L 28:D 25:L 19:D 29:D 21:D 31:W 16:L 0:W
23 Chibnall, Alana ACT 2:L 31:W 11:L 30:L 28:L 24:L 0:W 19:W 27:D 25:W 16:D
24 McCook, Jake ACT 1:L 25:L 21:L 29:L 0:W 23:W 26:L 31:W 30:W 28:W 11:L
25 Waters, Will ACT 8:D 24:W 4:L 16:L 22:W 7:L 20:L 0:W 14:L 23:L 31:W
26 Flood, Christopher ACT 5:L 21:W 30:W 13:L 14:L 20:L 24:W 8:L 29:D 31:W 19:L
27 Kimura, Tomoki ACT 15:L 17:W 12:L 9:L 19:D 31:W 28:D 29:L 23:D 30:W 18:L
28 Bradshaw, Peter 0:W 14:L 16:L 22:D 23:W 8:L 27:D 30:W 17:L 24:L 13:L
29 Xing, Benjamin ACT 9:L 16:L 18:L 24:W 21:L 0:W 22:D 27:W 26:D 15:L 20:L
30 Setiabudi, Megan 12:L 0:W 26:L 23:W 15:L 17:L 31:W 28:L 24:L 27:L 21:L
31 Gupte, Niranjan 11:L 23:L 17:L 0:W 18:L 27:L 30:L 24:L 22:L 26:L 25:L
2005 Lightning Reserves - Round 11
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-2 Thompson, Harry ACT 10 56.0 69.0 55.0
Le, Bevan 10 56.0 68.5 56.0
3-4 Flood, Lucinda ACT 8 57.0 69.5 47.0
Gruen, Angus ACT 8 55.5 66.0 49.0
5 Osborne, Elliot 7.5 54.0 66.5 44.5
6 Zhou, Calvin 6.5 59.0 71.5 41.5
7-9 Spooner, Andrew ACT 6 56.0 68.5 34.0
Crowley, James ACT 6 52.5 63.0 38.0
Sheppard, Alex ACT 6 51.0 61.5 32.0
10 Flood, Amy ACT 5.5 53.5 64.0 36.5
11-13 McCook, Josh ACT 5 47.0 57.5 29.0
Crowley, Nicholas ACT 5 45.0 53.5 29.0
Burge, Sam 5 39.5 50.0 28.0
14-15 Hanson, James 3 45.5 54.0 19.0
Cramb, Scottie ACT 3 43.0 53.5 19.0
16 Berjaoui, Eamon ACT 2.5 46.0 56.5 20.5
17 Smith, Aislinn ACT 1 41.0 51.5 10.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9 10 11
1 Thompson, Harry ACT 2:L 9:W 11:W 10:W 5:W 4:W 3:W 6:W 16:W 7:W 8:W
2 Le, Bevan 1:W 8:L 7:W 13:W 4:W 3:W 5:W 10:W 6:W 9:W 15:W
3 Flood, Lucinda ACT 9:W 11:W 5:W 4:L 6:W 2:L 1:L 7:W 14:W 10:W 12:W
4 Gruen, Angus ACT 7:W 6:W 8:W 3:W 2:L 1:L 10:W 5:L 17:W 16:W 11:W
5 Osborne, Elliot 15:W 10:W 3:L 16:W 1:L 7:W 2:L 4:W 8:W 14:W 6:D
6 Zhou, Calvin 12:W 4:L 14:W 8:W 3:L 13:W 9:W 1:L 2:L 0:W 5:D
7 Spooner, Andrew ACT 4:L 12:W 2:L 11:W 8:W 5:L 14:W 3:L 15:W 1:L 0:W
8 Crowley, James ACT 0:W 2:W 4:L 6:L 7:L 15:W 12:W 16:W 5:L 17:W 1:L
9 Sheppard, Alex ACT 3:L 1:L 0:W 14:W 12:W 10:L 6:L 13:W 11:W 2:L 17:W
10 Flood, Amy ACT 17:W 5:L 16:W 1:L 13:W 9:W 4:L 2:L 12:W 3:L 14:D
11 McCook, Josh ACT 13:W 3:L 1:L 7:L 16:W 12:L 0:W 17:W 9:L 15:W 4:L
12 Crowley, Nicholas ACT 6:L 7:L 15:W 17:W 9:L 11:W 8:L 0:W 10:L 13:W 3:L
13 Burge, Sam 11:L 14:W 17:W 2:L 10:L 6:L 15:W 9:L 0:W 12:L 16:W
14 Hanson, James 16:D 13:L 6:L 9:L 0:W 17:W 7:L 15:L 3:L 5:L 10:D
15 Cramb, Scottie ACT 5:L 16:L 12:L 0:W 17:W 8:L 13:L 14:W 7:L 11:L 2:L
16 Berjaoui, Eamon ACT 14:D 15:W 10:L 5:L 11:L 0:L 17:W 8:L 1:L 4:L 13:L
17 Smith, Aislinn ACT 10:L 0:W 13:L 12:L 15:L 14:L 16:L 11:L 4:L 8:L 9:L
Return to: Home Page
|