2009 ACT Under 8 Championship - Round 9

Standings

Place Name                Feder Rtg Loc Score

  1   Qi, Glen            ACT       884 9    
 2-3  Pinkas, Andy        ACT       286 7    
      Zhu, Geoffrey       ACT           7    
 4-5  Tong, Helen         ACT           6    
      Mackey, David                     6    
  6   Derwent, Hannah     ACT       164 5.5  
7-10  Cordeiro, David     ACT           5    
      Pinkas, Fin         ACT           5    
      Searle, Daniel      ACT           5    
      Liebowitz, Jaimie   ACT       100 5    
11-15 Campbell, Finn                    4.5  
      Sugerman, Lucy      ACT           4.5  
      Chen, Michael                     4.5  
      Hathiramani, Dillon               4.5  
      Hobson, Ben                       4.5  
16-18 Ward, Xavier        ACT       137 4    
      Keogh, Ned          ACT       190 4    
      Anderson, Callum                  4    
19-21 Hyett, Barkly                     3.5  
      Hine, Sisay                       3.5  
      Glanville, Adam     ACT           3.5  
 22   Green, Max                        3    
23-25 Campbell, Gus                     2.5  
      Trappett, Hugh                    2.5  
      Dransfield, Ella                  2.5  
 26   Hyett, Madeline                   1    

Cross Table

No Name                Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Qi, Glen            ACT       22:W 10:W  3:W  4:W  2:W  6:W  5:W  7:W 12:W
2  Pinkas, Andy        ACT       14:W  5:W 17:W 16:W  1:L  4:W  3:L 11:W  8:W
3  Zhu, Geoffrey       ACT       21:W 16:W  1:L 17:W  9:W 11:W  2:W  4:L  7:W
4  Tong, Helen         ACT        7:W  6:W 11:W  1:L  8:W  2:L  9:W  3:W  5:L
5  Mackey, David                 18:W  2:L 10:W  8:L 16:W 12:W  1:L 13:W  4:W
6  Derwent, Hannah     ACT       15:W  4:L 19:D 23:W 12:W  1:L  7:L 17:W 11:W
7  Cordeiro, David     ACT        4:L 15:W  9:L 20:W 14:W 13:W  6:W  1:L  3:L
8  Pinkas, Fin         ACT       11:D 25:W 13:D  5:W  4:L  9:L 23:W 10:W  2:L
9  Searle, Daniel      ACT       23:W 17:L  7:W 13:W  3:L  8:W  4:L 12:L 16:W
10 Liebowitz, Jaimie   ACT       19:W  1:L  5:L 12:L 15:W 14:W 18:W  8:L 21:W
11 Campbell, Finn                 8:D 12:W  4:L 19:W 17:W  3:L 16:W  2:L  6:L
12 Sugerman, Lucy      ACT       13:D 11:L 25:W 10:W  6:L  5:L 24:W  9:W  1:L
13 Chen, Michael                 12:D 24:W  8:D  9:L 18:W  7:L 17:W  5:L 14:D
14 Hathiramani, Dillon            2:L 18:W 16:L 21:W  7:L 10:L 19:W 20:W 13:D
15 Hobson, Ben                    6:L  7:L 18:L 25:W 10:L 20:D 22:W 23:W 24:W
16 Ward, Xavier        ACT       26:W  3:L 14:W  2:L  5:L 19:W 11:L 18:W  9:L
17 Keogh, Ned          ACT       20:W  9:W  2:L  3:L 11:L 21:W 13:L  6:L 23:W
18 Anderson, Callum               5:L 14:L 15:W 22:W 13:L 24:W 10:L 16:L 26:W
19 Hyett, Barkly                 10:L 22:W  6:D 11:L 20:D 16:L 14:L 26:D 25:W
20 Hine, Sisay                   17:L 23:D 21:D  7:L 19:D 15:D 26:W 14:L 22:D
21 Glanville, Adam     ACT        3:L 26:D 20:D 14:L 22:W 17:L 25:D 24:W 10:L
22 Green, Max                     1:L 19:L 24:W 18:L 21:L 26:W 15:L 25:D 20:D
23 Campbell, Gus                  9:L 20:D 26:W  6:L 24:L 25:W  8:L 15:L 17:L
24 Trappett, Hugh                25:D 13:L 22:L 26:W 23:W 18:L 12:L 21:L 15:L
25 Dransfield, Ella              24:D  8:L 12:L 15:L 26:W 23:L 21:D 22:D 19:L
26 Hyett, Madeline               16:L 21:D 23:L 24:L 25:L 22:L 20:L 19:D 18:L
by Swiss Perfect (TM)  www.swissperfect.com