ACTJCL Primary Allegro 2009 Years 4 - 6 - Round 9

Standings

Place Name                  Feder Rtg Loc  Club                  Score

  1   Derwent, Ethan        Yr 5      1297 Rosary                9    
  2   Mason, Stuart         Yr 4      1038 Hawker                8    
  3   Karattiyattil, Bazli  Yr 6      537  Arawang               7    
  4   Kethro, Michael       Yr 4      767  Curtin                6.5  
5-11  Walker, Joshua        Yr 5      729  Fraser                6    
      Zeng, Yi-Jing         Yr 6      567  Curtin                6    
      Kalele, Nikhil        Yr 5      528  Garran                6    
      Guo, Jamie-Lee        Yr 4      678  Kaleen                6    
      Pinkas, Tommy         Yr 4      338  Arawang               6    
      Jackson, Mitchell     Yr 6      467  Hawker                6    
      Ward, Zachary         Yr 4      300  Rosary                6    
12-14 Wu, Jonathan          Yr 4      572  Garran                5.5  
      Glanville, Mark       Yr 5      407  Curtin                5.5  
      Cordeiro, Daniel      Yr 4      305  Marist                5.5  
15-23 Baird, Fraser         Yr 5           Ainslie               5    
      Norris, Amelia        Yr 6      331  St Jude's             5    
      Dunstone, Emma        Yr 5      423  Curtin                5    
      Smith, Aislinn        Yr 5      308  Curtin                5    
      de Kievith, Max       Yr 6      148  Curtin                5    
      Shaw, Lewis           Yr 4      161  Rosary                5    
      Wolffs, Walter        Yr 6      388  St Anthony's          5    
      Bradley, Christopher  Yr 5      377  Radford               5    
      Floros, Alexander     Yr 6           St Thomas the Apostle 5    
24-30 Spooner, Isabelle     Yr 6      539  Curtin                4.5  
      Liebowitz, Michael    Yr 4      383  Curtin                4.5  
      Tong, Kathleen        Yr 5      115  Radford               4.5  
      Grainger, Lachlan     Yr 5      148  Hawker                4.5  
      Caddy, Meg            Yr 5      254  North Ainslie         4.5  
      Shin, Dong Hoon       Yr 6      411  Aranda                4.5  
      Tooth, Rhys           Yr 4      152  Curtin                4.5  
31-36 Ashton, James         Yr 5      290  Kaleen                4    
      Nimmo, Max            Yr 5           Grammar               4    
      Nicholson, Amy        Yr 5      154  Fraser                4    
      Stephenson, Harry     Yr 5           Grammar               4    
      Badalassi, Alessandro Yr 5           Marist                4    
      Blattman, Nelson      Yr 5           North Ainslie         4    
37-40 Campbell, Caleb       Yr 4           Turner                3.5  
      Johannes, Steven      Yr 5           Arawang               3.5  
      Litchfield, Annabel   Yr 4      349  North Ainslie         3.5  
      Fitzgerald, Rod       Yr 6           Arawang               3.5  
41-47 Adams, Daishi         Yr 4      100  Curtin                3    
      Goodall, Llewelyn     Yr 4           Marist                3    
      Perkovic, Anthony     Yr 4           Maribyrnong           3    
      Fletcher, Laurie      Yr 4           Marist                3    
      Zhang, Le Han         Yr 4           Garran                3    
      Carnovale, Jarred     Yr 5           Marist                3    
      Darwich, Elie         Yr 4           Marist                3    
48-49 Chalker, Harry        Yr 5      110  Curtin                2.5  
      Howard, Patrick       Yr 4           Marist                2.5  
 50   Miller, Maddison      Yr 4           St John Vianney's     2    
 51   Minchin, Evelyn       Yr 5           Ainslie               1.5  
 52   Marshall, Benjamin    Yr 4           Arawang               1    

Cross Table

No  Name                  Feder Rtg  1    2    3    4    5    6    7    8    9  

1.  Derwent, Ethan        Yr 5      27:W 14:W  7:W  4:W  2:W  3:W 22:W  9:W 10:W
2.  Mason, Stuart         Yr 4      28:W 15:W  9:W  5:W  1:L  7:W  6:W  3:W  4:W
3.  Kethro, Michael       Yr 4      29:W 17:W 10:W  6:D  4:W  1:L  7:W  2:L 22:W
4.  Walker, Joshua        Yr 5      30:W 19:W 11:W  1:L  3:L 25:W 35:W 21:W  2:L
5.  Guo, Jamie-Lee        Yr 4      31:W 18:W 12:W  2:L  6:W 10:L 20:W 22:W  9:L
6.  Wu, Jonathan          Yr 4      32:W 21:W 13:W  3:D  5:L 14:W  2:L 16:W  7:L
7.  Zeng, Yi-Jing         Yr 6      33:W 20:W  1:L 19:W 12:W  2:L  3:L 31:W  6:W
8.  Spooner, Isabelle     Yr 6      34:W 23:D 14:D 25:W 13:D  9:L 17:L 30:W 20:L
9.  Karattiyattil, Bazli  Yr 6      35:W 24:W  2:L 16:W 20:W  8:W 10:W  1:L  5:W
10. Kalele, Nikhil        Yr 5      36:W 25:W  3:L 30:W 35:W  5:W  9:L 17:W  1:L
11. Jackson, Mitchell     Yr 6      37:W 26:W  4:L 20:L 22:L 33:W 27:W 14:W 21:W
12. Dunstone, Emma        Yr 5      38:W 42:W  5:L 49:W  7:L 35:L 37:D 13:W 17:D
13. Shin, Dong Hoon       Yr 6      39:W 48:W  6:L 24:W  8:D 22:L 16:L 12:L 18:W
14. Glanville, Mark       Yr 5      40:W  1:L  8:D 23:W 26:W  6:L 24:W 11:L 16:W
15. Wolffs, Walter        Yr 6      41:W  2:L 29:W 26:L 31:L 34:W 43:W 24:W 23:L
16. Liebowitz, Michael    Yr 4      42:L 38:W 23:W  9:L 30:D 45:W 13:W  6:L 14:L
17. Bradley, Christopher  Yr 5      43:W  3:L 28:D 35:L 50:W 18:W  8:W 10:L 12:D
18. Litchfield, Annabel   Yr 4      44:W  5:L 30:L 37:D 28:W 17:L 45:L 40:W 13:L
19. Pinkas, Tommy         Yr 4      45:W  4:L 31:W  7:L 29:W 24:L 26:W 49:W 35:W
20. Norris, Amelia        Yr 6      46:W  7:L 32:W 11:W  9:L 37:W  5:L 23:L  8:W
21. Smith, Aislinn        Yr 5      47:W  6:L 35:L 39:W 51:W 26:W 31:W  4:L 11:L
22. Cordeiro, Daniel      Yr 4      48:W 39:W 37:D 28:W 11:W 13:W  1:L  5:L  3:L
23. Ward, Zachary         Yr 4      49:W  8:D 16:L 14:L 45:D 51:W 29:W 20:W 15:W
24. Ashton, James         Yr 5      50:W  9:L 42:W 13:L 49:W 19:W 14:L 15:L 29:L
25. Caddy, Meg            Yr 5      51:W 10:L 48:W  8:L 33:W  4:L 49:L 36:W 31:D
26. Shaw, Lewis           Yr 4      52:W 11:L 46:W 15:W 14:L 21:L 19:L 45:W 49:W
27. Nicholson, Amy        Yr 5       1:L 40:W 49:L 36:W 37:L 38:W 11:L 43:W 42:L
28. Tooth, Rhys           Yr 4       2:L 41:W 17:D 22:L 18:L 40:L 51:W 50:W 45:W
29. de Kievith, Max       Yr 6       3:L 43:W 15:L 42:W 19:L 52:W 23:L 41:W 24:W
30. Grainger, Lachlan     Yr 5       4:L 45:W 18:W 10:L 16:D 31:L 40:W  8:L 37:W
31. Tong, Kathleen        Yr 5       5:L 44:W 19:L 46:W 15:W 30:W 21:L  7:L 25:D
32. Chalker, Harry        Yr 5       6:L 47:W 20:L 51:L 41:W 43:L 42:L 34:L 48:D
33. Adams, Daishi         Yr 4       7:L 46:L 43:W 48:W 25:L 11:L 38:W 42:L 51:L
34. Badalassi, Alessandro Yr 5       8:L 49:L 51:W 45:L 42:W 15:L 41:L 32:W 43:W
35. Baird, Fraser         Yr 5       9:L 50:W 21:W 17:W 10:L 12:W  4:L 37:W 19:L
36. Blattman, Nelson      Yr 5      10:L 51:L 44:W 27:L 43:L 48:W 52:W 25:L 41:W
37. Campbell, Caleb       Yr 4      11:L 52:W 22:D 18:D 27:W 20:L 12:D 35:L 30:L
38. Carnovale, Jarred     Yr 5      12:L 16:L 45:L 44:W 46:W 27:L 33:L 51:L 47:W
39. Darwich, Elie         Yr 4      13:L 22:L 47:W 21:L 52:L 42:L 44:D 48:W 50:D
40. Fitzgerald, Rod       Yr 6      14:L 27:L 50:D 41:L 48:W 28:W 30:L 18:L 44:W
41. Fletcher, Laurie      Yr 4      15:L 28:L 52:L 40:W 32:L 44:W 34:W 29:L 36:L
42. Floros, Alexander     Yr 6      16:W 12:L 24:L 29:L 34:L 39:W 32:W 33:W 27:W
43. Goodall, Llewelyn     Yr 4      17:L 29:L 33:L 47:W 36:W 32:W 15:L 27:L 34:L
44. Howard, Patrick       Yr 4      18:L 31:L 36:L 38:L 47:W 41:L 39:D   :W 40:L
45. Johannes, Steven      Yr 5      19:L 30:L 38:W 34:W 23:D 16:L 18:W 26:L 28:L
46. Marshall, Benjamin    Yr 4      20:L 33:W 26:L 31:L 38:L   :    :    :    : 
47. Miller, Maddison      Yr 4      21:L 32:L 39:L 43:L 44:L   :W 50:L 52:W 38:L
48. Minchin, Evelyn       Yr 5      22:L 13:L 25:L 33:L 40:L 36:L   :W 39:L 32:D
49. Nimmo, Max            Yr 5      23:L 34:W 27:W 12:L 24:L 50:W 25:W 19:L 26:L
50. Perkovic, Anthony     Yr 4      24:L 35:L 40:D 52:W 17:L 49:L 47:W 28:L 39:D
51. Stephenson, Harry     Yr 5      25:L 36:W 34:L 32:W 21:L 23:L 28:L 38:W 33:W
52. Zhang, Le Han         Yr 4      26:L 37:L 41:W 50:L 39:W 29:L 36:L 47:L   :W
by Swiss Perfect (TM)  www.swissperfect.com