ACTJCL Primary Allegro 2009 Years K - 3 - Round 9

Standings

Place Name                 Feder Rtg Loc Club                    Score

  1   Qi, Glen             Yr 3      884 Rosary                  9    
  2   Skinner, Isaac       Yr 3      227 Red Hill                8    
  3   Zhu, Geoffrey        Yr 2          Torrens                 6.5  
 4-5  Macri, Hannah        Yr 3      257 St Josephs              6    
      Watson, Maxwell      Yr 3          Red Hill                6    
6-11  Hajdu, Johnny        Yr 3      288 Kaleen                  5.5  
      Lowe, Daniel         Yr 3      218 Holy Trinity            5.5  
      Keogh, Ned           Yr 3          Curtin                  5.5  
      Cordeiro, David      Yr 3          St Frances of Assisi    5.5  
      Pinkas, Fin          Yr 2          Arawang                 5.5  
      Searle, Daniel       Yr 2          Hawker                  5.5  
12-16 Pinkas, Andy         Yr 2      286 Arawang                 5    
      Tong, Helen          Yr 3          Radford                 5    
      Derwent, Hannah      Yr 2      164 Rosary                  5    
      Bishop, Isabella     Yr 3      138 Curtin                  5    
      Stratton, Lang       Yr 3          Turner                  5    
17-22 Black, Jeremy        Yr 3          Emmaus Christian School 4.5  
      Ward, Xavier         Yr 2          Rosary                  4.5  
      Liebowitz, Jaimie    Yr 2      100 Curtin                  4.5  
      Zeng, Yi-Ming        Yr 2          Curtin                  4.5  
      Mackey, David        Yr 2          Grammar                 4.5  
      Nicholson, Jeremy    Yr 1          Curtin                  4.5  
23-25 Chen, Michael        Yr 1          Fadden                  4    
      O'Brien, Shaun       Yr 1          Rosary                  4    
      Miller, Joshua       Yr 2          St John Vianney's       4    
26-31 Campbell, Finn       Yr 2          Turner                  3.5  
      Anderson, Callum     Yr 1          Curtin                  3.5  
      Riedl, Maxwell       Yr 1          Curtin                  3.5  
      Lambrecht, Tyrian    Yr 2          Curtin                  3.5  
      Tuan, Kaden          Yr 2          St John Vianney’s       3.5  
      Amosa, Ruben         Yr 1          Fraser                  3.5  
32-36 Troy - O'Leary, Lara Yr 1          Fraser                  3    
      Hyett, Barkly        Yr 1          Curtin                  3    
      Trappett, Hugh       Yr 1          Curtin                  3    
      Riedl, Samuel        Yr 3          Curtin                  3    
      Campbell, Gus        Yr K          Turner                  3    
37-38 Green, Max           Yr 1          Curtin                  2.5  
      Hillan, Patrick      Yr 1          Curtin                  2.5  
 39   Baird, Campbell      Yr 2          Ainslie                 0.5  

Cross Table

No Name                 Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Qi, Glen             Yr 3      33:W 17:W  7:W  4:W  6:W  2:W  3:W 12:W 11:W
2  Skinner, Isaac       Yr 3      25:W  5:W  6:W  7:W  3:W  1:L  8:W 17:W 12:W
3  Zhu, Geoffrey        Yr 2      38:W 14:W 18:W 12:W  2:L  9:W  1:L  6:D  7:W
4  Macri, Hannah        Yr 3      21:W 10:W 20:W  1:L 12:L 13:W  7:L  8:W  6:W
5  Watson, Maxwell      Yr 3       9:W  2:L  8:L 29:W 26:W 20:W 12:L 14:W 13:W
6  Hajdu, Johnny        Yr 3       8:W 26:W  2:L 13:W  1:L 14:W 10:W  3:D  4:L
7  Lowe, Daniel         Yr 3      22:W 13:W  1:L  2:L 24:W 19:D  4:W  9:W  3:L
8  Keogh, Ned           Yr 3       6:L 30:W  5:W 15:W 19:D 11:W  2:L  4:L 18:W
9  Cordeiro, David      Yr 3       5:L 24:W 16:W 11:D 15:W  3:L 18:W  7:L 21:W
10 Pinkas, Fin          Yr 2      15:W  4:L 27:W 14:W 20:D 12:W  6:L 11:L 17:W
11 Searle, Daniel       Yr 2       0:D  0:D 26:W  9:D 18:W  8:L 19:W 10:W  1:L
12 Pinkas, Andy         Yr 2      29:W 16:W 31:W  3:L  4:W 10:L  5:W  1:L  2:L
13 Tong, Helen          Yr 3      39:W  7:L 17:W  6:L 21:W  4:L 15:W 19:W  5:L
14 Derwent, Hannah      Yr 2      24:W  3:L 21:W 10:L 32:W  6:L 25:W  5:L 23:W
15 Bishop, Isabella     Yr 3      10:L 19:W 22:W  8:L  9:L 24:W 13:L 30:W 31:W
16 Stratton, Lang       Yr 3      27:W 12:L  9:L 17:D 33:W 18:L 29:W 23:D 24:W
17 Black, Jeremy        Yr 3      34:W  1:L 13:L 16:D 22:W 23:W 20:W  2:L 10:L
18 Ward, Xavier         Yr 2      23:D 28:W  3:L 33:W 11:L 16:W  9:L 26:W  8:L
19 Liebowitz, Jaimie    Yr 2      28:D 15:L 34:W 25:W  8:D  7:D 11:L 13:L 29:W
20 Zeng, Yi-Ming        Yr 2      37:W 23:W  4:L 31:W 10:D  5:L 17:L 21:L 27:W
21 Mackey, David        Yr 2       4:L 39:W 14:L 30:W 13:L 27:W 26:D 20:W  9:L
22 Nicholson, Jeremy    Yr 1       7:L 37:W 15:L 27:D 17:L 31:W 23:L 33:W 26:W
23 Chen, Michael        Yr 1      18:D 20:L 25:L 28:W 35:W 17:L 22:W 16:D 14:L
24 O'Brien, Shaun       Yr 1      14:L  9:L 37:W 36:W  7:L 15:L 32:W 25:W 16:L
25 Miller, Joshua       Yr 2       2:L 36:D 23:W 19:L 27:D 32:W 14:L 24:L 34:W
26 Campbell, Finn       Yr 2      30:W  6:L 11:L 32:W  5:L 37:W 21:D 18:L 22:L
27 Anderson, Callum     Yr 1      16:L 29:W 10:L 22:D 25:D 21:L 34:D 35:W 20:L
28 Riedl, Maxwell       Yr 1      19:D 18:L 38:L 23:L 29:D  0:W 33:D 34:D 30:D
29 Lambrecht, Tyrian    Yr 2      12:L 27:L 39:W  5:L 28:D 35:W 16:L 32:W 19:L
30 Tuan, Kaden          Yr 2      26:L  8:L  0:W 21:L 31:D 33:D 36:W 15:L 28:D
31 Amosa, Ruben         Yr 1      35:W 32:L 12:L 20:L 30:D 22:L 37:W  0:W 15:L
32 Troy - O'Leary, Lara Yr 1      36:W 31:W 33:L 26:L 14:L 25:L 24:L 29:L  0:W
33 Hyett, Barkly        Yr 1       1:L 35:D 32:W 18:L 16:L 30:D 28:D 22:L 36:D
34 Trappett, Hugh       Yr 1      17:L 38:D 19:L 39:D 37:D 36:D 27:D 28:D 25:L
35 Riedl, Samuel        Yr 3      31:L 33:D 36:W 38:L 23:L 29:L  0:W 27:L 37:D
36 Campbell, Gus        Yr K      32:L 25:D 35:L 24:L  0:W 34:D 30:L 37:D 33:D
37 Green, Max           Yr 1      20:L 22:L 24:L  0:W 34:D 26:L 31:L 36:D 35:D
38 Hillan, Patrick      Yr 1       3:L 34:D 28:W 35:W  0:   0:   0:   0:   0: 
39 Baird, Campbell      Yr 2      13:L 21:L 29:L 34:D  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com