2009 ACTJCL Rapids Championship - Round 9

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   Setiabudi, Allen      ACT       1109 8        40.0  51.0   40.0
 2-3  Chibnall, Alana       ACT       1420 7        39.5  51.5   35.5
      Bishop, Joshua        ACT       1270 7        38.0  49.5   36.0
 4-5  Qi, Glen              ACT       780  6        39.0  50.5   30.5
      Setiabudi, Megan      ACT       1125 6        36.0  47.5   30.0
6-12  Lo, Willis            ACT       1005 5.5      42.5  55.0   32.0
      Gruen, Angus          ACT       968  5.5      39.5  50.5   30.5
      Mason, Stuart         ACT       1041 5.5      35.5  46.0   35.0
      Lee, Bevan            ACT       924  5.5      35.5  45.5   26.5
      Litchfield, Frederick ACT       760  5.5      35.0  44.5   27.5
      Derwent, Ethan        ACT       1110 5.5      34.5  44.5   28.5
      Kethro, Michael       ACT       906  5.5      34.0  40.0   29.5
13-16 Spooner, Andrew       ACT       996  5        37.0  47.5   29.0
      Rostov, Gregory       ACT       680  5        32.5  43.0   26.0
      Walker, Joshua        ACT       756  5        32.0  41.5   25.0
      Glanville, Mark       ACT       496  5        28.5  35.0   22.0
17-20 Shin, Dong Hoon       ACT       458  4.5      33.0  42.5   23.5
      Zeng, Yi-Ying         ACT       784  4.5      33.0  42.0   25.0
      Guo, Jamie-Lee        ACT       721  4.5      30.0  37.5   19.0
      Skinner, Isaac        ACT       585  4.5      27.0  33.5   21.5
21-25 Cordeiro, Daniel      ACT       305  4        33.0  42.0   22.0
      Kalele, Nikhil        ACT       633  4        29.5  39.0   21.0
      Jackson, Mitchell     ACT       528  4        25.5  34.0   17.0
      Zhou, Calvin          ACT       638  4        24.0  31.0   15.0
      Flood, Amy            ACT       439  4        23.0  29.0   10.0
26-29 Zeng, Yi-Jing         ACT       620  3.5      29.0  36.5   18.0
      Dhooria, Rohan        ACT       253  3.5      28.0  36.5   17.5
      Smith, Aislinn        ACT       367  3.5      27.5  35.5   15.5
      Flood, Lucinda        ACT       775  3.5      26.0  35.0   18.0
30-33 Spooner, Isabelle     ACT       472  3        32.0  41.0   15.0
      Pinkas, Andy          ACT       329  3        29.5  37.5   16.0
      Zhu, Geoffrey (2002)  ACT       544  3        25.5  33.5   15.0
      Ashton, James         ACT       407  3        22.5  28.0   12.5
 34   Lee, Cory             ACT       416  2.5      28.0  33.0    8.5
 35   Cheung, Jared         ACT       150  1        28.5  36.0    9.0

Cross Table

No Name                  Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1  Setiabudi, Allen      ACT   1109 8     23:W 14:W  2:D  7:W  5:W 13:W  3:D  8:W  6:W
2  Chibnall, Alana       ACT   1420 7     22:W 18:W  1:D 11:W  3:L  9:W  4:W  6:D  7:W
3  Bishop, Joshua        ACT   1270 7     26:W 29:W  6:L 15:W  2:W  7:W  1:D 10:W  4:D
4  Qi, Glen              ACT   780  6      9:W  6:L 10:W 18:D 15:W 11:W  2:L 13:W  3:D
5  Setiabudi, Megan      ACT   1125 6     20:W 10:W  8:L 14:W  1:L 17:W  6:L 21:W 13:W
6  Lo, Willis            ACT   1005 5.5   19:W  4:W  3:W  8:L 13:L 12:W  5:W  2:D  1:L
7  Gruen, Angus          ACT   968  5.5   17:W 27:W 11:D  1:L 18:W  3:L  9:W 12:W  2:L
8  Mason, Stuart         ACT   1041 5.5   16:W 30:W  5:W  6:W  0:D  0:D  0:L  1:L 10:D
9  Lee, Bevan            ACT   924  5.5    4:L 19:W 32:W 20:W 12:D  2:L  7:L 14:W 17:W
10 Litchfield, Frederick ACT   760  5.5   28:W  5:L  4:L 30:W 19:W 21:W 11:W  3:L  8:D
11 Derwent, Ethan        ACT   1110 5.5   32:W 15:W  7:D  2:L 26:W  4:L 10:L 20:W 18:W
12 Kethro, Michael       ACT   906  5.5   25:W 35:W 13:L 17:W  9:D  6:L 18:W  7:L 15:W
13 Spooner, Andrew       ACT   996  5     30:L 16:W 12:W 22:W  6:W  1:L 14:W  4:L  5:L
14 Rostov, Gregory       ACT   680  5     21:W  1:L 28:W  5:L 31:W 16:W 13:L  9:L 24:W
15 Walker, Joshua        ACT   756  5     31:W 11:L 21:W  3:L  4:L 30:W 23:W 16:W 12:L
16 Glanville, Mark       ACT   496  5      8:L 13:L 33:W 35:W 27:W 14:L 22:W 15:L 21:W
17 Shin, Dong Hoon       ACT   458  4.5    7:L 24:W 29:W 12:L 22:W  5:L 20:D 23:W  9:L
18 Zeng, Yi-Ying         ACT   784  4.5   34:W  2:L 30:W  4:D  7:L 26:W 12:L 19:W 11:L
19 Guo, Jamie-Lee        ACT   721  4.5    6:L  9:L 34:W 28:W 10:L 29:D 26:W 18:L 22:W
20 Skinner, Isaac        ACT   585  4.5    5:L 34:W 35:W  9:L 21:L 31:W 17:D 11:L 29:W
21 Cordeiro, Daniel      ACT   305  4     14:L  0:W 15:L 32:W 20:W 10:L 29:W  5:L 16:L
22 Kalele, Nikhil        ACT   633  4      2:L 25:W 27:W 13:L 17:L 28:W 16:L 31:W 19:L
23 Jackson, Mitchell     ACT   528  4      1:L 28:L 25:W 31:L 35:W 27:W 15:L 17:L 32:W
24 Zhou, Calvin          ACT   638  4     27:L 17:L 26:L 25:W 28:L 34:W 30:W 32:W 14:L
25 Flood, Amy            ACT   439  4     12:L 22:L 23:L 24:L 33:L 35:W 34:W 26:W 31:W
26 Zeng, Yi-Jing         ACT   620  3.5    3:L 33:D 24:W 29:W 11:L 18:L 19:L 25:L 35:W
27 Dhooria, Rohan        ACT   253  3.5   24:W  7:L 22:L 33:W 16:L 23:L 32:L  0:W 28:D
28 Smith, Aislinn        ACT   367  3.5   10:L 23:W 14:L 19:L 24:W 22:L 31:L 33:W 27:D
29 Flood, Lucinda        ACT   775  3.5   33:W  3:L 17:L 26:L 34:W 19:D 21:L 30:W 20:L
30 Spooner, Isabelle     ACT   472  3     13:W  8:L 18:L 10:L 32:W 15:L 24:L 29:L  0:W
31 Pinkas, Andy          ACT   329  3     15:L 32:L  0:W 23:W 14:L 20:L 28:W 22:L 25:L
32 Zhu, Geoffrey (2002)  ACT   544  3     11:L 31:W  9:L 21:L 30:L 33:W 27:W 24:L 23:L
33 Ashton, James         ACT   407  3     29:L 26:D 16:L 27:L 25:W 32:L 35:W 28:L 34:D
34 Lee, Cory             ACT   416  2.5   18:L 20:L 19:L  0:W 29:L 24:L 25:L 35:W 33:D
35 Cheung, Jared         ACT   150  1      0:W 12:L 20:L 16:L 23:L 25:L 33:L 34:L 26:L
by Swiss Perfect (TM)  www.swissperfect.com