Untitled - Round 9

Standings

Place Name                  Feder Rtg Loc Score M-Buch. Buch. Progr.

  1   Chintalaphani, Sanjog ACT       342 8        36.0  47.0   37.5
  2   Press, Harry          ACT       287 7.5      36.0  47.5   37.0
  3   Dal Pozzo, Sebastian  ACT       342 7        32.5  40.5   35.5
  4   Chan, Brendan         ACT           6        33.5  41.5   30.0
  5   Dal Pozzo, Raffael    ACT       281 5.5      33.5  45.0   27.0
 6-7  Mendes, Antonio       ACT           5        37.5  47.5   27.0
      Cossins, Nicholas     ACT           5        33.0  43.5   23.0
  8   Nicholson, Amy        ACT       167 4.5      31.0  39.0   21.5
9-12  Cordeiro, David       ACT       370 4        34.5  42.5   24.0
      de Kievith, Max       ACT       239 4        32.0  42.0   21.0
      Zeng, Yi-Ming         ACT           4        30.0  38.5   20.0
      Pinkas, Fin           ACT       262 4        28.5  36.0   15.0
 13   Bishop, Isabella      ACT       117 3        26.0  33.0   12.0
 14   Derwent, Hannah       ACT       197 2.5      27.0  33.0   12.5
 15   Tindale, Charlotte    ACT           1        29.5  38.5    7.0

Cross Table

No Name                  Feder Loc Total  1    2    3    4    5    6    7    8    9  

1  Chintalaphani, Sanjog ACT   342 8      8:W  5:D  3:D  6:W  2:W  4:W  9:W  7:W 10:W
2  Press, Harry          ACT   287 7.5    4:W  9:W  6:W  3:D  1:L  7:W  5:W 12:W  8:W
3  Dal Pozzo, Sebastian  ACT   342 7     13:W 10:W  1:D  2:D  9:W  6:W  4:L  8:W 15:W
4  Chan, Brendan         ACT       6      2:L 12:W 15:W 11:W  5:W  1:L  3:W  6:L 14:W
5  Dal Pozzo, Raffael    ACT   281 5.5    7:W  1:D 10:W  9:L  4:L 12:W  2:L 11:W  6:W
6  Mendes, Antonio       ACT       5     12:W 14:W  2:L  1:L 11:W  3:L  0:W  4:W  5:L
7  Cossins, Nicholas     ACT       5      5:L  8:W  9:L 13:W 10:W  2:L 11:W  1:L  0:W
8  Nicholson, Amy        ACT   167 4.5    1:L  7:L 14:D 15:W 13:W  9:W 10:W  3:L  2:L
9  Cordeiro, David       ACT   370 4     14:W  2:L  7:W  5:W  3:L  8:L  1:L 15:W 11:L
10 de Kievith, Max       ACT   239 4     11:W  3:L  5:L 14:W  7:L 13:W  8:L  0:W  1:L
11 Zeng, Yi-Ming         ACT       4     10:L 13:W 12:W  4:L  6:L  0:W  7:L  5:L  9:W
12 Pinkas, Fin           ACT   262 4      6:L  4:L 11:L  0:W 15:W  5:L 14:W  2:L 13:W
13 Bishop, Isabella      ACT   117 3      3:L 11:L  0:W  7:L  8:L 10:L 15:W 14:W 12:L
14 Derwent, Hannah       ACT   197 2.5    9:L  6:L  8:D 10:L  0:W 15:W 12:L 13:L  4:L
15 Tindale, Charlotte    ACT       1      0:   0:   4:L  8:L 12:L 14:L 13:L  9:L  3:L
by Swiss Perfect (TM)  www.swissperfect.com