2009 Women and Girls - Round 6

Standings

Place Name              Feder Rtg Loc  Score

  1   Setiabudi, Megan  ACT       1382 6    
  2   Mason, Joanne     ACT       782  5    
  3   Murray, Alison    ACT       307  4    
 4-5  Lai, Zalia        ACT       422  3.5  
      Flood, Amy        ACT       245  3.5  
 6-9  Nicholson, Jennie ACT       812  3    
      Flood, Lucinda    ACT       717  3    
      Dunstone, Emma    ACT       131  3    
      Norris, Amelia    ACT       275  3    
10-13 Mason, Jenny      ACT            2.5  
      Jewell, Aynslie   ACT            2.5  
      Nicholson, Amy    ACT            2.5  
      Karenina, Kezia   ACT       200  2.5  
 14   Derwent, Hannah   ACT            1.5  
 15   Vignan, Lea       ACT            1    

Cross Table

No  Name              Feder Rtg  1    2    3    4    5    6  

1.  Setiabudi, Megan  ACT        9:W  4:W  2:W  3:W  6:W 13:W
2.  Nicholson, Jennie ACT       10:W  6:W  1:L  5:L 13:W  3:L
3.  Mason, Joanne     ACT       11:W  8:W 13:W  1:L  5:W  2:W
4.  Flood, Lucinda    ACT       12:W  1:L  5:W   :D   :D  6:L
5.  Lai, Zalia        ACT         :D  7:W  4:L  2:W  3:L 14:W
6.  Murray, Alison    ACT       14:W  2:L 15:W  8:W  1:L  4:W
7.  Norris, Amelia    ACT         :D  5:L  8:L 10:D 15:W 11:W
8.  Flood, Amy        ACT       15:W  3:L  7:W  6:L 12:D   :W
9.  Karenina, Kezia   ACT        1:L 12:W   :D 13:L 14:L 15:W
10. Dunstone, Emma    ACT        2:L 13:L   :D  7:D 11:W 12:W
11. Derwent, Hannah   ACT        3:L   :D 14:L 15:W 10:L  7:L
12. Jewell, Aynslie   ACT        4:L  9:L   :W 14:W  8:D 10:L
13. Mason, Jenny      ACT         :D 10:W  3:L  9:W  2:L  1:L
14. Nicholson, Amy    ACT        6:L   :D 11:W 12:L  9:W  5:L
15. Vignan, Lea       ACT        8:L   :W  6:L 11:L  7:L  9:L
by Swiss Perfect (TM)  www.swissperfect.com