ACTJCL Under 14 2009 - Round 7

Standings

Place Name                  Feder Rtg Loc  Score M-Buch. Buch. Progr.

  1   McCook, Jake          ACT       1479 7        22.0  31.0   28.0
  2   Mason, Stuart         ACT       1133 5.5      20.5  30.5   22.0
 3-5  Derwent, Ethan        ACT       1271 5        22.0  31.5   22.0
      Lo, Willis            ACT       1197 5        22.0  28.5   21.0
      Setiabudi, Megan      ACT       1321 5        21.0  31.0   21.0
 6-8  Karattiyattil, Bazli  ACT            4.5      21.0  29.5   19.0
      Kethro, Michael       ACT       958  4.5      20.5  30.5   20.0
      Mason, Joanne         ACT       1010 4.5      17.5  24.5   19.5
9-15  Zhang, Yijun          ACT       1221 4        22.0  31.0   19.0
      Liu, Bowen            ACT       618  4        20.0  27.0   16.5
      Cordeiro, Daniel      ACT            4        19.0  27.0   17.0
      Litchfield, Frederick ACT       859  4        18.0  25.0   16.5
      Kalele, Nikhil        ACT       473  4        18.0  24.0   17.0
      Flood, Lucinda        ACT       696  4        16.0  21.0   15.0
      Qi, Glen              ACT       489  4        13.5  19.5   13.0
16-18 Rostov, Gregory       ACT       738  3.5      18.5  25.0   16.0
      Zellner, Aidan        ACT       459  3.5      17.5  26.0   13.0
      Rostov, Marat         ACT       891  3.5      17.0  25.5   12.0
19-25 Peters, Michael       ACT            3        18.5  26.0   13.0
      Dunstone, Emma        ACT       216  3        17.5  25.0   11.0
      Flood, Amy            ACT       246  3        16.5  23.5   11.0
      Jackson, Mitchell     ACT       349  3        16.5  23.5   11.0
      Pinkas, Tommy         ACT       296  3        14.5  20.0    9.5
      Karenina, Kezia       ACT       149  3        13.5  18.5    9.0
      Ashton, James         ACT            3        13.5  18.5    7.0
26-27 Shin, Dong Hoon       ACT       427  2.5      19.5  27.0   12.5
      Power, Jack           ACT            2.5      18.0  23.5   12.0
28-29 Glanville, Mark       ACT            2        15.5  21.0   10.0
      Bedin, Elizabeth      ACT            2        14.5  19.0    8.0
30-31 Tong, Kathleen        ACT       115  1.5      14.0  19.0    6.0
      Pinkas, Andy          ACT            1.5      12.5  17.5    7.0
 32   Skinner, Isaac        ACT       355  1        12.0  18.0    1.0

Cross Table

No  Name                  Feder Rtg  1    2    3    4    5    6    7  

1.  Ashton, James         ACT       14:L 28:L 21:L   :W  7:L 29:W  2:W
2.  Bedin, Elizabeth      ACT       26:L  8:L   :W  9:L 30:W 25:L  1:L
3.  Cordeiro, Daniel      ACT        6:W 32:L 28:D 31:W 26:W 17:L 10:D
4.  Derwent, Ethan        ACT       28:W 14:W 13:W 19:L 16:W 11:L 32:W
5.  Dunstone, Emma        ACT       13:L 31:D   :D   :D 25:W 26:L 21:D
6.  Flood, Lucinda        ACT        3:L 30:W 20:W 32:L  8:W 15:L  7:W
7.  Flood, Amy            ACT       27:L 12:W 11:L 28:L  1:W  8:W  6:L
8.  Glanville, Mark       ACT       32:L  2:W 14:L 22:W  6:L  7:L 12:L
9.  Jackson, Mitchell     ACT       17:L 24:W 26:L  2:W 11:L 20:L 22:W
10. Kalele, Nikhil        ACT       22:W   :D 18:D   :D 13:L 28:W  3:D
11. Karattiyattil, Bazli  ACT       15:W 16:L  7:W 14:D  9:W  4:W 17:L
12. Karenina, Kezia       ACT       25:L  7:L 29:W 24:L 22:W 31:L  8:W
13. Kethro, Michael       ACT        5:W 20:W  4:L 15:D 10:W 18:W 19:L
14. Litchfield, Frederick ACT        1:W  4:L  8:W 11:D 15:D 32:L 20:W
15. Liu, Bowen            ACT       11:L 21:W 23:W 13:D 14:D  6:W 27:L
16. Lo, Willis            ACT       29:W 11:W 27:W 17:L  4:L 24:W 26:W
17. Mason, Stuart         ACT        9:W   :D 25:W 16:W 19:L  3:W 11:W
18. Mason, Joanne         ACT       21:W 23:W 10:D 27:L 28:W 13:L 31:W
19. McCook, Jake          ACT       31:W 25:W 32:W  4:W 17:W 27:W 13:W
20. Peters, Michael       ACT       24:W 13:L  6:L 21:W 31:L  9:W 14:L
21. Pinkas, Tommy         ACT       18:L 15:L  1:W 20:L 29:W 23:D  5:D
22. Pinkas, Andy          ACT       10:L 29:W 31:L  8:L 12:L 30:D  9:L
23. Power, Jack           ACT         :W 18:L 15:L 29:W 24:L 21:D 25:L
24. Qi, Glen              ACT       20:L  9:L 30:W 12:W 23:W 16:L 28:W
25. Rostov, Marat         ACT       12:W 19:L 17:L   :D  5:L  2:W 23:W
26. Rostov, Gregory       ACT        2:W 27:L  9:W   :D  3:L  5:W 16:L
27. Setiabudi, Megan      ACT        7:W 26:W 16:L 18:W 32:W 19:L 15:W
28. Shin, Dong Hoon       ACT        4:L  1:W  3:D  7:W 18:L 10:L 24:L
29. Skinner, Isaac        ACT       16:L 22:L 12:L 23:L 21:L  1:L 30:W
30. Tong, Kathleen        ACT         :   6:L 24:L   :D  2:L 22:D 29:L
31. Zellner, Aidan        ACT       19:L  5:D 22:W  3:L 20:W 12:W 18:L
32. Zhang, Yijun          ACT        8:W  3:W 19:L  6:W 27:L 14:W  4:L
by Swiss Perfect (TM)  www.swissperfect.com