2002 ACTJCL PRIMARY ALLEGRO Return to: Archives 2002 Page
Archives 2002 Page


2002 ACTJCL PRIMARY ALLEGRO

16 June 2002


Place		Name		      Rating  Score	School/Year	   Award

1.		Sherab Guo-Yuthok	1213	8	Kaleen 6	1st Year 6 Boy

2.		Junta Ikeda		901	7	Weetangera 5	1st Year 5 Boy

3-7.		Thomas Ung		825	6	Kaleen 5	EA (see below)
		Kayleigh Smith		302		Curtin	3	1st Year 3 Girl
		Linh Phan		729		Nth Ainslie 6		
		Michael Reading		516		Brindabella 6
		Waqar Qureshi				Curtin 5

8-11		Aidan Lloyd		168	5˝	Red Hill 6
		Peter Vuong				Nth Ainslie 5
		Lachlan McGinness	231		Marist 5
		Jake Henderson				Arawang 5

12-22.		Katie Logan		753	5	Chapman 5	1st Year 5 Girl
		Natalie Shadwell			Curtin 3	EA (see below)
		Pietro Badalassi			StJ Vianney 2	1st Year 2 Boy
		Jacob Fulop				Emmaus 6		
		Stephan Kline				Garran 6
		Bart Badalassi				Marist 6
		Kerry Olesen				Chapman 3	1st Year 3 Boy
		Joshua Hile				Gordon 6
		Heather Cupit				Chapman 5	EA (see below)
		Daniel McLaughlin			Curtin 6
		James Pyne				Garran 4	1st Year 4 Boy

23-27.		Aaron Chuah			4˝	Trinity 2	EA (see below)
		Matthew Wray				Curtin 4
		Justin Chow				Telopea 3
		Anthony Tridgell			Red Hill 6
		Isabella Badalassi			StJ Vianney 4	1st Year 4 Girl

28-39.		Antonio Badalassi		4	StJ Vianney 2
		Hong An Le				Curtin 5
		Stephen Lonergan			Curtin 2
		Oliver Tridgell				Red Hill 1	1st Year 1 Boy
		Tim Evers				Kaleen 3
		Casey Baines				Curtin 3
		Geoffrey Langridge			Curtin 3
		Matthew Breis				Curtin 6
		Emma Guo				Kaleen 2	1st Year 2 Girl
		Josh Mason				Macquarie 5
		Harry Thompson				Telopea 3
		Hyeok Lee				Mawson 4

40-51		Robert Offner			3˝	Marist 5
		Phil Jung				Garran 6
		Andrew Christensen			Curtin 6
		Alexander Mitchell			Kaleen 3
		Adrian Trowell				Trinity 3
		Lara Ong				St Monica’s 3
		Tom Newbown				Chisholm 6
		Kevin Arachi				Monash 5
		Christopher Flood			Curtin 5
		Jacob Isaacs				Wanniassa 5
		Jonathon Slockee			Sacred Heart 2
		Zac Parker				St Jude’s 6

52-59.		Van Nguyen			3	St Anthony’s 1
		Tyrone Lymn				Curtin 4
		Sonal Abeygundawardena			Sacred Heart 5
		Grace Steele				Hawker 4
		Patrick Letts				Curtin 1
		Jason Marsh				Curtin 3
		Liam Jennings				Curtin 5
		Curtis Gordon				Chapman 2

60-62.		Rohan Verma			2˝	Macquarie 5
		Celeste Child				Hawker 4
		Connor Jennings				Curtin 3

63-71		Scott Temby			2	Garran 4
		Harrison Slockee			Sacred Heart 4
		Steven Quinn				St Jude’s 6
		Matt MacAdam				Richardson 5
		Deric Ng				Kaleen 2
		Thomas Bell				Curtin 5
		Katelyn Rothery				Holy Family 5
		Albert Palazzo				Macquarie 6
		Andrew Greig				Hawker 6

72-73.		Laura Folkard			1˝	Hawker 4
		Nick Wodzinski				Hawker 6

74		Christopher Edlinger		1	Chisholm 3

75		Jeven Wong			0	Kaleen 2

ADDITIONAL AWARDS

Encouragement awards (trophies) to - Thomas Ung (Kaleen) and Natalie Shadwell (Curtin)

Encouragement awards (Chessmate) to - Heather Cupit (Chapman) and Aaron Chuah (Trinity)

SCHOOL PRIZE - CURTIN PRIMARY (18 Participants)

Return to: Archives 2002 Page
Archives 2002 Page
Go to top of page