


| Year | Under 18 | Under 16 | Under 14 | Under 12 | Under 10 | Under 8 |
|---|---|---|---|---|---|---|
| 2011 | ||||||
| 2010 | ||||||
| 2009 | Yi Yuan | |||||
| 2008 | Junta Ikeda | Yi Yuan | ||||
| 2007 | Michael Wei | |||||
| 2006 | ||||||
| 2005 | Michael Wei | Junta Ikeda | Yi Yuan | |||
| 2004 | ||||||
| 2003 | ||||||
| 2002 | ||||||
| 2001 | Dusan Stojic | |||||
| 2000 | Shervin Rafizadeh | Gareth Oliver | ||||
| 1999 | Laura Moylan | Peter Jovanovic | ||||
| 1998 | Gareth Oliver | |||||
| 1997 | ||||||
| 1996 | ||||||
| 1995 |
| Year | Under 18 | Under 16 | Under 14 | Under 12 | Under 10 | Under 8 |
|---|---|---|---|---|---|---|
| 2011 | ||||||
| 2010 | Yi Yuan | |||||
| 2009 | Yi Yuan | |||||
| 2008 | Junta Ikeda | Yi Yuan | ||||
| 2007 | Andrew Brown | |||||
| 2006 | Junta Ikeda | Yi Yuan | ||||
| 2005 | Junta Ikeda | Yi Yuan | ||||
| 2004 | ||||||
| 2003 | ||||||
| 2002 | ||||||
| 2001 | ||||||
| 2000 | Sherab Guo-Yuthok | |||||
| 1999 | ||||||
| 1998 | ||||||
| 1997 | ||||||
| 1996 | ||||||
| 1995 |
| Year | Under 18 | Under 16 | Under 14 | Under 12 | Under 10 | Under 8 |
|---|---|---|---|---|---|---|
| 2011 | ||||||
| 2010 | Jamie-Lee Guo | |||||
| 2009 | Yi Yuan | |||||
| 2008 | Junta Ikeda | |||||
| 2007 | Junta Ikeda | |||||
| 2006 | Junta Ikeda | Justin Chow Yi Yuan |
||||
| 2005 | Junta Ikeda | Justin Chow | Yi Yuan | |||
| 2004 | ||||||
| 2003 | ||||||
| 2002 | ||||||
| 2001 | ||||||
| 2000 | ||||||
| 1999 | ||||||
| 1998 | ||||||
| 1997 | ||||||
| 1996 | ||||||
| 1995 |
| Year | Under 18 | Under 16 | Under 14 | Under 12 | Under 10 | Under 8 |
|---|---|---|---|---|---|---|
| 2011 | ||||||
| 2010 | Megan Setiabudi | |||||
| 2009 | ||||||
| 2008 | Megan Setiabudi | |||||
| 2007 | Emma Guo | Megan Setiabudi | Amy Nicholson | |||
| 2006 | Kayleigh Smith | Emma Guo | Megan Setiabudi | |||
| 2005 | Emma Guo | |||||
| 2004 | Emma Guo | |||||
| 2003 | Kayleigh Smith | |||||
| 2002 | Shannon Oliver | |||||
| 2001 | Shannon Oliver | Kayleigh Smith (*) | ||||
| 2000 | Gaya Sakthival | |||||
| 1999 | ||||||
| 1998 | ||||||
| 1997 | ||||||
| 1996 | Laura Moylan | |||||
| 1995 | Laura Moylan |
| Year | Under 18 | Under 16 | Under 14 | Under 12 | Under 10 | Under 8 |
|---|---|---|---|---|---|---|
| 2011 | ||||||
| 2010 | Emma Guo | Megan Setiabudi | ||||
| 2009 | Hannah Derwent | |||||
| 2008 | Emma Guo | |||||
| 2007 | Emma Guo | Lucinda Flood | Annabel Litchfield | |||
| 2006 | Kayleigh Smith | Emma Guo | ||||
| 2005 | Emma Guo | |||||
| 2004 | ||||||
| 2003 | ||||||
| 2002 | ||||||
| 2001 | ||||||
| 2000 | ||||||
| 1999 | ||||||
| 1998 | ||||||
| 1997 | ||||||
| 1996 | ||||||
| 1995 |
| Year | Under 18 | Under 16 | Under 14 | Under 12 | Under 10 | Under 8 |
|---|---|---|---|---|---|---|
| 2011 | ||||||
| 2010 | Emma Guo | |||||
| 2009 | Alana Chibnall | Hannah Derwent | ||||
| 2008 | Emma Guo | |||||
| 2007 | Emma Guo | Amy Nicholson | ||||
| 2006 | Kayleigh Smith | Emma Guo | Megan Setiabudi | |||
| 2005 | Emma Guo | |||||
| 2004 | ||||||
| 2003 | ||||||
| 2002 | ||||||
| 2001 | ||||||
| 2000 | ||||||
| 1999 | ||||||
| 1998 | ||||||
| 1997 | ||||||
| 1996 | ||||||
| 1995 |
|           Year |           School |         Category |
| Hawker Primary Curtin Primary |
Open Primary Girls Primary |
|
| Curtin Primary | Girls Primary | |
| Curtin Primary | Girls Primary | |
| St Monica's Primary | Girls Primary |
|
IM Andrew Brown Alana Chibnall Ethan Derwent WIM Emma Guo Jamie-Lee Guo Sherab Guo-Yuthok Khoi Hoang |
Peter Jovanovic Marija Jovanovic FM Junta Ikeda Miona Ikeda Joanne Mason Stuart Mason Jake McCook |
WIM Laura Moylan FM Gareth Oliver WFM Shannon Oliver Tamzin Oliver Allen Setiabudi WFM Megan Setiabudi Kayleigh Smith |
Dusan Stojic Svetosar Stojic Michael Wei Yi Yuan |