Souths Term 1, 2007 - Round 9
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1 Gruen, Angus 774 7.5 35.0 46.0 39.0
2-3 Spooner, Isabelle 305 7 35.5 44.5 39.0
Litchfield, Frederick 467 7 35.5 44.5 37.0
4 Spooner, Andrew 553 6.5 35.0 44.5 29.0
5-10 Wang, Jay 444 5 37.5 46.5 30.0
Zhou, Calvin 557 5 36.5 48.5 29.5
Huang, Grace 603 5 35.5 44.5 27.0
Huang, Gala 402 5 31.5 38.5 21.0
Robertson, Andrew 309 5 30.5 39.0 23.0
Sbroja, Jake 135 5 24.0 30.5 15.0
11-13 Mason, Joanne 440 4.5 37.0 45.5 28.0
Tu, Sebastian 494 4.5 29.5 37.5 21.5
McCrow, Callum 460 4.5 27.0 34.0 19.5
14-15 Hartwig, Sam 4 30.5 38.0 18.5
Johnson, Holly 422 4 24.5 30.5 18.5
16-17 Rayns, George 454 3.5 32.5 41.5 20.0
Dunstone, Emma 166 3.5 29.5 38.0 18.0
18 Neely, Daniel 3 30.5 39.0 14.5
19-21 Litchfield, Annabel 2 32.5 41.0 9.0
Smith, Aislinn 168 2 28.0 36.5 8.0
Darnley-Stuart, Peter 2 20.5 27.0 4.5
22 Bolger, Bernie 1 19.0 27.0 4.5
23 Keller-Tuberg, Brendan 0.5 4.5 9.5 1.0
24 Mason, Stuart 501 0 7.5 7.5 0.0
Cross Table
No Name Feder Rtg 1 2 3 4 5 6 7 8 9
1. Darnley-Stuart, Peter 10:L 19:L 24:D 5:L 14:L :D 15:W : :
2. Dunstone, Emma 18:W 17:L 13:L :D 11:W 4:L 23:L 10:L 15:W
3. Gruen, Angus 8:W 12:W 19:W :D 20:D 17:W 7:W 4:W :D
4. Huang, Grace 17:L 15:W 18:W 9:L 12:W 2:W 19:W 3:L 7:L
5. Huang, Gala 20:L 18:L 14:W 1:W 9:L 10:W 21:+ 19:L 6:W
6. Litchfield, Annabel 9:L 21:L 7:L 14:L :W 15:W 12:L 18:L 5:L
7. Litchfield, Frederick 11:W 16:W 6: 20:W 17:L 19:W 3:L 9:W 4:W
8. Mason, Stuart 3:L : : : : : : : :
9. Mason, Joanne 6:W :D 20:L 4:W 5:W 13:W 17:L 7:L 16:L
10. McCrow, Callum 1:W 20:L 21:L 18:L 15:W 5:L 22:W 2:W :D
11. Neely, Daniel 7:L :D 16:L 24:W 2:L 12:+ 18:L 15:L :D
12. Rayns, George 14:W 3:L 23:W 17:L 4:L 11:- 6:W :D 13:L
13. Robertson, Andrew 16:L 22:W 2:W 19:L 23:W 9:L 14:L :W 12:W
14. Sbroja, Jake 12:L 23:L 5:L 6:W 1:W :W 13:W 20:W :
15. Smith, Aislinn 19:L 4:L 17:L :W 10:L 6:L 1:L 11:W 2:L
16. Spooner, Andrew 13:W 7:L 11:W :D 19:L 18:W 20:W 17:W 9:W
17. Spooner, Isabelle 4:W 2:W 15:W 12:W 7:W 3:L 9:W 16:L 19:W
18. Tu, Sebastian 2:L 5:W 4:L 10:W :D 16:L 11:W 6:W 20:L
19. Wang, Jay 15:W 1:W 3:L 13:W 16:W 7:L 4:L 5:W 17:L
20. Zhou, Calvin 5:W 10:W 9:W 7:L 3:D :D 16:L 14:L 18:W
21. Johnson, Holly : 6:W 10:W :D :D :L 5:- 23:W :
22. Bolger, Bernie : 13:L :D :D : 23: 10:L : :
23. Hartwig, Sam : 14:W 12:L :D 13:L 22:W 2:W 21:L :D
24. Keller-Tuberg, Brendan : : 1:D 11:L : : : : :
|