Captain

CB Relay

Memory

Chess

Hunt

Transfer

CB

Relay

Puzzles

Mystery

Relay

Lightning

C’Ship

Total

Kayleigh

6

8

3

9

10

27

8

29.5

48

148.5

Alice

10

8

6

8

2

27

10

22

33

126

Alana

8

3

3

10.5

4

17

2

30.5

43

121

Megan

2

3

8

9

6

21

4

27.5

42

122.5

Natalie

12

12

10

9

12

17

12

23

45

152

Emma

4

8

12

8.5

8

23

6

27.5

49

146

 

 

2006 Chess Chicks Championship - Round 7

Standings

Place Name                   Feder Rtg Loc  Club     Score M-Buch. Buch. Progr.

  1   Smith, Kayleigh                  1221 Kayleigh 6.5      22.5  31.0   25.5
  2   Guo, Emma                        1185 Emma     6        22.5  32.0   25.0
 3-7  Shadwell, Natalie                650  Natalie  5        24.0  34.0   23.0
      Chibnall, Alana                  889  Alana    5        23.0  33.5   23.0
      Huang, Grace                     567  Emma     5        21.0  30.5   21.0
      Setiabudi, Megan                 633  Megan    5        20.0  29.5   21.0
      Khoo, Karen                      609  Kayleigh 5        18.0  24.0   19.0
  8   Kwong, Naomi                          Natalie  4.5      19.0  25.0   16.5
9-15  Zeng, Yi-Ying                    332  Alana    4        22.0  30.0   18.0
      Williams, Jenny                  419  Alana    4        19.5  29.0   17.0
      Mason, Joanne                    335  Megan    4        19.5  27.0   18.0
      Flood, Lucinda                   357  Megan    4        18.5  26.0   17.0
      Huang, Gala                      324  Natalie  4        18.5  25.0   17.0
      Johnson, Holly                   239  Alana    4        18.5  25.0   15.0
      Mills, Amalia                    257  Megan    4        17.5  25.5   14.0
16-22 Kristofferson, Alice             623  Alice    3.5      19.0  28.0   16.5
      Frost, Amy                       448  Natalie  3.5      18.5  26.5   17.5
      Murray, Alison                   333  Alice    3.5      16.5  22.5   13.5
      Evans-Turner, Courtney           234  Alice    3.5      16.5  22.0   12.5
      Taylor, Zoe                      306  Kayleigh 3.5      16.0  22.5   12.5
      Paterson, Megan                       Emma     3.5      16.0  20.5   11.5
      Spooner, Isabelle                309  Natalie  3.5      15.5  21.0   14.5
23-28 Zhou, Anna                       118  Emma     3        17.0  25.0   12.0
      Smith, Aislinn                        Emma     3        17.0  23.0   13.0
      Trowell, Carys                   144  Megan    3        16.0  21.5   10.0
      Gakhar, Priya                    133  Kayleigh 3        14.5  20.5   12.0
      Flood, Amy                       257  Kayleigh 3        14.0  21.5   10.0
      Dunstone, Emma                   118  Kayleigh 3        12.0  16.5    7.0
29-30 Giannasca, Vanessa               266  Alana    2.5      18.0  27.0   12.5
      Oslington, Ruth                  200  Alice    2.5      14.5  18.5   11.5
31-33 Bell, Bronte                     131  Natalie  2        16.5  22.0    5.0
      Caddy, Meg                       134  Alana    2        15.5  21.0    8.0
      Mills, Arianne                        Alice    2        12.5  17.0    5.0
 34   Brent, Freya                     145  Alice    1.5      17.5  25.5    4.5
 35   Nicholson, Amy                        Megan    1        15.5  20.5    5.0

Cross Table

No  Name                   Feder Rtg  1    2    3    4    5    6    7  

1.  Smith, Kayleigh                  18:W 10:W  6:D  4:W  2:W  8:W  3:W
2.  Guo, Emma                        19:W 11:W  5:W  3:W  1:L  9:W  4:W
3.  Chibnall, Alana                  20:W 12:W  8:W  2:L 10:W 14:W  1:L
4.  Shadwell, Natalie                21:W 15:W  7:W  1:L  9:W  5:W  2:L
5.  Setiabudi, Megan                 22:W 16:W  2:L  6:W 12:W  4:L 14:W
6.  Kristofferson, Alice             23:W 17:W  1:D  5:L 14:L 20:L 18:W
7.  Khoo, Karen                      24:W 30:W  4:L 14:L 31:W 27:W 15:W
8.  Huang, Grace                     25:W 31:W  3:L 13:W 11:W  1:L 21:W
9.  Frost, Amy                       26:W 35:W 10:L 16:W  4:L  2:L 22:D
10. Williams, Jenny                  27:W  1:L  9:W 15:W  3:L 21:L 25:W
11. Flood, Lucinda                   28:W  2:L 20:W 18:W  8:L 12:L 27:W
12. Mason, Joanne                    29:W  3:L 19:W 35:W  5:L 11:W 31:L
13. Murray, Alison                   30:L 24:W 22:W  8:L 20:D 15:L 23:W
14. Zeng, Yi-Ying                    31:L 25:W 21:W  7:W  6:W  3:L  5:L
15. Huang, Gala                      32:W  4:L 30:W 10:L 22:W 13:W  7:L
16. Spooner, Isabelle                33:W  5:L 23:W  9:L 21:L 35:W 34:D
17. Taylor, Zoe                      34:W  6:L 35:L 31:L 29:W 26:W 20:D
18. Giannasca, Vanessa                1:L 27:W 34:W 11:L 23:D 31:L  6:L
19. Flood, Amy                        2:L 26:W 12:L 30:L 35:W 34:L 28:W
20. Mills, Amalia                     3:L 29:W 11:L 25:W 13:D  6:W 17:D
21. Johnson, Holly                    4:L 28:W 14:L 26:W 16:W 10:W  8:L
22. Evans-Turner, Courtney            5:L 33:W 13:L 34:W 15:L 23:W  9:D
23. Oslington, Ruth                   6:L 32:W 16:L 33:W 18:D 22:L 13:L
24. Brent, Freya                      7:L 13:L 31:D 27:L 34:L   :W 29:L
25. Trowell, Carys                    8:L 14:L 28:W 20:L 33:W 30:W 10:L
26. Caddy, Meg                        9:L 19:L 29:W 21:L 32:W 17:L 35:L
27. Gakhar, Priya                    10:L 18:L 32:W 24:W 30:W  7:L 11:L
28. Bell, Bronte                     11:L 21:L 25:L 29:L   :W 32:W 19:L
29. Dunstone, Emma                   12:L 20:L 26:L 28:W 17:L 33:W 24:W
30. Zhou, Anna                       13:W  7:L 15:L 19:W 27:L 25:L   :W
31. Kwong, Naomi                     14:W  8:L 24:D 17:W  7:L 18:W 12:W
32. Mills, Arianne                   15:L 23:L 27:L   :W 26:L 28:L 33:W
33. Nicholson, Amy                   16:L 22:L   :W 23:L 25:L 29:L 32:L
34. Paterson, Megan                  17:L   :W 18:L 22:L 24:W 19:W 16:D
35. Smith, Aislinn                     :W  9:L 17:W 12:L 19:L 16:L 26:W
 

2006 Chess Chicks Lightning - Round 9

 

Standings

Place Name                   Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Smith, Kayleigh        Kay       1221 8.5      40.0  53.5   42.5
      Guo, Emma              Emm       1185 8.5      38.5  51.0   42.5
  3   Chibnall, Alana        Ala       889  6.5      40.0  51.5   34.0
 4-7  Setiabudi, Megan       Meg       633  6        40.5  51.0   32.0
      Huang, Grace           Emm       567  6        39.5  52.0   34.0
      Flood, Lucinda         Meg       357  6        36.5  46.0   31.0
      Zeng, Yi-Ying          Ala       332  6        36.0  47.5   31.0
  8   Mason, Joanne          Meg       335  5.5      37.0  48.5   31.0
9-16  Shadwell, Natalie      Nat       650  5        38.0  50.5   27.0
      Williams, Jenny        Ala       419  5        36.5  49.0   30.0
      Kristofferson, Alice   Ali       623  5        35.0  44.5   28.0
      Khoo, Karen            Kay       609  5        33.5  45.5   27.0
      Giannasca, Vanessa     Ala       266  5        32.0  43.5   20.0
      Johnson, Holly         Ala       239  5        30.0  36.0   22.0
      Spooner, Isabelle      Nat       309  5        28.0  35.0   22.0
      Gakhar, Priya          Kay       133  5        27.5  35.5   20.0
 17   Murray, Alison         Ali       333  4.5      24.0  31.0   20.0
18-25 Zhou, Anna             Emm       118  4        33.5  40.5   22.0
      Evans-Turner, Courtney Ali       234  4        33.0  43.0   21.0
      Huang, Gala            Nat       324  4        31.0  39.5   26.0
      Frost, Amy             Nat       448  4        30.0  40.5   22.0
      Flood, Amy             Kay       257  4        30.0  40.5   22.0
      Kwong, Naomi           Nat            4        26.5  35.5   14.0
      Taylor, Zoe            Kay       306  4        25.5  33.5   18.0
      Trowell, Carys         Meg       144  4        22.5  29.5   14.0
 26   Brent, Freya           Ali       145  3.5      28.5  35.5   17.0
27-31 Dunstone, Emma         Kay       118  3        29.5  38.0   17.0
      Mills, Amalia          Meg       257  3        28.5  37.0   13.0
      Oslington, Ruth        Ali       200  3        28.0  35.0   15.0
      Caddy, Meg             Ala       134  3        23.0  28.5   11.0
      Nicholson, Amy         Meg            3        22.5  28.5    9.0
32-33 Paterson, Megan        Emm            2        27.5  36.5   17.0
      Mills, Arianne         Ali            2        23.5  29.5   11.0
 34   Bell, Bronte           Nat       131  1        26.5  34.5    2.0

Cross Table

No Name                   Feder Rtg  1    2    3    4    5    6    7    8    9  

1  Smith, Kayleigh        Kay       13:W 10:W  5:W  4:W  2:D  7:W  3:W  9:W  8:W
2  Guo, Emma              Emm       22:W 21:W 12:W  6:W  1:D  3:W  5:W  4:W  9:W
3  Chibnall, Alana        Ala       28:W  8:D  9:W 11:W  4:W  2:L  1:L 20:W  5:W
4  Setiabudi, Megan       Meg       19:W  7:W 32:W  1:L  3:L 17:W  6:W  2:L 11:W
5  Huang, Grace           Emm       25:W 18:W  1:L 24:W  8:W 10:W  2:L  7:W  3:L
6  Flood, Lucinda         Meg       34:W  9:W 11:W  2:L  7:L  8:W  4:L 19:W 13:W
7  Zeng, Yi-Ying          Ala       23:W  4:L 29:W 18:W  6:W  1:L 12:W  5:L 10:W
8  Mason, Joanne          Meg       27:W  3:D 21:W 12:W  5:L  6:L 17:W 10:W  1:L
9  Shadwell, Natalie      Nat       14:W  6:L  3:L 23:W 24:W 21:W 20:W  1:L  2:L
10 Williams, Jenny        Ala       16:W  1:L 14:W 22:W 20:W  5:L 11:W  8:L  7:L
11 Kristofferson, Alice   Ali       29:W 20:W  6:L  3:L 22:W 14:W 10:L 12:W  4:L
12 Khoo, Karen            Kay       26:W 15:W  2:L  8:L 19:W 18:W  7:L 11:L 22:W
13 Giannasca, Vanessa     Ala        1:L 16:L 18:L 31:W 23:W 25:W 14:W 22:W  6:L
14 Johnson, Holly         Ala        9:L 34:W 10:L 15:W 29:W 11:L 13:L 28:W 21:W
15 Spooner, Isabelle      Nat       31:W 12:L 16:W 14:L 18:L 20:L 33:W 27:W 19:W
16 Gakhar, Priya          Kay       10:L 13:W 15:L 19:L 28:W 26:W 27:L 29:W 20:W
17 Murray, Alison         Ali       18:L 32:L 34:W 30:W 27:W  4:L  8:L 26:D 28:W
18 Zhou, Anna             Emm       17:W  5:L 13:W  7:L 15:W 12:L 22:L 21:L 34:W
19 Evans-Turner, Courtney Ali        4:L 23:W 20:L 16:W 12:L 24:W 21:W  6:L 15:L
20 Huang, Gala            Nat       33:W 11:L 19:W 32:W 10:L 15:W  9:L  3:L 16:L
21 Frost, Amy             Nat       30:W  2:L  8:L 26:W 32:W  9:L 19:L 18:W 14:L
22 Flood, Amy             Kay        2:L 30:W 27:W 10:L 11:L 32:W 18:W 13:L 12:L
23 Kwong, Naomi           Nat        7:L 19:L 28:W  9:L 13:L 27:W 26:L 30:W 29:W
24 Taylor, Zoe            Kay       32:L 25:W 26:W  5:L  9:L 19:L 29:L 31:W 27:W
25 Trowell, Carys         Meg        5:L 24:L 33:L 34:W 30:W 13:L 28:L 32:W 26:W
26 Brent, Freya           Ali       12:L 31:W 24:L 21:L 33:W 16:L 23:W 17:D 25:L
27 Dunstone, Emma         Kay        8:L 28:W 22:L 29:W 17:L 23:L 16:W 15:L 24:L
28 Mills, Amalia          Meg        3:L 27:L 23:L 33:W 16:L 31:W 25:W 14:L 17:L
29 Oslington, Ruth        Ali       11:L 33:W  7:L 27:L 14:L 34:W 24:W 16:L 23:L
30 Caddy, Meg             Ala       21:L 22:L 31:W 17:L 25:L 33:L 34:W 23:L 32:W
31 Nicholson, Amy         Meg       15:L 26:L 30:L 13:L 34:W 28:L 32:W 24:L 33:W
32 Paterson, Megan        Emm       24:W 17:W  4:L 20:L 21:L 22:L 31:L 25:L 30:L
33 Mills, Arianne         Ali       20:L 29:L 25:W 28:L 26:L 30:W 15:L 34:L 31:L
34 Bell, Bronte           Nat        6:L 14:L 17:L 25:L 31:L 29:L 30:L 33:W 18:L
 
 

2006 ChessChicks Transfer - Round 6

Standings

Place Name             Feder Rtg Loc  Score M-Buch. Buch. Progr.

 1-2  Megan Lucinda,   Meg       990  5        15.0  22.5   17.0
      Kayleigh Karen,  Kay       1830 5        15.0  22.0   19.0
 3-7  Courtney Alice,  Ali       857  4        16.0  21.0   16.0
      Aislinn Emma,    Emma      1185 4        15.0  22.0   15.0
      Alana Holly,     Ala       1128 4        13.0  21.0   16.0
      Jenny YiYing,    Ala       751  4        13.0  20.5   13.0
      Amalia Jo,       Meg       592  4         9.5  12.5   11.0
8-11  Zoe Amy,         Kay       306  3        14.5  20.5   12.0
      Gala Isabelle,   Nat       633  3        13.0  19.0   12.0
      Natalie Bronte,  Nat       781  3        12.5  18.5   11.0
      Amy Naomi,       Nat       448  3        10.0  14.0    9.0
12-13 Chelsey Anna,    Emma      410  2.5      11.5  16.5    7.0
      Vanessa Meg,     Ala       400  2.5       9.5  14.5    6.0
14-16 Grace Megan,     Emma      567  2        11.5  17.5    7.0
      Ruth Alison,     Ali       533  2        11.5  17.5    6.0
      Arianne Freya,   Ali       145  2        10.5  14.5    8.0
 17   Priya Emma,      Kay       251  1        10.5  13.5    4.0
 18   Amy Carys,       Meg       401  0        11.5  16.5    0.0

    

Cross Table

No Name             Feder Rtg  1    2    3    4    5    6  

1  Megan Lucinda,   Meg       12:W  6:W  2:L  9:W  3:W  4:W
2  Kayleigh Karen,  Kay       14:W 10:W  1:W  3:W  4:L  5:W
3  Courtney Alice,  Ali       18:W  4:W  5:W  2:L  1:L  8:W
4  Aislinn Emma,    Emma      15:W  3:L 14:W  6:W  2:W  1:L
5  Alana Holly,     Ala       11:W  9:W  3:L 10:W  8:W  2:L
6  Jenny YiYing,    Ala        8:W  1:L 11:W  4:L 10:W 12:W
7  Amalia Jo,       Meg       16:L 18:W  8:L 15:W 13:W  9:W
8  Zoe Amy,         Kay        6:L 12:W  7:W 14:W  5:L  3:L
9  Gala Isabelle,   Nat       17:W  5:L 16:W  1:L 11:W  7:L
10 Natalie Bronte,  Nat       13:W  2:L 15:W  5:L  6:L 17:W
11 Amy Naomi,       Nat        5:L 17:W  6:L 16:W  9:L 18:W
12 Chelsey Anna,    Emma       1:L  8:L 13:D 18:W 15:W  6:L
13 Vanessa Meg,     Ala       10:L 14:L 12:D 17:W  7:L 16:W
14 Grace Megan,     Emma       2:L 13:W  4:L  8:L 17:W 15:L
15 Ruth Alison,     Ali        4:L 16:W 10:L  7:L 12:L 14:W
16 Arianne Freya,   Ali        7:W 15:L  9:L 11:L 18:W 13:L
17 Priya Emma,      Kay        9:L 11:L 18:W 13:L 14:L 10:L
18 Amy Carys,       Meg        3:L  7:L 17:L 12:L 16:L 11:L