2007 Australian Junior Rapid Championship - Round 7

Standings

 Place  Name                         Feder Loc  Club                     Score Progr. Buch.

  1-2   Wallis, Christopher          VIC   1932                          6.5     27.5  34.0
        Brown, Andrew                ACT   1496 Actjcl                   6.5     26.0  31.5
  3-5   Ikeda, Junta                 ACT   2114 Norths                   6       25.5  37.0
        Donaldson, Thomas            WA    1435                          6       25.0  32.0
        Schon, Eugene                VIC   1546                          6       24.0  32.5
 6-10   Muthusamy, Reubban           VIC   1642 Box Hill                 5.5     25.5  34.5
        Jule, Alexandra              QLD   1491                          5.5     23.5  31.5
        Nakauchi, Gene               QLD   1489 Tallebudgera - Rynne     5.5     23.5  29.0
        Muller, Jonas                QLD   1381                          5.5     22.5  31.5
        Yuan, Yi                     ACT   1470                          5.5     21.5  29.5
 11-23  Lazarus, Benjamin            QLD   1818 The Gap A                5       25.0  36.5
        Ivancic, Fabian              SA    1549                          5       24.0  31.0
        Gearing, Michael             QLD   1427                          5       22.0  31.0
        Behne-Smith, David           NSW   1294                          5       21.5  28.0
        Papantoniou, John            NSW   1339                          5       21.0  31.5
        Lee, Leoma                   QLD   1336                          5       21.0  31.0
        Kinder, Jessica              QLD   1351                          5       21.0  29.5
        Haselgrove, Miles            WA    1386 Fremantle                5       21.0  27.5
        Vijayakumar, Rengan          VIC   1501                          5       20.0  29.5
        Yu, Derek                    VIC   1609 Box Hill                 5       20.0  29.0
        Guo, Emma                    ACT   1306                          5       20.0  28.0
        Dyer, Alastair               TAS   1630                          5       19.0  28.0
        McGarity, Liam               QLD   1239                          5       18.0  26.0
 24-33  Cameron, James               VIC   1359                          4.5     21.5  30.0
        Lei, Yitao                   QLD   1490 Caningeraba              4.5     21.0  32.5
        Sunder, Vijay                VIC   1434                          4.5     20.5  29.0
        Ford, Daniel                 QLD   1406 Gold Coast               4.5     18.0  29.0
        Yu, Sally                    VIC   1351                          4.5     18.0  24.0
        McGarity, Molly              QLD   1250                          4.5     17.5  28.0
        Chibnall, Alana              ACT   1080 ACT Junior Chess League  4.5     17.5  27.5
        Stahnke, Alexander           QLD   1206                          4.5     17.5  25.5
        Louie, Ryan                  QLD   930                           4.5     17.0  24.0
        Li, James                    ACT   1101 Norths Junior            4.5     16.0  25.5
 34-62  Van Dijk, Devrim             VIC   1554                          4       22.0  35.0
        Barrett, Daniel J (Somerset) QLD   1208 Somerset                 4       19.0  30.0
        Cohn, Jason                  NSW   1268                          4       19.0  28.0
        McCook, Jake                 ACT   928  Norths Junior Chess Club 4       18.5  29.5
        Eriksson, Caleb              QLD   1130 Gilston                  4       18.0  29.5
        Smith, Kayleigh              ACT   1242                          4       18.0  29.0
        Glenton, Alan                VIC   1271                          4       18.0  28.5
        Leggett, Brandon             QLD   1140                          4       18.0  25.5
        Zhang, Taiyang               ACT   1017 Norths Junior Chess Club 4       17.5  27.0
        Chau, Adrian                 NSW   1320                          4       17.5  24.5
        Gan, Zhong Hao               VIC   990                           4       17.0  28.0
        Hoey, Penelope               NSW   1040                          4       17.0  26.5
        Sam, Ryan                    WA    1186 Lathlain                 4       17.0  24.5
        Searle, Zachary              SA    905                           4       16.5  25.0
        Feng, Thomas                 VIC   946                           4       16.0  24.5
        Williams, William            WA    881                           4       16.0  24.5
        Miles, Alex                  QLD   782                           4       16.0  22.0
        Jack, Curtis                 QLD   873                           4       16.0  21.0
        Balnionis, Alexander         VIC   944                           4       15.5  22.5
        Beilby, Kieton               QLD   948  Somerset                 4       15.0  25.0
        Behne-Smith, Jonathan        NSW   979                           4       15.0  24.5
        Williams, Verity             WA    951                           4       15.0  23.5
        Bonch-Osmolovskiy, Ilya      NSW   950                           4       15.0  23.0
        McGuirk, Savannah            ACT   950  ACT Junior Chess League  4       15.0  23.0
        Wong, Nathan                 VIC   764                           4       14.0  27.5
        Pedersen-Lee, Lachlan        QLD   1233 Worongary                4       14.0  25.5
        Williams, Veronica           WA    152                           4       14.0  24.0
        Toda, Luke                   QLD   763                           4       13.0  24.0
        Lau, Aaron                   VIC   438  Box Hill                 4       11.0  19.5
 63-74  Koh, Cedric                  NSW   1323                          3.5     17.5  27.5
        Leggett, Callum              QLD   830                           3.5     16.5  24.0
        Matheson, Laurence           VIC   1027                          3.5     16.0  26.5
        Davies, Rhys                 QLD   861                           3.5     16.0  24.5
        Zhang, Yijun                 ACT   670                           3.5     15.5  28.0
        Kumar, Sanjesh               NSW   1028                          3.5     14.5  25.0
        Han, Tianchen                SA    846                           3.5     14.0  20.0
        Gruen, Angus                 ACT   723                           3.5     13.5  27.0
        Koudashev, Oleg              NSW                                 3.5     13.0  23.5
        Peck, Robbie                 QLD   731                           3.5     12.5  24.0
        Kumar, Karishma              NSW   765                           3.5     12.5  23.0
        Chau, Bernard                NSW   672                           3.5     12.5  22.0
75-100  Kinder, Danielle             QLD   793  Gold Coast               3       16.0  29.0
        Shi, Dawen                   NSW                                 3       16.0  28.0
        Mantoro, Mamo                ACT   654  Actjcl                   3       13.0  27.0
        Vico, Jordan                 QLD   617                           3       13.0  25.0
        Qin, Stefan                  ACT   560  Belconnen CC             3       13.0  25.0
        Suwama, Makoto               VIC                                 3       13.0  23.5
        Kanagarajah, Abbie           QLD   755                           3       12.5  26.5
        Mantoro, Yutta               ACT   641  Actjcl                   3       12.0  26.0
        Gupte, Anand                 ACT   609  Actjcl                   3       12.0  25.5
        Zhang, Daniel                NSW   558                           3       12.0  24.0
        Huang, Grace                 ACT   602                           3       12.0  23.5
        Nakauchi, Kenji              QLD   756                           3       11.0  26.0
        Chitturi, Sathya             ACT   681  Actjcl                   3       11.0  23.0
        Sheldon, Leon                NSW                                 3       11.0  21.0
        Lee, Bevan                   ACT   730                           3       11.0  20.0
        Gupte, Niranjan              ACT   727                           3       10.5  20.0
        Mason, Stuart                ACT   474  Actjcl                   3       10.0  24.5
        Qin, Tomson                  VIC   541                           3       10.0  24.0
        Gray, Callum                 QLD   514                           3       10.0  23.0
        Tu, Sebastian                ACT   490  Actjcl                   3       10.0  20.5
        Flood, Lucinda               ACT   421                           3        8.0  21.5
        Ginn, Jonathon               NSW                                 3        8.0  18.5
        Hosomo, Kohei                ACT                                 3        8.0  18.5
        Huang, Gala                  ACT   375                           3        8.0  18.0
        Flood, Amy                   ACT   330                           3        8.0  16.0
        Behne-Smith, Elizabeth       NSW   139                           3        7.0  16.5
101-106 Koh, Clarise                 NSW   1163                          2.5     13.5  22.5
        Encel, Benjamin              NSW                                 2.5     12.0  24.5
        Simmonds, Leteisha           QLD   805                           2.5     10.0  17.5
        Litchfield, Frederick        ACT   476  Actjcl                   2.5      9.5  20.0
        Zeng, Yi-Ying                ACT   471  ACT JCL                  2.5      9.0  21.0
        Leggett, Taylor              QLD                                 2.5      6.5  16.5
107-123 Louie, Jared                 QLD   539                           2       11.0  26.5
        Byrne, Alannah               QLD   546                           2       10.0  26.0
        Warner, Jack                 ACT   450                           2        9.0  24.5
        Williams, Jennifer           ACT   503  Actjcl                   2        9.0  23.0
        McCrow, Callum               ACT   489  Actjcl                   2        9.0  22.5
        Rayns, George                ACT   477  Actjcl                   2        8.0  22.5
        Karibasic, Melanie           QLD   475                           2        8.0  22.5
        Mason, Joanne                ACT   450  Actjcl                   2        8.0  20.5
        Zeng, Yi-Jing                ACT   275  ACT JCL                  2        7.0  19.5
        Lee, Cory                    ACT   416                           2        7.0  17.5
        Carty, Jak                   ACT   229  Actjcl                   2        6.0  16.0
        Ho, Scott                    VIC                                 2        5.0  17.5
        Nishi, Hiroto                ACT   179  Actjcl                   2        5.0  16.5
        Arulprakasam, Dinesh         VIC   276                           2        5.0  16.0
        Smith, Aislinn               ACT   217                           2        5.0  15.5
        Pigot, Ari                   VIC   115                           2        4.0  15.0
        Byrne, Jack                  QLD   190                           2        3.0  14.0
124-125 Arulprakasam, Joash          VIC   479                           1.5      8.5  22.5
        Gardiner-Garden, Aelfric     ACT   366  Actjcl                   1.5      6.0  19.5
126-131 McCook, Josh                 ACT   406                           1        5.0  19.5
        Poh, Clement                 VIC                                 1        5.0  18.0
        Zhang, Tairon                ACT        Actjcl                   1        4.0  19.5
        Guo, Jamie-Lee               ACT   100                           1        3.0  17.0
        Litchfield, Annabel          ACT        Actjcl                   1        2.0  16.0
        Nicholson, Amy               ACT        Actjcl                   1        1.0  12.5
  132   McCook, Isaac                ACT        Actjcl                   0        0.0  17.5

Cross Table

No  Name                         Feder Loc  Club                     Total   1     2     3     4     5     6     7  

1   Wallis, Christopher          VIC   1932                          6.5    58:W  29:W  27:W   5:W  34:W  11:W   3:D
2   Brown, Andrew                ACT   1496 Actjcl                   6.5   105:W  30:W  15:W   3:D  25:W  34:W  11:W
3   Ikeda, Junta                 ACT   2114 Norths                   6      73:W  23:W  13:W   2:D  14:W   6:W   1:D
4   Donaldson, Thomas            WA    1435                          6      78:W  42:W  38:W  10:W   6:L  16:W  12:W
5   Schon, Eugene                VIC   1546                          6      70:W  33:W  16:W   1:L  36:W  35:W  13:W
6   Muthusamy, Reubban           VIC   1642 Box Hill                 5.5    86:W  39:W   9:W  26:W   4:W   3:L   8:D
7   Jule, Alexandra              QLD   1491                          5.5    67:W  45:W  21:W  11:L  40:W  24:W   9:D
8   Nakauchi, Gene               QLD   1489 Tallebudgera - Rynne     5.5    77:W  68:W  40:W  34:L  39:W  17:W   6:D
9   Muller, Jonas                QLD   1381                          5.5    84:W  48:W   6:L  55:W  31:W  19:W   7:D
10  Yuan, Yi                     ACT   1470                          5.5    82:W  44:W  14:D   4:L  65:W  64:W  25:W
11  Lazarus, Benjamin            QLD   1818 The Gap A                5      61:W  35:W  18:W   7:W  12:W   1:L   2:L
12  Ivancic, Fabian              SA    1549                          5      90:W 101:W  17:W  24:W  11:L  18:W   4:L
13  Gearing, Michael             QLD   1427                          5      83:W  54:W   3:L  38:W  75:W  15:W   5:L
14  Behne-Smith, David           NSW   1294                          5     112:W  75:W  10:D  63:W   3:L  37:D  49:W
15  Papantoniou, John            NSW   1339                          5      93:W  51:W   2:L  57:W  20:W  13:L  45:W
16  Lee, Leoma                   QLD   1336                          5     110:W  49:W   5:L  53:W  22:W   4:L  38:W
17  Kinder, Jessica              QLD   1351                          5      92:W  32:W  12:L  56:W  44:W   8:L  41:W
18  Haselgrove, Miles            WA    1386 Fremantle                5      79:W  57:W  11:L  68:W  76:W  12:L  35:W
19  Vijayakumar, Rengan          VIC   1501                          5      87:W  38:L  66:W  30:W  21:W   9:L  37:W
20  Yu, Derek                    VIC   1609 Box Hill                 5      72:W  59:W  24:L  37:W  15:L  54:W  39:W
21  Guo, Emma                    ACT   1306                          5     124:W  50:W   7:L  48:W  19:L  51:W  42:W
22  Dyer, Alastair               TAS   1630                          5      81:W  46:L  61:W  45:W  16:L  44:W  36:W
23  McGarity, Liam               QLD   1239                          5     109:W   3:L  58:W  75:L  86:W  53:W  34:W
24  Cameron, James               VIC   1359                          4.5   108:W  52:W  20:W  12:L  41:W   7:L  30:D
25  Lei, Yitao                   QLD   1490 Caningeraba              4.5    31:W  65:D  46:W  43:W   2:L  29:W  10:L
26  Sunder, Vijay                VIC   1434                          4.5    74:W  55:W  36:W   6:L  35:L  48:W  31:D
27  Ford, Daniel                 QLD   1406 Gold Coast               4.5    85:W  56:W   1:L  44:L  73:W  32:D  50:W
28  Yu, Sally                    VIC   1351                          4.5   107:W  47:W  34:L  42:D  37:L  76:W  65:W
29  McGarity, Molly              QLD   1250                          4.5    91:W   1:L  81:D  60:W  66:W  25:L  67:W
30  Chibnall, Alana              ACT   1080 ACT Junior Chess League  4.5   120:W   2:L  82:W  19:L  70:W  78:W  24:D
31  Stahnke, Alexander           QLD   1206                          4.5    25:L 113:W  72:W 107:W   9:L  52:W  26:D
32  Louie, Ryan                  QLD   930                           4.5    97:W  17:L 110:W  40:L 108:W  27:D  63:W
33  Li, James                    ACT   1101 Norths Junior            4.5    99:W   5:L  67:D  81:D  72:D 102:W  66:W
34  Van Dijk, Devrim             VIC   1554                          4      89:W  41:W  28:W   8:W   1:L   2:L  23:L
35  Barrett, Daniel J (Somerset) QLD   1208 Somerset                 4      95:W  11:L  86:W  70:W  26:W   5:L  18:L
36  Cohn, Jason                  NSW   1268                          4     113:W  76:W  26:L  47:W   5:L  67:W  22:L
37  McCook, Jake                 ACT   928  Norths Junior Chess Club 4      71:D  88:W  69:W  20:L  28:W  14:D  19:L
38  Eriksson, Caleb              QLD   1130 Gilston                  4     125:W  19:W   4:L  13:L  61:W  77:W  16:L
39  Smith, Kayleigh              ACT   1242                          4     114:W   6:L  89:W  51:W   8:L  58:W  20:L
40  Glenton, Alan                VIC   1271                          4     104:W 102:W   8:L  32:W   7:L  50:L  64:W
41  Leggett, Brandon             QLD   1140                          4      98:W  34:L  87:W  80:W  24:L  75:W  17:L
42  Zhang, Taiyang               ACT   1017 Norths Junior Chess Club 4     123:W   4:L  92:W  28:D  63:D  79:W  21:L
43  Chau, Adrian                 NSW   1320                          4     111:W  66:D  64:W  25:L  67:L  69:W  47:D
44  Gan, Zhong Hao               VIC   990                           4     119:W  10:L  77:W  27:W  17:L  22:L  81:W
45  Hoey, Penelope               NSW   1040                          4     115:W   7:L  85:W  22:L  87:W  83:W  15:L
46  Sam, Ryan                    WA    1186 Lathlain                 4     116:W  22:W  25:L  76:L  81:W  49:L  90:W
47  Searle, Zachary              SA    905                           4     106:W  28:L 104:W  36:L  60:W  63:D  43:D
48  Feng, Thomas                 VIC   946                           4      96:W   9:L 108:W  21:L 107:W  26:L  78:W
49  Williams, William            WA    881                           4     130:W  16:L  60:L 110:W  71:W  46:W  14:L
50  Miles, Alex                  QLD   782                           4     128:W  21:L  76:L 111:W  80:W  40:W  27:L
51  Jack, Curtis                 QLD   873                           4     132:W  15:L 111:W  39:L 109:W  21:L  79:W
52  Balnionis, Alexander         VIC   944                           4     118:W  24:L 124:D  71:D  84:W  31:L  91:W
53  Beilby, Kieton               QLD   948  Somerset                 4     102:L  91:W  94:W  16:L  85:W  23:L  84:W
54  Behne-Smith, Jonathan        NSW   979                           4      60:W  13:L 107:L  93:W  82:W  20:L  77:W
55  Williams, Verity             WA    951                           4     100:W  26:L  78:W   9:L  83:L 107:W  82:W
56  Bonch-Osmolovskiy, Ilya      NSW   950                           4     122:+  27:L  79:W  17:L  78:L 110:W  83:W
57  McGuirk, Savannah            ACT   950  ACT Junior Chess League  4     129:W  18:L  93:W  15:L  79:L  94:W  85:W
58  Wong, Nathan                 VIC   764                           4       1:L 114:W  23:L  94:W  59:W  39:L  76:W
59  Pedersen-Lee, Lachlan        QLD   1233 Worongary                4      62:W  20:L  70:L  92:W  58:L  74:W  89:W
60  Williams, Veronica           WA    152                           4      54:L  83:W  49:W  29:L  47:L 108:W 101:W
61  Toda, Luke                   QLD   763                           4      11:L  95:W  22:L 113:W  38:L 112:W  80:W
62  Lau, Aaron                   VIC   438  Box Hill                 4      59:L  86:L 118:W  77:L 127:W  87:W  75:W
63  Koh, Cedric                  NSW   1323                          3.5    94:W  69:D  65:W  14:L  42:D  47:D  32:L
64  Leggett, Callum              QLD   830                           3.5    88:D  71:W  43:L 124:W 101:W  10:L  40:L
65  Matheson, Laurence           VIC   1027                          3.5   121:W  25:D  63:L  74:W  10:L  72:W  28:L
66  Davies, Rhys                 QLD   861                           3.5   131:W  43:D  19:L  88:W  29:L 101:W  33:L
67  Zhang, Yijun                 ACT   670                           3.5     7:L 117:W  33:D  69:W  43:W  36:L  29:L
68  Kumar, Sanjesh               NSW   1028                          3.5   117:W   8:L  84:W  18:L  77:L  93:W  70:D
69  Han, Tianchen                SA    846                           3.5   127:W  63:D  37:L  67:L 124:W  43:L 105:W
70  Gruen, Angus                 ACT   723                           3.5     5:L  99:W  59:W  35:L  30:L 109:W  68:D
71  Koudashev, Oleg              NSW                                 3.5    37:D  64:L  90:W  52:D  49:L 125:W  73:D
72  Peck, Robbie                 QLD   731                           3.5    20:L 126:W  31:L  91:W  33:D  65:L 103:W
73  Kumar, Karishma              NSW   765                           3.5     3:L 109:W  80:L 112:W  27:L 111:W  71:D
74  Chau, Bernard                NSW   672                           3.5    26:L 115:W 101:D  65:L 105:W  59:L 102:+
75  Kinder, Danielle             QLD   793  Gold Coast               3      80:W  14:L 102:W  23:W  13:L  41:L  62:L
76  Shi, Dawen                   NSW                                 3     103:W  36:L  50:W  46:W  18:L  28:L  58:L
77  Mantoro, Mamo                ACT   654  Actjcl                   3       8:L 121:W  44:L  62:W  68:W  38:L  54:L
78  Vico, Jordan                 QLD   617                           3       4:L 123:W  55:L 126:W  56:W  30:L  48:L
79  Qin, Stefan                  ACT   560  Belconnen CC             3      18:L 122:W  56:L 117:W  57:W  42:L  51:L
80  Suwama, Makoto               VIC                                 3      75:L 112:W  73:W  41:L  50:L  92:W  61:L
81  Kanagarajah, Abbie           QLD   755                           3      22:L 116:W  29:D  33:D  46:L 104:W  44:L
82  Mantoro, Yutta               ACT   641  Actjcl                   3      10:L 119:W  30:L  98:W  54:L  95:W  55:L
83  Gupte, Anand                 ACT   609  Actjcl                   3      13:L  60:L 121:W  99:W  55:W  45:L  56:L
84  Zhang, Daniel                NSW   558                           3       9:L 129:W  68:L  96:W  52:L  88:W  53:L
85  Huang, Grace                 ACT   602                           3      27:L 100:W  45:L 115:W  53:L 116:W  57:L
86  Nakauchi, Kenji              QLD   756                           3       6:L  62:W  35:L 104:W  23:L  91:L 114:W
87  Chitturi, Sathya             ACT   681  Actjcl                   3      19:L 120:W  41:L 114:W  45:L  62:L 109:W
88  Sheldon, Leon                NSW                                 3      64:D  37:L 105:W  66:L  90:D  84:L 124:W
89  Lee, Bevan                   ACT   730                           3      34:L  98:W  39:L 109:L 126:W 113:W  59:L
90  Gupte, Niranjan              ACT   727                           3      12:L 125:D  71:L 127:W  88:D 114:W  46:L
91  Mason, Stuart                ACT   474  Actjcl                   3      29:L  53:L 100:W  72:L 118:W  86:W  52:L
92  Qin, Tomson                  VIC   541                           3      17:L  97:W  42:L  59:L  98:W  80:L 116:W
93  Gray, Callum                 QLD   514                           3      15:L 106:W  57:L  54:L 115:W  68:L 119:W
94  Tu, Sebastian                ACT   490  Actjcl                   3      63:L 132:W  53:L  58:L 100:W  57:L 115:W
95  Flood, Lucinda               ACT   421                           3      35:L  61:L  96:L 122:W  97:W  82:L 108:W
96  Ginn, Jonathon               NSW                                 3      48:L 108:L  95:W  84:L 104:L 120:W 112:W
97  Hosomo, Kohei                ACT                                 3      32:L  92:L 116:W 108:L  95:L 121:W 113:W
98  Huang, Gala                  ACT   375                           3      41:L  89:L 130:W  82:L  92:L 122:W 107:W
99  Flood, Amy                   ACT   330                           3      33:L  70:L 132:W  83:L 111:L 129:W 110:W
100 Behne-Smith, Elizabeth       NSW   139                           3      55:L  85:L  91:L 131:W  94:L 128:W 111:W
101 Koh, Clarise                 NSW   1163                          2.5   126:W  12:L  74:D 103:W  64:L  66:L  60:L
102 Encel, Benjamin              NSW                                 2.5    53:W  40:L  75:L   0:D 103:W  33:L  74:-
103 Simmonds, Leteisha           QLD   805                           2.5    76:L 105:D 125:W 101:L 102:L 124:W  72:L
104 Litchfield, Frederick        ACT   476  Actjcl                   2.5    40:L 128:W  47:L  86:L  96:W  81:L 106:D
105 Zeng, Yi-Ying                ACT   471  ACT JCL                  2.5     2:L 103:D  88:L 125:W  74:L 126:W  69:L
106 Leggett, Taylor              QLD                                 2.5    47:L  93:L 126:L 119:W 114:L 117:W 104:D
107 Louie, Jared                 QLD   539                           2      28:L 118:+  54:W  31:L  48:L  55:L  98:L
108 Byrne, Alannah               QLD   546                           2      24:L  96:W  48:L  97:W  32:L  60:L  95:L
109 Warner, Jack                 ACT   450                           2      23:L  73:L 122:W  89:W  51:L  70:L  87:L
110 Williams, Jennifer           ACT   503  Actjcl                   2      16:L 130:W  32:L  49:L 121:W  56:L  99:L
111 McCrow, Callum               ACT   489  Actjcl                   2      43:L 131:W  51:L  50:L  99:W  73:L 100:L
112 Rayns, George                ACT   477  Actjcl                   2      14:L  80:L 123:W  73:L 120:W  61:L  96:L
113 Karibasic, Melanie           QLD   475                           2      36:L  31:L 119:W  61:L 117:W  89:L  97:L
114 Mason, Joanne                ACT   450  Actjcl                   2      39:L  58:L 129:W  87:L 106:W  90:L  86:L
115 Zeng, Yi-Jing                ACT   275  ACT JCL                  2      45:L  74:L 131:W  85:L  93:L 118:W  94:L
116 Lee, Cory                    ACT   416                           2      46:L  81:L  97:L 130:W 128:W  85:L  92:L
117 Carty, Jak                   ACT   229  Actjcl                   2      68:L  67:L 128:W  79:L 113:L 106:L 129:W
118 Ho, Scott                    VIC                                 2      52:L 107:-  62:L 123:W  91:L 115:L 126:W
119 Nishi, Hiroto                ACT   179  Actjcl                   2      44:L  82:L 113:L 106:L 130:W 127:W  93:L
120 Arulprakasam, Dinesh         VIC   276                           2      30:L  87:L 127:L 129:W 112:L  96:L 125:W
121 Smith, Aislinn               ACT   217                           2      65:L  77:L  83:L 132:W 110:L  97:L 130:W
122 Pigot, Ari                   VIC   115                           2      56:-  79:L 109:L  95:L 132:W  98:L 128:W
123 Byrne, Jack                  QLD   190                           2      42:L  78:L 112:L 118:L 125:L 132:W 127:W
124 Arulprakasam, Joash          VIC   479                           1.5    21:L 127:W  52:D  64:L  69:L 103:L  88:L
125 Gardiner-Garden, Aelfric     ACT   366  Actjcl                   1.5    38:L  90:D 103:L 105:L 123:W  71:L 120:L
126 McCook, Josh                 ACT   406                           1     101:L  72:L 106:W  78:L  89:L 105:L 118:L
127 Poh, Clement                 VIC                                 1      69:L 124:L 120:W  90:L  62:L 119:L 123:L
128 Zhang, Tairon                ACT        Actjcl                   1      50:L 104:L 117:L   0:W 116:L 100:L 122:L
129 Guo, Jamie-Lee               ACT   100                           1      57:L  84:L 114:L 120:L 131:W  99:L 117:L
130 Litchfield, Annabel          ACT        Actjcl                   1      49:L 110:L  98:L 116:L 119:L 131:W 121:L
131 Nicholson, Amy               ACT        Actjcl                   1      66:L 111:L 115:L 100:L 129:L 130:L 132:W
132 McCook, Isaac                ACT        Actjcl                   0      51:L  94:L  99:L 121:L 122:L 123:L 131:L
by Swiss Perfect (TM)  www.swissperfect.com