| Crosstable: Round 11 | ||||||||||||||
| Rank | Name | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Score |
| 1 | Nakauchi, Gene | 1679 | B21- | W35+ | B43+ | W26+ | B20+ | W11+ | B 2+ | W 5= | B 7+ | B 6+ | W10+ | 9.5 |
| 2 | Yuan, Yi | 1712 | W43+ | B12+ | W30+ | B 8+ | W 7+ | B 3+ | W 1- | B 6- | W10+ | B 9+ | W 5+ | 9 |
| 3 | Matheson, Laurence | 1377 | W42+ | B29+ | W15+ | B 5+ | W 6+ | W 2- | B 7= | B 9= | W 8= | B16= | W14+ | 8 |
| 4 | Lau, Joshua | 1342 | B59+ | W26= | B21= | W61+ | B28+ | W13= | B10- | W20= | B39+ | W17+ | B 6+ | 8 |
| 5 | Li, James | 1116 | B64+ | W44+ | B56+ | W 3- | B21+ | W10+ | W12+ | B 1= | W 6- | B 8+ | B 2- | 7.5 |
| 6 | Wang, Oscar | 1305 | W41+ | B17+ | W23= | B 9+ | B 3- | W18+ | B13+ | W 2+ | B 5+ | W 1- | W 4- | 7.5 |
| 7 | Horton, Vincent | 1386 | B47+ | W32+ | B13+ | W20+ | B 2- | W 8+ | W 3= | B11+ | W 1- | B10- | W15+ | 7.5 |
| 8 | Zhang, Taiyang | 1138 | W48+ | B25+ | W24+ | W 2- | B34+ | B 7- | W14+ | B38+ | B 3= | W 5- | B20+ | 7.5 |
| 9 | Sam, Ryan | 1186 | B63+ | W28= | B27+ | W 6- | B18= | W26+ | B39+ | W 3= | B21+ | W 2- | W22+ | 7.5 |
| 10 | Stahnke, Alexander | 1467 | W18+ | B20- | W42+ | B23+ | W29+ | B 5- | W 4+ | B12+ | B 2- | W 7+ | B 1- | 7 |
| 11 | Feng, Thomas | 1226 | B50+ | W27= | B39+ | W21= | B14+ | B 1- | W17+ | W 7- | B29+ | W20= | B16= | 7 |
| 12 | Zhang, Yijun | 853 | B37+ | W 2- | B59+ | B24+ | W40+ | W31+ | B 5- | W10- | W35+ | B14- | W25+ | 7 |
| 13 | Ng, Isaac | 972 | W65+ | B14+ | W 7- | B19+ | W25+ | B 4= | W 6- | B35= | W17- | W31+ | B27+ | 7 |
| 14 | Chitturi, Sathya | 638 | B66+ | W13- | B53+ | B36+ | W11- | W57+ | B 8- | W32+ | B38+ | W12+ | B 3- | 7 |
| 15 | Gruen, Angus | 918 | W70+ | B19+ | B 3- | W31= | B39= | W28- | B42+ | W18+ | B27+ | W26+ | B 7- | 7 |
| 16 | McCook, Jake | 972 | B73+ | W24- | B28= | W50= | B43+ | W27+ | B21= | W31+ | B20= | W 3= | W11= | 7 |
| 17 | Louie, Ryan | 776 | B77+ | W 6- | B64+ | W18- | B63+ | W58+ | B11- | W40+ | B13+ | B 4- | W30+ | 7 |
| 18 | Zhang, Daniel | 558 | B10- | W69+ | W22+ | B17+ | W 9= | B 6- | W23+ | B15- | B31= | W32+ | B26+ | 7 |
| 19 | Toda, Luke | 619 | B75+ | W15- | B62+ | W13- | B58- | W65+ | B46+ | W22- | B63+ | W39+ | B29+ | 7 |
| 20 | Wan, Kinto | 847 | W69+ | W10+ | B57+ | B 7- | W 1- | B24+ | W33+ | B 4= | W16= | B11= | W 8- | 6.5 |
| 21 | Karibasic, Sabin | 559 | W 1+ | B36+ | W 4= | B11= | W 5- | B29+ | W16= | B25+ | W 9- | B22- | W38+ | 6.5 |
| 22 | Miles, Alex | 936 | B71+ | W56- | B18- | W60+ | B41+ | W25= | B31- | B19+ | W36+ | W21+ | B 9- | 6.5 |
| 23 | Williams, William | 881 | W51+ | B58+ | B 6= | W10- | B27- | W56+ | B18- | W44- | B62+ | W59+ | B28+ | 6.5 |
| 24 | Mantoro, Yutta | 611 | W52+ | B16+ | B 8- | W12- | B46+ | W20- | B40- | W58= | B69+ | W56+ | B42+ | 6.5 |
| 25 | Qin, Tomson | 680 | B72+ | W 8- | B70+ | W57+ | B13- | B22= | W45+ | W21- | B56+ | W38= | B12- | 6 |
| 26 | Nguyen, Peter (Jnr) | 741 | W76+ | B 4= | W40= | B 1- | W48+ | B 9- | W37+ | B33+ | W30+ | B15- | W18- | 6 |
| 27 | Edland, Benjamin | 702 | W46+ | B11= | W 9- | B45+ | W23+ | B16- | W30= | B36+ | W15- | B41+ | W13- | 6 |
| 28 | Chau, Bernard | 672 | W55+ | B 9= | W16= | B30+ | W 4- | B15+ | W38- | B29- | W49+ | B33+ | W23- | 6 |
| 29 | Lee, Bevan | 803 | B78+ | W 3- | B63+ | W56+ | B10- | W21- | B50+ | W28+ | W11- | B34+ | W19- | 6 |
| 30 | Nguyen, Van | 1092 | W74+ | B31+ | B 2- | W28- | B56= | W40+ | B27= | W62+ | B26- | W35+ | B17- | 6 |
| 31 | Peck, Robbie | 663 | B53+ | W30- | W58+ | B15= | W36+ | B12- | W22+ | B16- | W18= | B13- | W48+ | 6 |
| 32 | Gurevich, Andrew | 795 | W68+ | B 7- | W48+ | B40- | W49+ | B33- | W34+ | B14- | W43+ | B18- | W45+ | 6 |
| 33 | Tu, Sebastian | 0 | B56- | W73+ | B44+ | W39- | B61+ | W32+ | B20- | W26- | B47+ | W28- | B59+ | 6 |
| 34 | Nakauchi, Kenji | 604 | B62- | W51+ | B46+ | B38+ | W 8- | W39- | B32- | W53+ | B40+ | W29- | B47+ | 6 |
| 35 | Wong, Nathan | 647 | W54= | B 1- | W45- | B55+ | W62+ | B51+ | W57+ | W13= | B12- | B30- | W49+ | 6 |
| 36 | Mantoro, Mamo | 917 | B67+ | W21- | B47+ | W14- | B31- | W73+ | B41+ | W27- | B22- | W64+ | B46+ | 6 |
| 37 | Gardiner-Garden, Aelfric | 0 | W12- | B43- | W49- | B72+ | W74+ | B47+ | B26- | W41- | B50+ | W63+ | B44+ | 6 |
| 38 | Gupte, Niranjan | 844 | B58- | W67+ | B41+ | W34- | B50+ | W44+ | B28+ | W 8- | W14- | B25= | B21- | 5.5 |
| 39 | Leggett, Callum | 832 | W40= | B54+ | W11- | B33+ | W15= | B34+ | W 9- | B61+ | W 4- | B19- | W41= | 5.5 |
| 40 | Gruen, Alexander | 0 | B39= | W62+ | B26= | W32+ | B12- | B30- | W24+ | B17- | W34- | B43= | W57+ | 5.5 |
| 41 | Zhou, Calvin | 413 | B 6- | W77+ | W38- | B69+ | W22- | B49+ | W36- | B37+ | B44+ | W27- | B39= | 5.5 |
| 42 | Spooner, Andrew | 519 | B 3- | W78+ | B10- | W58- | W67+ | B70+ | W15- | B51+ | W61+ | B45= | W24- | 5.5 |
| 43 | Canale, Dominic | 564 | B 2- | W37+ | W 1- | B67+ | W16- | B45- | B77+ | W46+ | B32- | W40= | B56+ | 5.5 |
| 44 | Goldrick, Edmund | 621 | W49+ | B 5- | W33- | B71+ | W52+ | B38- | W62- | B23+ | W41- | B51+ | W37- | 5 |
| 45 | Walker, Joshua | 391 | B57- | W60= | B35+ | W27- | B59+ | W43+ | B25- | W56- | B58+ | W42= | B32- | 5 |
| 46 | Wang, Jay | 0 | B27- | W71+ | W34- | B54+ | W24- | B48+ | W19- | B43- | W74+ | B61+ | W36- | 5 |
| 47 | Mason, Stuart | 523 | W 7- | B68+ | W36- | W70+ | B57- | W37- | B67+ | B48+ | W33- | B52+ | W34- | 5 |
| 48 | Louie, Jared | 330 | B 8- | W72+ | B32- | W53+ | B26- | W46- | B54+ | W47- | B65+ | W62+ | B31- | 5 |
| 49 | Rostov, Gregory | 0 | B44- | W63- | B37+ | W64+ | B32- | W41- | B73+ | W50+ | B28- | W69+ | B35- | 5 |
| 50 | McCrow, Callum | 410 | W11- | B55= | W54+ | B16= | W38- | B52+ | W29- | B49- | W37- | B58+ | W68+ | 5 |
| 51 | Ellery-Thornley, Max | 0 | B23- | B34- | W66+ | W59= | B60+ | W35- | B69= | W42- | B54+ | W44- | B62+ | 5 |
| 52 | Smirnov, Anton | 0 | B24- | W64- | B78+ | W73+ | B44- | W50- | B65+ | W59- | B53+ | W47- | B63+ | 5 |
| 53 | Qin, Stefan | 0 | W31- | B74+ | W14- | B48- | W71- | B72+ | W70+ | B34- | W52- | W73+ | B64+ | 5 |
| 54 | Rayns, George | 0 | B35= | W39- | B50- | W46- | W55= | B74+ | W48- | B70+ | W51- | B71+ | W61+ | 5 |
| 55 | Poh, Clement | 0 | B28- | W50= | B60- | W35- | B54= | W76+ | B63- | W73+ | B64- | W67+ | B66+ | 5 |
| 56 | Gupte, Anand | 587 | W33+ | B22+ | W 5- | B29- | W30= | B23- | W60+ | B45+ | W25- | B24- | W43- | 4.5 |
| 57 | Koh, Cedric | 1221 | W45+ | B61+ | W20- | B25- | W47+ | B14- | B35- | W69= | B59- | W60+ | B40- | 4.5 |
| 58 | Gray, Callum | 0 | W38+ | W23- | B31- | B42+ | W19+ | B17- | W61- | B24= | W45- | W50- | B70+ | 4.5 |
| 59 | Ng, Joshua | 422 | W 4- | B76+ | W12- | B51= | W45- | B60- | W72+ | B52+ | W57+ | B23- | W33- | 4.5 |
| 60 | Litchfield, Frederick | 0 | W61- | B45= | W55+ | B22- | W51- | W59+ | B56- | W64- | B66+ | B57- | W69+ | 4.5 |
| 61 | Xing, Benjamin | 737 | B60+ | W57- | B65+ | B 4- | W33- | W71+ | B58+ | W39- | B42- | W46- | B54- | 4 |
| 62 | Stuyt, George | 0 | W34+ | B40- | W19- | W65+ | B35- | W63+ | B44+ | B30- | W23- | B48- | W51- | 4 |
| 63 | Nguyen, Andrew | 333 | W 9- | B49+ | W29- | B77+ | W17- | B62- | W55+ | B66+ | W19- | B37- | W52- | 4 |
| 64 | Derwent, Ethan | 316 | W 5- | B52+ | W17- | B49- | W69- | B66- | W78+ | B60+ | W55+ | B36- | W53- | 4 |
| 65 | Byrne, Jack | 0 | B13- | W66+ | W61- | B62- | W75+ | B19- | W52- | B77+ | W48- | B68- | W74+ | 4 |
| 66 | Rostov, Marat | 0 | W14- | B65- | B51- | W78+ | B70- | W64+ | B71+ | W63- | W60- | B74+ | W55- | 4 |
| 67 | Edland, James | 0 | W36- | B38- | W72+ | W43- | B42- | B75+ | W47- | B74- | W71+ | B55- | W73+ | 4 |
| 68 | Halse, Kirby | 0 | B32- | W47- | B73- | B75- | W72- | bye+ | W74- | B76+ | W77+ | W65+ | B50- | 4 |
| 69 | Ginn, Jonathon | 0 | B20- | B18- | W75+ | W41- | B64+ | bye= | W51= | B57= | W24- | B49- | B60- | 3.5 |
| 70 | Dommersnes, Brett | 0 | B15- | W75+ | W25- | B47- | W66+ | W42- | B53- | W54- | B78= | B76+ | W58- | 3.5 |
| 71 | Dodemaide, Zac | 0 | W22- | B46- | W76+ | W44- | B53+ | B61- | W66- | bye= | B67- | W54- | B75+ | 3.5 |
| 72 | Pigot, Ari | 0 | W25- | B48- | B67- | W37- | B68+ | W53- | B59- | B75= | W76- | W77+ | B78+ | 3.5 |
| 73 | Arulprakasam, Dinesh | 0 | W16- | B33- | W68+ | B52- | W77+ | B36- | W49- | B55- | W75+ | B53- | B67- | 3 |
| 74 | Lee, Cory | 161 | B30- | W53- | B77- | W76+ | B37- | W54- | B68+ | W67+ | B46- | W66- | B65- | 3 |
| 75 | Searle, Michael | 0 | W19- | B70- | B69- | W68+ | B65- | W67- | B76= | W72= | B73- | W78+ | W71- | 3 |
| 76 | Leggett, Taylor | 0 | B26- | W59- | B71- | B74- | W78= | B55- | W75= | W68- | B72+ | W70- | B77+ | 3 |
| 77 | Ho, Scott | 0 | W17- | B41- | W74+ | W63- | B73- | B78+ | W43- | W65- | B68- | B72- | W76- | 2 |
| 78 | Guo, Jamie-Lee | 0 | W29- | B42- | W52- | B66- | B76= | W77- | B64- | bye+ | W70= | B75- | W72- | 2 |
Created by sp2html version 1.0 on Fri Jan 26 14:43:46 2007