| Player List | ||
| Seed | Name | Rating |
| 1 | Yuan, Yi | 1712 |
| 2 | Nakauchi, Gene | 1679 |
| 3 | Stahnke, Alexander | 1467 |
| 4 | Horton, Vincent | 1386 |
| 5 | Matheson, Laurence | 1377 |
| 6 | Lau, Joshua | 1342 |
| 7 | Wang, Oscar | 1305 |
| 8 | Feng, Thomas | 1226 |
| 9 | Koh, Cedric | 1221 |
| 10 | Sam, Ryan | 1186 |
| 11 | Zhang, Taiyang | 1138 |
| 12 | Li, James | 1116 |
| 13 | Nguyen, Van | 1092 |
| 14 | McCook, Jake | 972 |
| 15 | Ng, Isaac | 972 |
| 16 | Miles, Alex | 936 |
| 17 | Gruen, Angus | 918 |
| 18 | Mantoro, Mamo | 917 |
| 19 | Williams, William | 881 |
| 20 | Zhang, Yijun | 853 |
| 21 | Wan, Kinto | 847 |
| 22 | Gupte, Niranjan | 844 |
| 23 | Leggett, Callum | 832 |
| 24 | Lee, Bevan | 803 |
| 25 | Gurevich, Andrew | 795 |
| 26 | Louie, Ryan | 776 |
| 27 | Nguyen, Peter (Jnr) | 741 |
| 28 | Xing, Benjamin | 737 |
| 29 | Edland, Benjamin | 702 |
| 30 | Qin, Tomson | 680 |
| 31 | Chau, Bernard | 672 |
| 32 | Peck, Robbie | 663 |
| 33 | Wong, Nathan | 647 |
| 34 | Chitturi, Sathya | 638 |
| 35 | Goldrick, Edmund | 621 |
| 36 | Toda, Luke | 619 |
| 37 | Mantoro, Yutta | 611 |
| 38 | Nakauchi, Kenji | 604 |
| 39 | Gupte, Anand | 587 |
| 40 | Canale, Dominic | 564 |
| 41 | Karibasic, Sabin | 559 |
| 42 | Zhang, Daniel | 558 |
| 43 | Mason, Stuart | 523 |
| 44 | Spooner, Andrew | 519 |
| 45 | Ng, Joshua | 422 |
| 46 | Zhou, Calvin | 413 |
| 47 | McCrow, Callum | 410 |
| 48 | Walker, Joshua | 391 |
| 49 | Nguyen, Andrew | 333 |
| 50 | Louie, Jared | 330 |
| 51 | Derwent, Ethan | 316 |
| 52 | Lee, Cory | 161 |
| 53 | Arulprakasam, Dinesh | 0 |
| 54 | Byrne, Jack | 0 |
| 55 | Dodemaide, Zac | 0 |
| 56 | Dommersnes, Brett | 0 |
| 57 | Edland, James | 0 |
| 58 | Ellery-Thornley, Max | 0 |
| 59 | Gardiner-Garden, Aelfric | 0 |
| 60 | Ginn, Jonathon | 0 |
| 61 | Gray, Callum | 0 |
| 62 | Gruen, Alexander | 0 |
| 63 | Guo, Jamie-Lee | 0 |
| 64 | Halse, Kirby | 0 |
| 65 | Ho, Scott | 0 |
| 66 | Leggett, Taylor | 0 |
| 67 | Litchfield, Frederick | 0 |
| 68 | Pigot, Ari | 0 |
| 69 | Poh, Clement | 0 |
| 70 | Qin, Stefan | 0 |
| 71 | Rayns, George | 0 |
| 72 | Rostov, Marat | 0 |
| 73 | Rostov, Gregory | 0 |
| 74 | Searle, Michael | 0 |
| 75 | Smirnov, Anton | 0 |
| 76 | Stuyt, George | 0 |
| 77 | Tu, Sebastian | 0 |
| 78 | Wang, Jay | 0 |
Created by sp2html version 1.0 on Fri Jan 26 14:43:46 2007