Australian Juniors Under 18 Girls - Round 1
Results
No Name Feder Loc Total Result Name Feder Loc Total
1 Yu, Sally VIC 1551 [0] 1:0 Williams, Verity WA 951 [0]
2 Kinder, Danielle QLD 892 [0] 0:1 Guo, Emma ACT 1535 [0]
3 Kinder, Jessica QLD 1527 [0] 1:0 McGuirk, Savannah ACT 887 [0]
4 Khoo, Karen ACT 868 [0] 0:1 Ng, Deborah NSW 1464 [0]
5 Eustace, Sophie SA 1427 [0] 1:0 Horton, Nina TAS 862 [0]
6 Kristofferson, Alice ACT 802 [0] 0:1 Oliver, Tamzin ACT 1414 [0]
7 McGarity, Molly QLD 1375 [0] 1:0 Kumar, Karishma NSW 765 [0]
8 Webb-Liddle, Miranda VIC [0] 0:1 Chibnall, Alana ACT 1305 [0]
9 Smith, Kayleigh ACT 1223 [0] 1:0 Williams, Jenny ACT 255 [0]
10 Williams, Veronica WA 152 [0] 0:1 Behne-Smith, Sarah NSW 1209 [0]
11 Hoey, Penelope NSW 1040 [0] 1:0 Anton, Sarah VIC [0]
12 Chow, Melanie WA [0] 0:1 Knapp, Katrina SA 991 [0]
13 Lee, Joanne ACT 543 [0] .5:.5 BYE
Standings
Place Name Feder Rtg Loc Score M-Buch. Buch. Progr.
1-12 Yu, Sally VIC 1551 1 0.0 0.0 1.0
Guo, Emma ACT 1535 1 0.0 0.0 1.0
Kinder, Jessica QLD 1527 1 0.0 0.0 1.0
Ng, Deborah NSW 1464 1 0.0 0.0 1.0
Eustace, Sophie SA 1427 1 0.0 0.0 1.0
Oliver, Tamzin ACT 1414 1 0.0 0.0 1.0
McGarity, Molly QLD 1375 1 0.0 0.0 1.0
Chibnall, Alana ACT 1305 1 0.0 0.0 1.0
Smith, Kayleigh ACT 1223 1 0.0 0.0 1.0
Behne-Smith, Sarah NSW 1209 1 0.0 0.0 1.0
Hoey, Penelope NSW 1040 1 0.0 0.0 1.0
Knapp, Katrina SA 991 1 0.0 0.0 1.0
13 Lee, Joanne ACT 543 0.5 0.5 0.5 0.5
14-25 Williams, Verity WA 951 0 1.0 1.0 0.0
Kinder, Danielle QLD 892 0 1.0 1.0 0.0
McGuirk, Savannah ACT 887 0 1.0 1.0 0.0
Khoo, Karen ACT 868 0 1.0 1.0 0.0
Horton, Nina TAS 862 0 1.0 1.0 0.0
Kristofferson, Alice ACT 802 0 1.0 1.0 0.0
Kumar, Karishma NSW 765 0 1.0 1.0 0.0
Williams, Jenny ACT 255 0 1.0 1.0 0.0
Williams, Veronica WA 152 0 1.0 1.0 0.0
Anton, Sarah VIC 0 1.0 1.0 0.0
Chow, Melanie WA 0 1.0 1.0 0.0
Webb-Liddle, Miranda VIC 0 1.0 1.0 0.0
Cross Table
No Name Feder Rtg 1
1 Yu, Sally VIC 14:W
2 Guo, Emma ACT 15:W
3 Kinder, Jessica QLD 16:W
4 Ng, Deborah NSW 17:W
5 Eustace, Sophie SA 18:W
6 Oliver, Tamzin ACT 19:W
7 McGarity, Molly QLD 20:W
8 Chibnall, Alana ACT 25:W
9 Smith, Kayleigh ACT 21:W
10 Behne-Smith, Sarah NSW 22:W
11 Hoey, Penelope NSW 23:W
12 Knapp, Katrina SA 24:W
13 Lee, Joanne ACT 0:D
14 Williams, Verity WA 1:L
15 Kinder, Danielle QLD 2:L
16 McGuirk, Savannah ACT 3:L
17 Khoo, Karen ACT 4:L
18 Horton, Nina TAS 5:L
19 Kristofferson, Alice ACT 6:L
20 Kumar, Karishma NSW 7:L
21 Williams, Jenny ACT 9:L
22 Williams, Veronica WA 10:L
23 Anton, Sarah VIC 11:L
24 Chow, Melanie WA 12:L
25 Webb-Liddle, Miranda VIC 8:L