Australian Juniors Under 18 Girls - Round 11

Results

No Name                 Feder Loc  Total  Result   Name               Feder Loc  Total

 1 Horton, Nina         TAS   862  [5.5]    0:1    Guo, Emma          ACT   1535 [9]  
 2 McGarity, Molly      QLD   1375 [7.5]    1:0    Ng, Deborah        NSW   1464 [6]  
 3 Yu, Sally            VIC   1551 [7.5]    1:0    McGuirk, Savannah  ACT   887  [5.5]
 4 Kinder, Jessica      QLD   1527 [7]      1:0    Kinder, Danielle   QLD   892  [5.5]
 5 Chibnall, Alana      ACT   1305 [7]      0:1    Eustace, Sophie    SA    1427 [5.5]
 6 Behne-Smith, Sarah   NSW   1209 [5]      0:1    Oliver, Tamzin     ACT   1414 [5.5]
 7 Smith, Kayleigh      ACT   1223 [5]      1:0    Hoey, Penelope     NSW   1040 [5]  
 8 Chow, Melanie        WA         [4.5]    0:1    Khoo, Karen        ACT   868  [5]  
 9 Webb-Liddle, Miranda VIC        [4.5]   .5:.5   Knapp, Katrina     SA    991  [4.5]
10 Williams, Verity     WA    951  [4.5]   .5:.5   Anton, Sarah       VIC        [4.5]
11 Lee, Joanne          ACT   543  [1.5]    0:1    Williams, Veronica WA    152  [4.5]
12 Kristofferson, Alice ACT   802  [4]      1:0    Williams, Jenny    ACT   255  [1]  
13 Kumar, Karishma      NSW   765  [4.5]    1:0    BYE                                

Standings

Place Name                 Feder Loc  Score Progr. Buch.

  1   Guo, Emma            ACT   1535 10      59.0  71.5
 2-3  McGarity, Molly      QLD   1375 8.5     50.0  73.5
      Yu, Sally            VIC   1551 8.5     50.0  72.5
  4   Kinder, Jessica      QLD   1527 8       53.0  75.0
  5   Chibnall, Alana      ACT   1305 7       43.0  71.0
 6-7  Oliver, Tamzin       ACT   1414 6.5     42.0  73.5
      Eustace, Sophie      SA    1427 6.5     40.0  71.5
8-10  Ng, Deborah          NSW   1464 6       37.0  71.5
      Smith, Kayleigh      ACT   1223 6       37.0  59.5
      Khoo, Karen          ACT   868  6       29.5  51.0
11-15 McGuirk, Savannah    ACT   887  5.5     34.5  68.5
      Horton, Nina         TAS   862  5.5     31.0  58.5
      Kinder, Danielle     QLD   892  5.5     30.0  58.5
      Kumar, Karishma      NSW   765  5.5     28.0  51.0
      Williams, Veronica   WA    152  5.5     28.0  51.0
16-22 Behne-Smith, Sarah   NSW   1209 5       37.0  70.0
      Hoey, Penelope       NSW   1040 5       35.0  66.5
      Knapp, Katrina       SA    991  5       35.0  64.0
      Williams, Verity     WA    951  5       27.5  55.0
      Kristofferson, Alice ACT   802  5       27.0  51.5
      Anton, Sarah         VIC        5       26.5  46.5
      Webb-Liddle, Miranda VIC        5       26.0  49.0
 23   Chow, Melanie        WA         4.5     26.0  48.5
 24   Lee, Joanne          ACT   543  1.5     12.5  48.5
 25   Williams, Jenny      ACT   255  1        8.0  51.0

Cross Table

No Name                 Feder Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Guo, Emma            ACT   1535 10    13:W  2:D  7:W  8:W  3:W  4:W 17:W  6:D  5:W 11:W 12:W
2  McGarity, Molly      QLD   1375 8.5   14:W  1:D  5:W  6:W  4:L 16:W  7:W  3:L 18:W  9:W  8:W
3  Yu, Sally            VIC   1551 8.5   19:W  5:W  8:W  4:L  1:L 18:W 16:W  2:W  6:W  7:D 11:W
4  Kinder, Jessica      QLD   1527 8     11:W 16:W  6:W  3:W  2:W  1:L  5:L  7:W  9:W  8:L 13:W
5  Chibnall, Alana      ACT   1305 7     22:W  3:L  2:L 15:W 20:W 19:W  4:W 17:W  1:L  6:W  7:L
6  Oliver, Tamzin       ACT   1414 6.5   20:W 17:W  4:L  2:L 10:W  9:W  8:W  1:D  3:L  5:L 16:W
7  Eustace, Sophie      SA    1427 6.5   12:W 18:W  1:L 19:W 16:L 11:W  2:L  4:L 17:W  3:D  5:W
8  Ng, Deborah          NSW   1464 6     10:W  9:W  3:L  1:L 19:W 17:L  6:L 20:W 16:W  4:W  2:L
9  Smith, Kayleigh      ACT   1223 6     25:W  8:L 11:W 18:L 12:W  6:L 15:W 16:W  4:L  2:L 17:W
10 Khoo, Karen          ACT   868  6      8:L 25:W 18:L 21:W  6:L 14:D 22:D 15:L  0:W 20:W 23:W
11 McGuirk, Savannah    ACT   887  5.5    4:L 15:W  9:L 23:W 13:W  7:L 18:D 12:W 14:W  1:L  3:L
12 Horton, Nina         TAS   862  5.5    7:L 23:D 24:+ 13:D  9:L 21:D 19:W 11:L 15:W 18:W  1:L
13 Kinder, Danielle     QLD   892  5.5    1:L 14:W 16:L 12:D 11:L 24:W 23:W 18:L 21:W 22:W  4:L
14 Kumar, Karishma      NSW   765  5.5    2:L 13:L 23:L 24:W 22:W 10:D 25:W 21:W 11:L 16:L  0:W
15 Williams, Veronica   WA    152  5.5   16:L 11:L 25:W  5:L  0:W 20:W  9:L 10:W 12:L 19:D 24:W
16 Behne-Smith, Sarah   NSW   1209 5     15:W  4:L 13:W 17:W  7:W  2:L  3:L  9:L  8:L 14:W  6:L
17 Hoey, Penelope       NSW   1040 5     21:W  6:L 22:W 16:L 18:W  8:W  1:L  5:L  7:L  0:W  9:L
18 Knapp, Katrina       SA    991  5     23:W  7:L 10:W  9:W 17:L  3:L 11:D 13:W  2:L 12:L 22:D
19 Williams, Verity     WA    951  5      3:L 24:W 20:W  7:L  8:L  5:L 12:L  0:W 25:W 15:D 21:D
20 Kristofferson, Alice ACT   802  5      6:L 21:W 19:L 22:W  5:L 15:L  0:W  8:L 24:W 10:L 25:W
21 Anton, Sarah         VIC        5     17:L 20:L  0:W 10:L 23:W 12:D 24:W 14:L 13:L 25:W 19:D
22 Webb-Liddle, Miranda VIC        5      5:L  0:W 17:L 20:L 14:L 25:W 10:D 24:W 23:W 13:L 18:D
23 Chow, Melanie        WA         4.5   18:L 12:D 14:W 11:L 21:L  0:W 13:L 25:W 22:L 24:W 10:L
24 Lee, Joanne          ACT   543  1.5    0:D 19:L 12:- 14:L 25:W 13:L 21:L 22:L 20:L 23:L 15:L
25 Williams, Jenny      ACT   255  1      9:L 10:L 15:L  0:W 24:L 22:L 14:L 23:L 19:L 21:L 20:L
by Swiss Perfect (TM)  www.swissperfect.com