Australian Juniors Under 18 Girls - Round 9

Results

No Name                 Feder Loc  Total  Result   Name             Feder Loc  Total

 1 Chibnall, Alana      ACT   1305 [6]      0:1    Guo, Emma        ACT   1535 [7]  
 2 Oliver, Tamzin       ACT   1414 [5.5]    0:1    Yu, Sally        VIC   1551 [6]  
 3 Kinder, Jessica      QLD   1527 [6]      1:0    Smith, Kayleigh  ACT   1223 [5]  
 4 McGarity, Molly      QLD   1375 [5.5]    1:0    Knapp, Katrina   SA    991  [4.5]
 5 McGuirk, Savannah    ACT   887  [4.5]    1:0    Kumar, Karishma  NSW   765  [4.5]
 6 Behne-Smith, Sarah   NSW   1209 [4]      0:1    Ng, Deborah      NSW   1464 [4]  
 7 Hoey, Penelope       NSW   1040 [4]      0:1    Eustace, Sophie  SA    1427 [4]  
 8 Williams, Veronica   WA    152  [4]      0:1    Horton, Nina     TAS   862  [3.5]
 9 Anton, Sarah         VIC        [3.5]    0:1    Kinder, Danielle QLD   892  [3.5]
10 Webb-Liddle, Miranda VIC        [3.5]    1:0    Chow, Melanie    WA         [3.5]
11 Kristofferson, Alice ACT   802  [3]      1:0    Lee, Joanne      ACT   543  [1.5]
12 Williams, Jenny      ACT   255  [1]      0:1    Williams, Verity WA    951  [3]  
13 Khoo, Karen          ACT   868  [3]      1:0    BYE                              

Standings

Place Name                 Feder Loc  Score M-Buch. Buch. Progr.

  1   Guo, Emma            ACT   1535 8        39.5  50.5   40.0
 2-3  Kinder, Jessica      QLD   1527 7        40.5  52.5   38.0
      Yu, Sally            VIC   1551 7        38.5  50.0   34.0
  4   McGarity, Molly      QLD   1375 6.5      39.5  51.5   34.0
  5   Chibnall, Alana      ACT   1305 6        35.5  47.0   29.0
 6-7  Oliver, Tamzin       ACT   1414 5.5      38.0  49.5   30.0
      McGuirk, Savannah    ACT   887  5.5      31.0  41.0   23.5
8-10  Eustace, Sophie      SA    1427 5        35.5  47.0   28.0
      Ng, Deborah          NSW   1464 5        32.5  44.0   25.0
      Smith, Kayleigh      ACT   1223 5        32.0  39.5   26.0
11-15 Knapp, Katrina       SA    991  4.5      34.0  44.0   25.5
      Kinder, Danielle     QLD   892  4.5      28.5  38.5   19.0
      Horton, Nina         TAS   862  4.5      27.5  35.0   20.0
      Kumar, Karishma      NSW   765  4.5      25.5  32.5   18.0
      Webb-Liddle, Miranda VIC        4.5      25.0  31.5   16.5
16-21 Behne-Smith, Sarah   NSW   1209 4        37.0  47.5   27.0
      Hoey, Penelope       NSW   1040 4        34.0  45.0   25.0
      Williams, Verity     WA    951  4        30.0  37.5   18.0
      Williams, Veronica   WA    152  4        30.0  36.5   18.0
      Kristofferson, Alice ACT   802  4        29.0  37.0   18.0
      Khoo, Karen          ACT   868  4        29.0  35.0   18.5
22-23 Chow, Melanie        WA         3.5      29.0  35.0   17.0
      Anton, Sarah         VIC        3.5      27.0  33.5   17.0
 24   Lee, Joanne          ACT   543  1.5      27.0  32.0    9.5
 25   Williams, Jenny      ACT   255  1        26.5  33.5    6.0

Cross Table

No Name                 Feder Loc  Total  1    2    3    4    5    6    7    8    9  

1  Guo, Emma            ACT   1535 8     12:W  4:D  8:W  9:W  3:W  2:W 17:W  6:D  5:W
2  Kinder, Jessica      QLD   1527 7      7:W 16:W  6:W  3:W  4:W  1:L  5:L  8:W 10:W
3  Yu, Sally            VIC   1551 7     18:W  5:W  9:W  2:L  1:L 11:W 16:W  4:W  6:W
4  McGarity, Molly      QLD   1375 6.5   14:W  1:D  5:W  6:W  2:L 16:W  8:W  3:L 11:W
5  Chibnall, Alana      ACT   1305 6     15:W  3:L  4:L 19:W 20:W 18:W  2:W 17:W  1:L
6  Oliver, Tamzin       ACT   1414 5.5   20:W 17:W  2:L  4:L 21:W 10:W  9:W  1:D  3:L
7  McGuirk, Savannah    ACT   887  5.5    2:L 19:W 10:L 22:W 12:W  8:L 11:D 13:W 14:W
8  Eustace, Sophie      SA    1427 5     13:W 11:W  1:L 18:W 16:L  7:W  4:L  2:L 17:W
9  Ng, Deborah          NSW   1464 5     21:W 10:W  3:L  1:L 18:W 17:L  6:L 20:W 16:W
10 Smith, Kayleigh      ACT   1223 5     25:W  9:L  7:W 11:L 13:W  6:L 19:W 16:W  2:L
11 Knapp, Katrina       SA    991  4.5   22:W  8:L 21:W 10:W 17:L  3:L  7:D 12:W  4:L
12 Kinder, Danielle     QLD   892  4.5    1:L 14:W 16:L 13:D  7:L 24:W 22:W 11:L 23:W
13 Horton, Nina         TAS   862  4.5    8:L 22:D 24:+ 12:D 10:L 23:D 18:W  7:L 19:W
14 Kumar, Karishma      NSW   765  4.5    4:L 12:L 22:L 24:W 15:W 21:D 25:W 23:W  7:L
15 Webb-Liddle, Miranda VIC        4.5    5:L  0:W 17:L 20:L 14:L 25:W 21:D 24:W 22:W
16 Behne-Smith, Sarah   NSW   1209 4     19:W  2:L 12:W 17:W  8:W  4:L  3:L 10:L  9:L
17 Hoey, Penelope       NSW   1040 4     23:W  6:L 15:W 16:L 11:W  9:W  1:L  5:L  8:L
18 Williams, Verity     WA    951  4      3:L 24:W 20:W  8:L  9:L  5:L 13:L  0:W 25:W
19 Williams, Veronica   WA    152  4     16:L  7:L 25:W  5:L  0:W 20:W 10:L 21:W 13:L
20 Kristofferson, Alice ACT   802  4      6:L 23:W 18:L 15:W  5:L 19:L  0:W  9:L 24:W
21 Khoo, Karen          ACT   868  4      9:L 25:W 11:L 23:W  6:L 14:D 15:D 19:L  0:W
22 Chow, Melanie        WA         3.5   11:L 13:D 14:W  7:L 23:L  0:W 12:L 25:W 15:L
23 Anton, Sarah         VIC        3.5   17:L 20:L  0:W 21:L 22:W 13:D 24:W 14:L 12:L
24 Lee, Joanne          ACT   543  1.5    0:D 18:L 13:- 14:L 25:W 12:L 23:L 15:L 20:L
25 Williams, Jenny      ACT   255  1     10:L 21:L 19:L  0:W 24:L 15:L 14:L 22:L 18:L
by Swiss Perfect (TM)  www.swissperfect.com