2007 Australian Junior Lightning Championship U18 - Round 11

Standings

Place Name                         Feder Loc  Score Progr. Buch.

  1   Ikeda, Junta                 ACT   2114 10.5    64.0  79.0
  2   Illingworth, Max             NSW   2246 8.5     50.5  76.0
 3-5  Lin, Zhigen Wilson           VIC   1635 8       52.0  80.0
      Lei, Yitao                   QLD   1490 8       50.0  76.5
      Wallis, Christopher          VIC   1932 8       45.0  71.0
 6-8  Yu, Derek                    VIC   1609 7.5     49.0  75.0
      Vijayakumar, Rengan          VIC   1501 7.5     44.0  71.0
      Ng, Deborah                  NSW   1464 7.5     43.5  68.5
9-17  Donaldson, Thomas            WA    1435 7       50.0  77.5
      Morris, James                VIC   1592 7       48.0  77.5
      Muthusamy, Reubban           VIC   1642 7       46.5  75.5
      Jule, Alexandra              QLD   1491 7       46.5  71.0
      Guo-Yuthok, Sherab           ACT   1685 7       43.0  68.0
      Guo, Emma                    ACT   1306 7       42.5  70.5
      Haselgrove, Miles            WA    1386 7       41.0  70.0
      Gearing, Michael             QLD   1427 7       40.0  71.5
      Yu, Sally                    VIC   1351 7       38.0  63.5
18-22 Brown, Andrew                ACT   1496 6.5     47.5  73.5
      Ford, Daniel                 QLD   1406 6.5     44.5  68.5
      Muller, Jonas                QLD   1381 6.5     42.5  68.0
      Van Dijk, Devrim             VIC   1554 6.5     42.0  67.0
      Xing, Edward                 ACT   1243 6.5     35.0  57.0
23-34 Dyer, Alastair               TAS   1630 6       42.5  69.0
      Schon, Eugene                VIC   1546 6       42.0  71.5
      Cameron, James               VIC   1359 6       40.5  68.0
      Smith, Kayleigh              ACT   1242 6       37.0  65.5
      Cohn, Jason                  NSW   1268 6       37.0  62.0
      Lee, Leoma                   QLD   1336 6       37.0  59.0
      Papantoniou, John            NSW   1339 6       36.5  62.0
      Kinder, Jessica              QLD   1351 6       36.5  58.5
      Chow, Justin                 ACT   1202 6       32.5  62.0
      Reading, Michael             ACT   1108 6       31.0  61.5
      McGarity, Liam               QLD   1239 6       30.5  54.0
      Beilby, Kieton               QLD   948  6       30.0  61.0
35-41 Chau, Adrian                 NSW   1320 5.5     40.0  64.5
      Glenton, Alan                VIC   1271 5.5     35.0  63.5
      Sunder, Vijay                VIC   1434 5.5     34.5  58.5
      Grigg, Sam                   QLD   1435 5.5     32.5  57.5
      Jule, Sebastian              QLD   1057 5.5     31.0  57.0
      Leggett, Brandon             QLD   1140 5.5     29.0  58.5
      Eriksson, Caleb              QLD   1130 5.5     28.5  54.5
42-52 McGarity, Molly              QLD   1250 5       33.0  59.0
      Barrett, Daniel J (Somerset) QLD   1208 5       32.0  65.0
      Chibnall, Alana              ACT   1080 5       32.0  61.5
      Setiabudi, Allen             ACT   900  5       30.0  60.0
      Shi, Dawen                   NSW        5       29.5  60.5
      Gan, Zhong Hao               VIC   990  5       29.0  58.0
      Behne-Smith, Jonathon        NSW   979  5       26.0  57.5
      Hodgson, Joe                 NT         5       26.0  54.0
      Davies, Rhys                 QLD   861  5       25.5  49.5
      Pedersen-Lee, Lachlan        QLD   1233 5       23.0  50.0
      McGuirk, Savannah            ACT   950  5       22.0  53.0
53-58 Ivancic, Fabian              SA    1549 4.5     37.5  62.5
      Encel, Benjamin              NSW        4.5     32.0  60.5
      Balnionis, Alexander         VIC   944  4.5     30.0  61.0
      Han, Tianchen                SA    846  4.5     29.0  60.5
      Williams, Veronica           WA    152  4.5     21.0  48.0
      Ung, Thomas                  ACT   1074 4.5     18.0  46.0
59-65 Lau, Aaron                   VIC   438  4       26.0  54.0
      Searle, Zachary              SA    905  4       24.0  53.5
      Baines, Casey                ACT   966  4       24.0  50.0
      Kumar, Sanjesh               NSW   1028 4       23.5  48.5
      Williams, Verity             WA    951  4       23.0  55.5
      Webb-Liddle, Miranda         VIC        4       22.0  49.0
      Bonch-Osmolovskiy, Ilya      NSW   950  4       21.0  53.5
66-68 Ung, Josephine               ACT   314  3.5     20.0  46.5
      Suwama, Makoto               VIC        3.5     17.0  48.5
      Bishop, Joshua               ACT   793  3.5     16.0  45.5
69-70 Hoey, Penelope               NSW   1040 3       23.0  51.0
      Kumar, Karishma              NSW   765  3       14.0  42.5
71-72 Jack, Curtis                 QLD   873  2.5     17.5  42.0
      Arulprakasam, Joash          VIC   479  2.5      7.0  41.0
73-74 Carew-McCulloch, Daniel      TAS        1.5     10.0  44.0
      Warner, Jack                 ACT   450  1.5      9.0  41.5

Cross Table

No Name                         Feder Loc  Total  1    2    3    4    5    6    7    8    9   10   11  

1  Ikeda, Junta                 ACT   2114 10.5  43:W 16:W 15:W 10:W  3:W 18:W 11:W  6:D  2:W  4:W  7:W
2  Illingworth, Max             NSW   2246 8.5   51:W 20:W 12:L 29:W  4:D 35:W 23:W  9:W  1:L 19:W  3:W
3  Lin, Zhigen Wilson           VIC   1635 8     32:W 25:W 17:W 12:W  1:L 10:L 16:W 18:W  6:W  9:W  2:L
4  Lei, Yitao                   QLD   1490 8     65:W 60:W  5:W 23:L  2:D  8:W 13:D 11:W 10:W  1:L  9:W
5  Wallis, Christopher          VIC   1932 8     31:W 30:W  4:L 36:W  9:L 29:W 19:L 28:W 15:W 24:W 14:W
6  Yu, Derek                    VIC   1609 7.5   58:W 17:L 41:W  8:W 16:W 53:W 18:W  1:D  3:L  7:L 20:W
7  Vijayakumar, Rengan          VIC   1501 7.5   48:W 26:L 44:W 31:D 14:L 46:W 22:W 23:W 21:W  6:W  1:L
8  Ng, Deborah                  NSW   1464 7.5   52:W 46:D 24:W  6:L 31:W  4:L 14:D 36:W 43:W 12:D 21:W
9  Donaldson, Thomas            WA    1435 7     34:W 49:W 11:L 17:W  5:W 13:W 10:W  2:L 24:W  3:L  4:L
10 Morris, James                VIC   1592 7     39:W 36:W 26:W  1:L 20:W  3:W  9:L 12:W  4:L 14:L 19:W
11 Muthusamy, Reubban           VIC   1642 7     41:W 29:W  9:W 18:L 19:W 12:W  1:L  4:L 20:D 25:D 30:W
12 Jule, Alexandra              QLD   1491 7     63:W 55:W  2:W  3:L 25:W 11:L 36:W 10:L 27:W  8:D 13:D
13 Guo-Yuthok, Sherab           ACT   1685 7     40:W 15:L 46:W 42:W 37:W  9:L  4:D 35:L 29:W 18:W 12:D
14 Guo, Emma                    ACT   1306 7     57:W 24:D 19:L 46:W  7:W 23:L  8:D 16:W 38:W 10:W  5:L
15 Haselgrove, Miles            WA    1386 7     50:W 13:W  1:L 54:L 40:W 44:W 21:L 26:W  5:L 32:W 27:W
16 Gearing, Michael             QLD   1427 7     45:W  1:L 39:W 26:W  6:L 42:W  3:L 14:L 31:W 43:W 25:W
17 Yu, Sally                    VIC   1351 7     70:W  6:W  3:L  9:L 44:L 55:W 32:W 25:L 54:W 26:W 24:W
18 Brown, Andrew                ACT   1496 6.5   61:W 27:W 28:W 11:W 23:W  1:L  6:L  3:L 25:D 13:L 35:W
19 Ford, Daniel                 QLD   1406 6.5   71:D 38:W 14:W 53:D 11:L 26:W  5:W 21:D 35:W  2:L 10:L
20 Muller, Jonas                QLD   1381 6.5   56:W  2:L 47:W 27:W 10:L 34:W 53:W 24:L 11:D 23:W  6:L
21 Van Dijk, Devrim             VIC   1554 6.5   69:W 28:L 32:W 25:L 33:W 30:W 15:W 19:D  7:L 35:W  8:L
22 Xing, Edward                 ACT   1243 6.5   46:L 63:W 64:W 24:D 35:L 39:W  7:L 43:L 56:W 53:W 37:W
23 Dyer, Alastair               TAS   1630 6     44:W 35:D 62:W  4:W 18:L 14:W  2:L  7:L 53:W 20:L 29:D
24 Schon, Eugene                VIC   1546 6     47:W 14:D  8:L 22:D 43:W 28:W 25:W 20:W  9:L  5:L 17:L
25 Cameron, James               VIC   1359 6     68:W  3:L 48:W 21:W 12:L 54:W 24:L 17:W 18:D 11:D 16:L
26 Smith, Kayleigh              ACT   1242 6     67:W  7:W 10:L 16:L 38:W 19:L 54:W 15:L 47:W 17:L 44:W
27 Cohn, Jason                  NSW   1268 6     54:W 18:L 59:W 20:L 34:L 47:W 63:W 30:W 12:L 38:W 15:L
28 Lee, Leoma                   QLD   1336 6     59:W 21:W 18:L 37:L 62:W 24:L 69:W  5:L 40:D 55:W 38:D
29 Papantoniou, John            NSW   1339 6     72:W 11:L 60:W  2:L 69:W  5:L 34:W 53:D 13:L 39:W 23:D
30 Kinder, Jessica              QLD   1351 6     74:W  5:L 55:D 62:D 41:W 21:L 48:W 27:L 39:W 44:W 11:L
31 Chow, Justin                 ACT   1202 6      5:L 72:W 49:W  7:D  8:L 56:L 45:D 34:W 16:L 59:W 47:W
32 Reading, Michael             ACT   1108 6      3:L 68:W 21:L 34:L 52:W 64:W 17:L 63:W 36:W 15:L 42:W
33 McGarity, Liam               QLD   1239 6     64:L 52:W 54:L 50:W 21:L 48:L 65:W 61:W 37:D 36:D 45:W
34 Beilby, Kieton               QLD   948  6      9:L 42:L 67:W 32:W 27:W 20:L 29:L 31:L 48:W 51:W 43:W
35 Chau, Adrian                 NSW   1320 5.5   66:W 23:D 53:L 55:W 22:W  2:L 56:W 13:W 19:L 21:L 18:L
36 Glenton, Alan                VIC   1271 5.5   73:W 10:L 45:W  5:L 47:W 37:W 12:L  8:L 32:L 33:D 55:W
37 Sunder, Vijay                VIC   1434 5.5   60:L 65:W 58:W 28:W 13:L 36:L 43:L 56:W 33:D 40:W 22:L
38 Grigg, Sam                   QLD   1435 5.5   55:L 19:L 68:W 61:W 26:L 62:W 44:W 42:W 14:L 27:L 28:D
39 Jule, Sebastian              QLD   1057 5.5   10:L 73:W 16:L 56:D 49:W 22:L 66:W 45:W 30:L 29:L 53:W
40 Leggett, Brandon             QLD   1140 5.5   13:L 50:D 51:D 65:W 15:L 45:L 57:W 48:W 28:D 37:L 54:W
41 Eriksson, Caleb              QLD   1130 5.5   11:L 74:W  6:L 52:W 30:L 63:L 49:W 55:D 50:D 54:D 56:W
42 McGarity, Molly              QLD   1250 5     49:L 34:W 56:W 13:L 45:W 16:L 59:W 38:L 44:L 61:W 32:L
43 Barrett, Daniel J (Somerset) QLD   1208 5      1:L 45:L 70:W 63:W 24:L 61:W 37:W 22:W  8:L 16:L 34:L
44 Chibnall, Alana              ACT   1080 5     23:L 66:W  7:L 60:W 17:W 15:L 38:L 59:W 42:W 30:L 26:L
45 Setiabudi, Allen             ACT   900  5     16:L 43:W 36:L 58:W 42:L 40:W 31:D 39:L 51:D 50:W 33:L
46 Shi, Dawen                   NSW        5     22:W  8:D 13:L 14:L 71:W  7:L 55:D 47:L 65:W 56:L 61:W
47 Gan, Zhong Hao               VIC   990  5     24:L 57:W 20:L 59:W 36:L 27:L 67:W 46:W 26:L 52:W 31:L
48 Behne-Smith, Jonathon        NSW   979  5      7:L 67:W 25:L 49:L 60:W 33:W 30:L 40:L 34:L 64:W 59:W
49 Hodgson, Joe                 NT         5     42:W  9:L 31:L 48:W 39:L 69:L 41:L 62:W 52:L 63:W 60:W
50 Davies, Rhys                 QLD   861  5     15:L 40:D 71:W 33:L 55:L 66:L 73:W 60:W 41:D 45:L 67:W
51 Pedersen-Lee, Lachlan        QLD   1233 5      2:L 56:L 40:D 71:L 73:W 59:L 68:W 66:W 45:D 34:L 57:W
52 McGuirk, Savannah            ACT   950  5      8:L 33:L 73:W 41:L 32:L 67:L 58:W 64:W 49:W 47:L 65:W
53 Ivancic, Fabian              SA    1549 4.5   62:D 64:W 35:W 19:D 54:W  6:L 20:L 29:D 23:L 22:L 39:L
54 Encel, Benjamin              NSW        4.5   27:L 61:W 33:W 15:W 53:L 25:L 26:L 69:W 17:L 41:D 40:L
55 Balnionis, Alexander         VIC   944  4.5   38:W 12:L 30:D 35:L 50:W 17:L 46:D 41:D 69:W 28:L 36:L
56 Han, Tianchen                SA    846  4.5   20:L 51:W 42:L 39:D 58:W 31:W 35:L 37:L 22:L 46:W 41:L
57 Williams, Veronica           WA    152  4.5   14:L 47:L 65:L 72:W 63:L 58:W 40:L 67:D 68:W 66:W 51:L
58 Ung, Thomas                  ACT   1074 4.5    6:L 70:W 37:L 45:L 56:L 57:L 52:L 72:D 67:W 74:W 68:W
59 Lau, Aaron                   VIC   438  4     28:L 69:W 27:L 47:L 65:W 51:W 42:L 44:L 63:W 31:L 48:L
60 Searle, Zachary              SA    905  4     37:W  4:L 29:L 44:L 48:L 70:W 62:W 50:L 61:L 69:W 49:L
61 Baines, Casey                ACT   966  4     18:L 54:L 74:W 38:L 70:W 43:L 64:W 33:L 60:W 42:L 46:L
62 Kumar, Sanjesh               NSW   1028 4     53:D 71:W 23:L 30:D 28:L 38:L 60:L 49:L 74:W 65:L 69:W
63 Williams, Verity             WA    951  4     12:L 22:L 66:W 43:L 57:W 41:W 27:L 32:L 59:L 49:L 72:W
64 Webb-Liddle, Miranda         VIC        4     33:W 53:L 22:L 69:L 68:W 32:L 61:L 52:L 73:W 48:L 66:W
65 Bonch-Osmolovskiy, Ilya      NSW   950  4      4:L 37:L 57:W 40:L 59:L 71:W 33:L 70:W 46:L 62:W 52:L
66 Ung, Josephine               ACT   314  3.5   35:L 44:L 63:L 68:D 74:W 50:W 39:L 51:L 71:W 57:L 64:L
67 Suwama, Makoto               VIC        3.5   26:L 48:L 34:L 70:L 72:W 52:W 47:L 57:D 58:L 73:W 50:L
68 Bishop, Joshua               ACT   793  3.5   25:L 32:L 38:L 66:D 64:L 74:W 51:L 73:W 57:L 70:W 58:L
69 Hoey, Penelope               NSW   1040 3     21:L 59:L 72:W 64:W 29:L 49:W 28:L 54:L 55:L 60:L 62:L
70 Kumar, Karishma              NSW   765  3     17:L 58:L 43:L 67:W 61:L 60:L 71:W 65:L 72:L 68:L 74:W
71 Jack, Curtis                 QLD   873  2.5   19:D 62:L 50:L 51:W 46:L 65:L 70:L 74:W 66:L 72:L 73:-
72 Arulprakasam, Joash          VIC   479  2.5   29:L 31:L 69:L 57:L 67:L 73:L 74:L 58:D 70:W 71:W 63:L
73 Carew-McCulloch, Daniel      TAS        1.5   36:L 39:L 52:L 74:D 51:L 72:W 50:L 68:L 64:L 67:L 71:-
74 Warner, Jack                 ACT   450  1.5   30:L 41:L 61:L 73:D 66:L 68:L 72:W 71:L 62:L 58:L 70:L
by Swiss Perfect (TM)  www.swissperfect.com