2009 ACT Junior championships - Normal - Round 9

Standings

Place Name                    Rtg Loc  Score M-Buch. Buch. Progr.

 1-3  Chibnall, Alana             1411 7.5      41.0  52.5   38.5
      Setiabudi, Allen            1782 7.5      40.5  52.5   41.0
      Chow, Justin                1472 7.5      40.5  52.0   38.5
  4   McCook, Jake                1495 6.5      38.0  50.0   31.5
5-10  Mason, Stuart               1223 6        40.0  50.5   33.0
      Lo, Willis                  1199 6        39.5  50.5   34.0
      Zhang, Yijun                1316 6        38.0  49.5   33.0
      Kethro, Michael             974  6        36.5  46.5   31.0
      Karattiyattil, Bazli        764  6        36.0  47.5   31.0
      Rostov, Marat               867  6        35.5  45.5   29.0
11-12 Yin, Wenlin                      5.5      39.5  48.5   31.5
      Setiabudi, Megan            1347 5.5      39.0  51.0   29.5
13-23 Gruen, Angus                1174 5        41.5  53.0   32.0
      Spooner, Andrew             1074 5        37.0  47.0   28.5
      Guo, Jamie-Lee              837  5        35.5  45.5   29.0
      Litchfield, Frederick       848  5        35.0  43.5   26.5
      Mason, Joanne               965  5        34.5  46.0   26.5
      Walker, Joshua              983  5        34.5  45.5   25.5
      Qi, Glen                    780  5        33.5  42.0   26.5
      Zeng, Yi-Ying               753  5        33.0  42.5   26.0
      Shin, Dong Hoon             437  5        32.0  41.5   25.5
      Zeng, Yi-Jing               433  5        30.0  38.0   20.5
      Kalele, Nikhil              548  5        27.0  35.0   24.0
24-31 Masle-Farquhar, Etienne     954  4.5      33.0  42.0   25.5
      Rostov, Gregory             841  4.5      30.5  40.5   22.0
      Zellner, Aidan              430  4.5      30.0  39.0   21.5
      Pinkas, Tommy               332  4.5      30.0  38.5   20.5
      Zhou, Anna                  362  4.5      29.5  40.5   19.5
      Skinner, Isaac              206  4.5      29.0  36.5   20.0
      Press, Harry                     4.5      28.5  37.0   20.0
      Hajdu, Johnny                    4.5      27.0  33.5   17.5
32-37 Bradley, Christopher             4        32.5  41.5   21.0
      Tong, Kathleen              100  4        31.5  38.0   22.0
      Weber, Peter                     4        30.0  36.5   18.0
      Flood, Amy                  296  4        29.0  38.0   19.0
      Boland, Matthew             199  4        29.0  37.0   18.5
      Karenina, Kezia             256  4        27.5  37.0   18.0
38-44 Jewell, Aynslie                  3.5      31.0  39.0   16.5
      Darapuneni, Sandeep              3.5      30.5  39.0   18.5
      Zhu, Geoffrey (2002)             3.5      30.0  37.5   18.5
      Chintalaphani, Sanjog            3.5      29.0  35.5   17.0
      Tong, Helen                      3.5      28.5  36.5   15.0
      Watson, Maxwell                  3.5      24.5  32.0   12.0
      Sima, TongTong Stone        125  3.5      20.0  27.5   12.5
45-47 yarlagadda, vineet               3        29.5  37.5   15.0
      Smith, Aislinn              192  3        25.0  33.0   14.0
      Nicholson, Amy                   3        24.0  30.5   11.0
48-49 Mendes, Antonio                  2.5      26.0  32.5   12.0
      Pinkas, Andy                     2.5      21.0  27.5   11.0
 50   Mackey, David                    2        23.5  30.0    5.0
51-54 Zeng, Yi-Ming                    1        28.0  35.5    7.5
      Hine, Sisay                      1        19.0  25.5    4.0
      Lee, Bevan                  844  1         4.0   8.0    3.5
      Lee, Cory                   172  1         4.0   8.0    3.5

Cross Table

No Name                    Total  1    2    3    4    5    6    7    8    9  

1  Chibnall, Alana         7.5   37:W 25:W 18:W  5:D 12:D  3:W  6:W  2:D  9:W
2  Setiabudi, Allen        7.5   28:W 17:W  6:W 12:W  3:D 11:W 13:W  1:D  5:D
3  Chow, Justin            7.5   35:W 24:W 13:W  7:W  2:D  1:L  4:W 15:W  6:W
4  McCook, Jake            6.5   27:W 10:L 21:W 16:W  8:D 12:W  3:L 25:W 11:W
5  Mason, Stuart           6     46:W 15:W 11:W  1:D  7:L  8:D 25:D 19:W  2:D
6  Lo, Willis              6     44:W 20:W  2:L 25:W 24:W 14:W  1:L 13:W  3:L
7  Zhang, Yijun            6     36:W 19:W 10:W  3:L  5:W 13:L 16:W  9:L 15:W
8  Kethro, Michael         6     39:W 26:W 12:L 21:W  4:D  5:D 11:D 14:D 20:W
9  Karattiyattil, Bazli    6     30:W 13:L 32:W 17:W 14:L 24:W 10:W  7:W  1:L
10 Rostov, Marat           6     38:W  4:W  7:L 11:L 37:W 23:W  9:L 32:W 13:W
11 Yin, Wenlin             5.5   22:W 51:W  5:L 10:W 18:W  2:L  8:D 17:W  4:L
12 Setiabudi, Megan        5.5   29:W 16:W  8:W  2:L  1:D  4:L 19:L 26:W 24:W
13 Gruen, Angus            5     33:W  9:W  3:L 19:W 15:W  7:W  2:L  6:L 10:L
14 Spooner, Andrew         5     32:W 21:L 22:W 20:W  9:W  6:L 15:L  8:D 17:D
15 Guo, Jamie-Lee          5     47:W  5:L 36:W 18:W 13:L 27:W 14:W  3:L  7:L
16 Litchfield, Frederick   5     50:W 12:L 29:W  4:L 36:W 20:W  7:L 18:D 22:D
17 Mason, Joanne           5     31:W  2:L 28:W  9:L 35:W 19:D 33:W 11:L 14:D
18 Walker, Joshua          5     41:W 23:W  1:L 15:L 11:L 31:W 27:W 16:D 19:D
19 Qi, Glen                5     49:W  7:L 41:W 13:L 38:W 17:D 12:W  5:L 18:D
20 Zeng, Yi-Ying           5     42:W  6:L 38:W 14:L 30:W 16:L 35:W 23:W  8:L
21 Shin, Dong Hoon         5     34:W 14:W  4:L  8:L 40:W 25:L 39:D 29:D 32:W
22 Zeng, Yi-Jing           5     11:L 39:W 14:L 41:D 26:L 48:W 36:W 30:W 16:D
23 Kalele, Nikhil          5     43:W 18:L 40:L 44:W 39:W 10:L 45:W 20:L 34:W
24 Masle-Farquhar, Etienne 4.5   52:W  3:L 35:W 40:W  6:L  9:L 29:D 33:W 12:L
25 Rostov, Gregory         4.5   48:W  1:L 46:W  6:L 32:W 21:W  5:D  4:L  0: 
26 Zellner, Aidan          4.5   40:W  8:L  0:D 33:L 22:W 35:L 41:W 12:L 39:W
27 Pinkas, Tommy           4.5    4:L 38:L 50:W 31:W 34:W 15:L 18:L 39:W 28:D
28 Zhou, Anna              4.5    2:L 31:W 17:L 38:L 41:W 34:W 32:L 37:W 27:D
29 Skinner, Isaac          4.5   12:L 50:W 16:L 34:L 47:W 38:W 24:D 21:D 31:D
30 Press, Harry            4.5    9:L 33:D 48:W 37:D 20:L 36:D 46:W 22:L 41:W
31 Hajdu, Johnny           4.5   17:L 28:L 43:W 27:L 51:W 18:L 42:W 45:W 29:D
32 Bradley, Christopher    4     14:L 34:W  9:L 46:W 25:L 40:W 28:W 10:L 21:L
33 Tong, Kathleen          4     13:L 30:D 51:W 26:W  0:D  0:D 17:L 24:L 36:D
34 Weber, Peter            4     21:L 32:L 52:W 29:W 27:L 28:L 38:W 35:W 23:L
35 Flood, Amy              4      3:L 52:W 24:L 42:W 17:L 26:W 20:L 34:L 47:W
36 Boland, Matthew         4      7:L 49:W 15:L 45:W 16:L 30:D 22:L 40:W 33:D
37 Karenina, Kezia         4      1:L 48:D 42:W 30:D 10:L 39:L 43:W 28:L 45:W
38 Jewell, Aynslie         3.5   10:L 27:W 20:L 28:W 19:L 29:L 34:L 50:W 42:D
39 Darapuneni, Sandeep     3.5    8:L 22:L 49:W 48:W 23:L 37:W 21:D 27:L 26:L
40 Zhu, Geoffrey (2002)    3.5   26:L  0:W 23:W 24:L 21:L 32:L 49:W 36:L 44:D
41 Chintalaphani, Sanjog   3.5   18:L 43:W 19:L 22:D 28:L 51:W 26:L 48:W 30:L
42 Tong, Helen             3.5   20:L 44:W 37:L 35:L  0:D  0:D 31:L 46:W 38:D
43 Watson, Maxwell         3.5   23:L 41:L 31:L  0:W 46:L 47:W 37:L 49:D 48:W
44 Sima, TongTong Stone    3.5    6:L 42:L 47:W 23:L 45:L 50:L 50:W 52:W 40:D
45 yarlagadda, vineet      3      0:   0:   0:  36:L 44:W 46:W 23:L 31:L 37:L
46 Smith, Aislinn          3      5:L 47:W 25:L 32:L 43:W 45:L 30:L 42:L 49:W
47 Nicholson, Amy          3     15:L 46:L 44:L 52:W 29:L 43:L  0:W 51:W 35:L
48 Mendes, Antonio         2.5   25:L 37:D 30:L 39:L 49:W 22:L 52:W 41:L 43:L
49 Pinkas, Andy            2.5   19:L 36:L 39:L 50:W 48:L 52:W 40:L 43:D 46:L
50 Mackey, David           2     16:L 29:L 27:L 49:L 52:L 44:W 44:L 38:L 51:W
51 Zeng, Yi-Ming           1      0:D 11:L 33:L  0:D 31:L 41:L  0:L 47:L 50:L
52 Hine, Sisay             1     24:L 35:L 34:L 47:L 50:W 49:L 48:L 44:L  0: 
53 Lee, Bevan              1      0:D  0:D  0:L  0:L  0:   0:   0:   0:   0: 
54 Lee, Cory               1      0:D  0:D  0:L  0:L  0:   0:   0:   0:   0: 
by Swiss Perfect (TM)  www.swissperfect.com